ADVERTISEMENT

Sector Performance History

« Back to Sector Performance

Foreign Utilities

Daily Change % Decline 52wk Highs % Rise 52wk Lows Rank Date
         
-3.26% -25.61% 26.78% 251 Fri, May 14, 2010
-3.90% -26.29% 27.90% 251 Thu, May 6, 2010
-2.23% -23.30% 33.04% 250 Wed, May 5, 2010
-2.46% -21.71% 37.37% 250 Tue, May 4, 2010
0.95% -22.54% 32.68% 250 Wed, May 12, 2010
-0.36% -21.21% 38.81% 250 Fri, Apr 30, 2010
0.89% -20.24% 40.67% 250 Thu, Apr 29, 2010
-1.02% -28.56% 21.74% 249 Fri, May 28, 2010
-0.19% -25.54% 27.30% 249 Mon, May 17, 2010
-1.72% -29.77% 19.24% 249 Tue, Jun 1, 2010
1.82% -19.61% 44.02% 249 Mon, May 3, 2010
-0.88% -29.17% 24.19% 249 Mon, May 31, 2010
-0.96% -26.86% 26.89% 249 Fri, May 7, 2010
2.91% -27.68% 23.66% 248 Thu, May 27, 2010
0.43% -29.66% 20.36% 248 Wed, May 26, 2010
-0.69% -23.53% 34.18% 248 Thu, May 13, 2010
-0.19% -23.34% 31.54% 248 Tue, May 11, 2010
-2.58% -20.86% 41.51% 248 Tue, Apr 27, 2010
-0.09% -19.71% 44.21% 248 Thu, Apr 22, 2010
-0.56% -26.11% 26.15% 248 Tue, May 18, 2010
0.34% -20.61% 41.13% 248 Wed, Apr 28, 2010
-4.88% -30.27% 21.97% 248 Thu, May 20, 2010
-0.71% -19.85% 45.14% 247 Mon, Apr 19, 2010
0.30% -18.21% 48.02% 247 Mon, Apr 26, 2010
1.07% -18.39% 47.77% 247 Fri, Apr 23, 2010
2.17% -28.54% 25.30% 247 Fri, May 21, 2010
-2.79% -29.70% 19.83% 247 Tue, May 25, 2010
5.92% -22.52% 34.28% 246 Mon, May 10, 2010
0.02% -26.09% 26.40% 246 Wed, May 19, 2010
-0.03% -19.30% 46.44% 246 Fri, Apr 16, 2010
3.61% -27.12% 24.41% 246 Wed, Jun 2, 2010
-0.12% -18.10% 51.00% 246 Thu, Apr 15, 2010
-1.22% -20.02% 46.67% 245 Wed, Apr 7, 2010
-0.67% -18.93% 48.44% 245 Wed, Apr 21, 2010
0.98% -18.47% 49.47% 245 Tue, Apr 20, 2010
0.39% -19.84% 47.19% 245 Thu, Apr 8, 2010
0.40% -27.83% 23.53% 245 Mon, May 24, 2010
-2.59% -28.95% 21.23% 244 Fri, Jun 4, 2010
0.52% -19.36% 48.17% 244 Tue, Apr 13, 2010
0.62% -21.16% 34.75% 243 Tue, May 21, 2013
0.22% -18.77% 50.31% 243 Fri, Apr 9, 2010
0.59% -21.52% 34.27% 242 Wed, May 22, 2013
0.14% -25.21% 27.28% 242 Wed, Jun 16, 2010
-0.02% -19.22% 52.33% 242 Mon, Apr 12, 2010
-1.09% -21.73% 52.49% 242 Wed, Mar 31, 2010
0.03% -24.65% 27.51% 241 Thu, Jun 3, 2010
0.67% -18.03% 51.93% 241 Wed, Apr 14, 2010
-0.09% -29.57% 19.97% 240 Tue, Jun 8, 2010
-1.08% -29.68% 20.07% 240 Mon, Jun 7, 2010
1.14% -22.74% 30.27% 240 Fri, Sep 14, 2012
-0.83% -20.09% 23.20% 240 Wed, Jul 6, 2011
0.34% -23.71% 28.72% 239 Fri, Sep 21, 2012
0.80% -19.57% 66.05% 239 Fri, Mar 12, 2010
0.38% -23.03% 29.85% 238 Wed, Sep 19, 2012
-0.52% -25.73% 29.46% 238 Thu, Jun 17, 2010
0.12% -16.14% 34.28% 238 Fri, Feb 11, 2011
0.35% -24.25% 27.68% 238 Wed, Sep 12, 2012
1.71% -24.33% 28.92% 238 Tue, Jun 15, 2010
0.30% -23.38% 29.13% 238 Mon, Sep 17, 2012
-0.89% -20.80% 58.34% 238 Fri, Mar 19, 2010
2.58% -27.27% 23.84% 238 Thu, Jun 10, 2010
0.03% -16.15% 33.99% 238 Mon, Feb 14, 2011
0.03% -22.82% 28.28% 237 Fri, Jun 18, 2010
1.13% -22.55% 30.65% 237 Tue, Sep 18, 2012
0.53% -23.57% 28.99% 237 Mon, Sep 24, 2012
1.74% -20.31% 53.68% 237 Fri, Apr 2, 2010
-0.02% -21.93% 56.09% 237 Fri, Mar 26, 2010
-0.72% -18.82% 67.84% 237 Thu, Mar 11, 2010
0.59% -29.11% 20.97% 237 Wed, Jun 9, 2010
-0.28% -18.09% 54.97% 237 Tue, Apr 6, 2010
0.63% -23.22% 29.56% 237 Thu, Sep 20, 2012
0.73% -20.37% 59.47% 236 Mon, Mar 22, 2010
-0.16% -18.57% 68.68% 236 Wed, Mar 10, 2010
0.13% -25.51% 26.86% 236 Mon, Jun 14, 2010
0.70% -25.67% 26.63% 236 Fri, Jun 11, 2010
-0.93% -16.25% 34.18% 235 Thu, Feb 10, 2011
2.72% -22.08% 31.42% 234 Thu, Sep 13, 2012
0.83% -15.25% 36.37% 234 Mon, May 20, 2013
0.35% -15.86% 34.55% 234 Tue, Feb 15, 2011
0.57% -15.39% 35.31% 234 Wed, Feb 16, 2011
2.07% -32.12% 13.94% 233 Tue, Oct 18, 2011
0.09% -23.86% 23.46% 232 Tue, Nov 6, 2012
0.64% -23.37% 29.40% 232 Tue, Sep 25, 2012
-0.18% -16.16% 21.36% 232 Fri, Jul 22, 2011
-0.37% -19.16% 74.15% 232 Thu, Mar 4, 2010
0.01% -26.81% 18.22% 232 Tue, Nov 13, 2012
1.72% -19.22% 57.58% 231 Thu, Apr 1, 2010
-0.38% -19.17% 17.51% 231 Fri, Jul 29, 2011
0.22% -17.88% 64.79% 231 Wed, Mar 17, 2010
-0.25% -18.86% 17.66% 231 Thu, Jul 28, 2011
0.71% -14.91% 37.49% 231 Fri, May 17, 2013
-0.54% -32.81% 12.87% 231 Thu, Oct 13, 2011
-1.64% -15.92% 21.78% 231 Mon, Jul 11, 2011
0.80% -22.49% 30.82% 231 Thu, Sep 27, 2012
1.79% -17.88% 57.96% 231 Mon, Apr 5, 2010
0.81% -19.37% 77.48% 231 Fri, Mar 5, 2010
-1.17% -14.49% 24.83% 231 Fri, Jul 8, 2011
0.61% -18.81% 76.05% 231 Wed, Mar 3, 2010
0.17% -19.72% 58.59% 230 Tue, Mar 30, 2010
-0.81% -18.54% 63.31% 230 Thu, Mar 18, 2010
-0.60% -15.49% 35.69% 230 Wed, Feb 9, 2011
-0.42% -20.42% 63.42% 230 Thu, Mar 25, 2010
0.58% -26.25% 19.05% 230 Mon, Nov 12, 2012
1.61% -27.10% 20.13% 230 Mon, Nov 19, 2012
0.94% -25.89% 19.87% 230 Fri, Nov 9, 2012
0.55% -18.87% 77.67% 230 Tue, Mar 9, 2010
0.75% -18.93% 78.31% 230 Mon, Mar 8, 2010
1.25% -15.99% 21.98% 230 Thu, Jul 21, 2011
-0.46% -20.86% 72.81% 230 Thu, Feb 25, 2010
0.38% -23.29% 29.63% 230 Fri, Sep 28, 2012
0.90% -30.34% 10.71% 230 Thu, Sep 15, 2011
0.99% -19.69% 34.70% 229 Wed, Mar 20, 2013
0.57% -15.28% 36.99% 229 Thu, May 16, 2013
0.27% -13.56% 26.42% 229 Thu, Jul 7, 2011
0.79% -21.67% 29.75% 229 Tue, Jan 8, 2013
0.56% -18.74% 63.04% 229 Tue, Mar 23, 2010
0.10% -21.13% 29.70% 229 Mon, Jan 7, 2013
1.00% -14.55% 36.80% 229 Thu, Feb 17, 2011
0.37% -18.23% 64.42% 229 Tue, Mar 16, 2010
-1.18% -23.45% 27.79% 229 Tue, Jun 22, 2010
-0.09% -19.08% 67.63% 229 Mon, Mar 15, 2010
0.24% -20.55% 74.86% 229 Thu, Feb 18, 2010
0.09% -23.49% 27.81% 229 Wed, Jun 23, 2010
0.08% -20.46% 74.00% 229 Wed, Feb 24, 2010
0.58% -22.34% 29.26% 228 Mon, Jun 21, 2010
-1.41% -19.87% 60.72% 228 Wed, Mar 24, 2010
-2.38% -18.63% 18.13% 228 Wed, Jul 27, 2011
-0.69% -23.95% 27.03% 228 Thu, Jun 24, 2010
0.36% -20.14% 33.53% 228 Thu, Mar 21, 2013
0.75% -19.07% 35.64% 228 Wed, Mar 27, 2013
1.35% -31.89% 14.42% 228 Fri, Oct 14, 2011
0.34% -15.58% 35.59% 228 Tue, Jan 11, 2011
0.41% -20.46% 73.11% 228 Fri, Feb 26, 2010
0.44% -23.10% 28.39% 228 Mon, Jun 28, 2010
-2.43% -33.55% 11.60% 228 Mon, Oct 17, 2011
0.94% -19.16% 76.09% 228 Tue, Mar 2, 2010
0.78% -22.20% 39.28% 228 Thu, May 2, 2013
1.25% -20.63% 77.88% 228 Mon, Mar 1, 2010
-0.88% -21.46% 14.92% 228 Wed, Aug 3, 2011
0.53% -23.02% 29.78% 228 Wed, Sep 26, 2012
-0.18% -16.99% 20.93% 228 Wed, Jul 20, 2011
0.30% -27.73% 17.45% 227 Thu, Nov 15, 2012
0.97% -19.04% 35.64% 227 Tue, Mar 26, 2013
0.25% -23.07% 31.48% 227 Mon, Oct 1, 2012
0.72% -26.77% 21.40% 227 Wed, Nov 21, 2012
-0.50% -16.62% 20.88% 227 Tue, Jul 26, 2011
-0.05% -16.80% 21.16% 227 Tue, Jul 19, 2011
0.20% -19.79% 35.09% 227 Mon, Mar 18, 2013
-0.62% -14.98% 36.56% 227 Tue, Feb 8, 2011
0.15% -30.87% 9.64% 227 Wed, Sep 14, 2011
-0.09% -16.24% 21.33% 227 Mon, Jul 25, 2011
0.72% -26.77% 21.40% 227 Thu, Nov 22, 2012
1.02% -23.18% 28.23% 227 Fri, Jun 25, 2010
-0.50% -16.32% 22.07% 227 Tue, Jul 12, 2011
0.32% -14.20% 37.27% 227 Fri, Feb 18, 2011
2.30% -20.20% 64.39% 227 Mon, Mar 29, 2010
-0.51% -19.45% 17.43% 227 Mon, Aug 1, 2011
0.30% -24.35% 25.87% 226 Wed, Oct 10, 2012
0.52% -24.64% 21.82% 226 Wed, Nov 7, 2012
-2.72% -32.64% 27.36% 226 Mon, May 14, 2012
0.30% -19.40% 34.81% 226 Mon, Mar 25, 2013
1.90% -32.45% 13.52% 226 Wed, Oct 12, 2011
0.95% -15.50% 23.28% 226 Wed, Jul 13, 2011
-0.93% -15.50% 35.19% 226 Mon, Dec 27, 2010
0.50% -25.81% 22.40% 226 Tue, Nov 27, 2012
-1.08% -33.62% 11.41% 226 Tue, Oct 11, 2011
0.32% -14.20% 37.27% 226 Mon, Feb 21, 2011
0.06% -25.25% 20.74% 226 Thu, Nov 8, 2012
-0.24% -16.60% 32.85% 226 Thu, Feb 24, 2011
-0.52% -15.95% 22.63% 225 Thu, Jul 14, 2011
0.34% -24.02% 26.30% 225 Tue, Oct 9, 2012
0.06% -23.81% 67.47% 225 Mon, Feb 8, 2010
0.22% -22.98% 28.14% 225 Mon, Oct 8, 2012
1.77% -26.70% 21.42% 225 Tue, Nov 20, 2012
-1.19% -26.02% 23.69% 225 Wed, Jun 30, 2010
0.76% -22.45% 29.79% 225 Fri, Oct 5, 2012
0.56% -27.14% 18.08% 225 Wed, Nov 14, 2012
0.77% -24.46% 24.88% 225 Thu, Nov 29, 2012
0.68% -15.38% 35.57% 225 Tue, Dec 28, 2010
0.38% -30.02% 11.16% 225 Fri, Sep 16, 2011
-1.72% -21.39% 77.60% 225 Tue, Feb 23, 2010
0.31% -19.54% 35.79% 225 Fri, Mar 15, 2013
-1.80% -15.69% 34.63% 225 Tue, Feb 22, 2011
0.91% -27.71% 18.67% 225 Fri, Nov 16, 2012
1.70% -18.31% 35.46% 224 Fri, Mar 22, 2013
1.53% -15.38% 34.71% 224 Fri, Feb 25, 2011
0.54% -22.56% 29.88% 224 Thu, Oct 4, 2012
-0.90% -16.48% 33.27% 224 Wed, Feb 23, 2011
-1.73% -20.89% 15.74% 224 Tue, Aug 2, 2011
0.78% -22.74% 32.34% 224 Tue, Oct 2, 2012
0.54% -14.96% 37.98% 224 Wed, May 15, 2013
0.73% -19.63% 35.45% 224 Tue, Mar 19, 2013
-0.17% -19.14% 77.17% 224 Mon, Feb 22, 2010
0.45% -23.56% 24.31% 224 Mon, Nov 5, 2012
-1.48% -16.85% 21.30% 223 Mon, Jul 18, 2011
1.37% -25.01% 23.93% 223 Wed, Nov 28, 2012
0.28% -15.66% 23.03% 223 Fri, Jul 15, 2011
0.13% -20.88% 32.28% 223 Tue, Jan 15, 2013
-0.31% -14.96% 35.67% 223 Wed, Dec 22, 2010
0.82% -14.46% 38.46% 223 Tue, May 14, 2013
0.34% -20.25% 31.25% 223 Fri, Jan 4, 2013
0.04% -18.32% 37.03% 223 Mon, Mar 11, 2013
-2.79% -25.25% 24.80% 223 Tue, Jun 29, 2010
0.55% -19.82% 36.68% 223 Tue, Feb 12, 2013
0.33% -22.84% 31.05% 223 Wed, Oct 3, 2012
1.07% -23.75% 26.70% 222 Thu, Oct 11, 2012
-0.48% -14.43% 37.67% 222 Wed, Jan 5, 2011
0.41% -14.66% 36.64% 222 Thu, Dec 23, 2010
-5.57% -25.57% 11.45% 222 Thu, Aug 4, 2011
-0.47% -14.89% 36.90% 222 Thu, Jan 6, 2011
0.41% -14.66% 36.64% 222 Fri, Dec 24, 2010
-5.57% -25.57% 11.45% 222 Fri, Aug 5, 2011
1.26% -13.52% 30.25% 222 Tue, May 31, 2011
1.26% -24.39% 25.66% 222 Fri, Nov 30, 2012
1.08% -17.84% 35.63% 221 Tue, Feb 19, 2013
-1.02% -19.79% 81.23% 221 Fri, Feb 19, 2010
-2.01% -18.73% 27.48% 221 Wed, Mar 16, 2011
1.61% -35.11% 6.40% 221 Mon, Sep 26, 2011
-0.42% -20.13% 79.65% 221 Tue, Feb 16, 2010
0.77% -21.55% 32.83% 221 Tue, Sep 11, 2012
-1.83% -16.47% 87.47% 221 Wed, Jan 20, 2010
2.36% -25.29% 24.10% 221 Fri, Nov 23, 2012
0.05% -23.97% 23.56% 221 Tue, Oct 23, 2012
4.14% -29.06% 13.78% 221 Thu, Aug 11, 2011
0.51% -24.99% 24.96% 221 Mon, Dec 3, 2012
0.04% -14.35% 28.85% 220 Fri, May 27, 2011
-1.88% -18.09% 84.14% 220 Thu, Jan 21, 2010
0.62% -20.16% 32.22% 220 Fri, Jan 11, 2013
1.98% -20.47% 30.99% 220 Wed, Jan 9, 2013
-0.53% -19.39% 81.02% 220 Wed, Jan 27, 2010
0.29% -14.62% 38.56% 220 Fri, May 10, 2013
0.95% -25.00% 24.35% 220 Mon, Nov 26, 2012
0.04% -14.38% 28.72% 220 Mon, May 30, 2011
0.47% -20.76% 32.59% 220 Wed, Jan 16, 2013
5.67% -29.05% 12.48% 220 Tue, Aug 9, 2011
0.06% -17.61% 20.89% 220 Thu, Jun 16, 2011
0.64% -24.74% 25.39% 220 Tue, Dec 4, 2012
1.68% -33.98% 8.14% 220 Tue, Sep 27, 2011
1.64% -22.13% 30.97% 220 Tue, Jul 13, 2010
-1.26% -31.05% 9.73% 219 Mon, Sep 19, 2011
0.11% -14.61% 38.32% 219 Thu, May 9, 2013
1.07% -20.13% 32.85% 219 Thu, Jan 10, 2013
-0.08% -19.91% 33.36% 219 Thu, Feb 21, 2013
0.69% -22.50% 27.76% 219 Thu, Oct 18, 2012
-0.30% -18.43% 83.52% 219 Mon, Jan 25, 2010
-0.30% -18.43% 83.52% 219 Fri, Jan 22, 2010
0.07% -22.50% 73.91% 219 Fri, Feb 5, 2010
0.03% -13.73% 26.64% 219 Thu, Jun 30, 2011
0.37% -17.06% 36.58% 219 Thu, Apr 11, 2013
0.45% -18.35% 37.67% 219 Tue, Mar 12, 2013
0.56% -23.99% 27.40% 219 Mon, Dec 10, 2012
-0.21% -23.90% 27.35% 218 Thu, Jul 8, 2010
0.55% -23.07% 25.58% 218 Mon, Oct 22, 2012
-1.11% -15.96% 23.38% 218 Wed, Jun 22, 2011
1.14% -36.05% 6.92% 218 Wed, Oct 5, 2011
0.78% -20.66% 31.44% 218 Thu, Jan 3, 2013
0.28% -30.85% 9.49% 218 Tue, Sep 13, 2011
-9.22% -32.91% 5.61% 218 Mon, Aug 8, 2011
0.51% -18.40% 35.28% 218 Mon, Feb 18, 2013
0.51% -18.51% 35.28% 218 Fri, Feb 15, 2013
0.67% -20.10% 33.83% 218 Mon, Jan 14, 2013
1.37% -19.25% 34.40% 218 Fri, Feb 22, 2013
-1.23% -28.04% 17.47% 218 Fri, Nov 4, 2011
0.54% -23.49% 24.88% 218 Fri, Nov 2, 2012
0.97% -12.93% 27.92% 218 Fri, Jul 1, 2011
1.02% -17.95% 28.77% 218 Thu, Mar 17, 2011
0.83% -23.43% 26.75% 218 Mon, Oct 15, 2012
1.45% -22.67% 26.06% 218 Thu, Nov 1, 2012
0.57% -18.81% 36.29% 218 Mon, Apr 1, 2013
1.44% -24.30% 26.98% 218 Thu, Dec 6, 2012
0.32% -18.52% 37.47% 217 Wed, Mar 13, 2013
-0.76% -18.92% 81.90% 217 Tue, Jan 26, 2010
0.43% -24.18% 29.70% 217 Wed, Dec 12, 2012
1.99% -18.96% 83.36% 217 Wed, Feb 17, 2010
0.48% -14.49% 38.37% 217 Mon, Feb 7, 2011
0.56% -14.27% 35.38% 217 Tue, Mar 8, 2011
2.58% -34.38% 9.68% 217 Thu, Oct 6, 2011
1.41% -22.36% 28.54% 217 Tue, Oct 16, 2012
0.36% -20.27% 32.17% 217 Mon, Feb 25, 2013
1.46% -17.98% 37.36% 217 Thu, Mar 28, 2013
0.72% -18.06% 38.38% 217 Thu, Mar 14, 2013
1.23% -36.00% 4.71% 217 Fri, Sep 23, 2011
-0.84% -15.17% 34.15% 217 Tue, Mar 1, 2011
-2.08% -16.10% 31.95% 217 Thu, Mar 10, 2011
1.03% -14.60% 35.90% 217 Tue, Dec 21, 2010
1.29% -17.98% 37.36% 217 Fri, Mar 29, 2013
-0.08% -13.79% 38.99% 217 Fri, Jan 14, 2011
0.76% -23.75% 26.64% 216 Fri, Oct 12, 2012
0.51% -18.12% 36.05% 216 Thu, Feb 14, 2013
-1.03% -22.76% 29.36% 216 Thu, Jul 15, 2010
1.06% -14.48% 36.00% 216 Mon, Feb 28, 2011
0.97% -12.93% 28.16% 216 Mon, Jul 4, 2011
0.18% -16.73% 22.07% 216 Mon, Jun 20, 2011
0.47% -14.76% 38.32% 216 Mon, May 13, 2013
2.90% -26.07% 22.13% 216 Thu, Oct 27, 2011
-0.07% -13.03% 27.53% 216 Tue, Jul 5, 2011
1.54% -19.72% 33.90% 216 Thu, Jan 17, 2013
0.79% -21.99% 28.91% 216 Wed, Oct 17, 2012
1.07% -15.70% 32.14% 216 Mon, Mar 21, 2011
1.61% -13.56% 36.70% 215 Thu, Mar 3, 2011
-0.95% -14.47% 33.50% 215 Mon, Mar 28, 2011
0.70% -16.83% 21.79% 215 Fri, Jun 17, 2011
2.20% -20.38% 31.89% 215 Wed, Jan 2, 2013
-3.96% -23.64% 76.68% 215 Thu, Feb 4, 2010
-1.66% -16.94% 30.73% 215 Tue, Mar 15, 2011
-0.78% -14.88% 37.84% 215 Fri, Feb 4, 2011
-2.24% -35.69% 7.78% 215 Fri, Oct 7, 2011
0.17% -18.63% 35.60% 215 Mon, Feb 11, 2013
-5.67% -36.88% 3.00% 215 Thu, Sep 22, 2011
-0.23% -14.44% 34.85% 215 Wed, Mar 9, 2011
0.75% -25.46% 24.92% 215 Thu, Jul 1, 2010
-0.08% -13.76% 38.99% 215 Mon, Jan 17, 2011
-1.99% -15.23% 27.65% 215 Wed, Jun 1, 2011
0.36% -15.78% 32.45% 215 Fri, Mar 11, 2011
1.32% -14.85% 90.89% 215 Tue, Jan 19, 2010
0.08% -16.70% 82.38% 215 Thu, Dec 31, 2009
0.34% -13.49% 39.49% 215 Tue, Jan 18, 2011
-0.62% -14.17% 90.84% 214 Thu, Jan 14, 2010
-0.02% -15.99% 23.40% 214 Thu, Jun 23, 2011
-0.01% -15.15% 88.64% 214 Fri, Jan 15, 2010
1.78% -20.34% 74.66% 214 Tue, Feb 9, 2010
1.16% -13.34% 36.61% 214 Wed, Mar 30, 2011
-0.25% -19.82% 80.60% 214 Thu, Jan 28, 2010
1.10% -16.83% 37.29% 214 Wed, Apr 10, 2013
1.09% -24.38% 29.32% 214 Thu, Dec 13, 2012
0.04% -16.53% 90.75% 214 Mon, Jan 18, 2010
1.97% -22.47% 29.99% 214 Fri, Jul 9, 2010
-0.73% -14.58% 37.15% 214 Tue, Jan 25, 2011
0.72% -23.08% 24.96% 214 Thu, Oct 25, 2012
0.33% -14.48% 29.85% 213 Thu, May 26, 2011
1.72% -36.74% 4.75% 213 Tue, Oct 4, 2011
1.94% -28.35% 16.93% 213 Wed, Nov 2, 2011
0.21% -22.00% 31.39% 213 Wed, Jul 14, 2010
-1.96% -17.69% 20.91% 213 Wed, Jun 15, 2011
1.93% -13.78% 87.40% 213 Tue, Jan 5, 2010
0.39% -18.93% 34.86% 213 Thu, Feb 28, 2013
0.11% -18.37% 36.03% 213 Wed, Feb 20, 2013
-0.01% -19.40% 78.84% 213 Mon, Feb 15, 2010
-0.42% -20.52% 76.57% 213 Wed, Feb 10, 2010
1.12% -13.62% 38.93% 213 Wed, Jan 26, 2011
-0.01% -19.40% 78.84% 213 Fri, Feb 12, 2010
-0.53% -20.20% 79.25% 213 Fri, Jan 29, 2010
1.63% -22.99% 29.26% 213 Tue, Dec 11, 2012
0.01% -15.38% 32.12% 213 Tue, Mar 22, 2011
1.41% -21.38% 28.92% 213 Mon, Dec 31, 2012
-0.41% -14.89% 35.45% 213 Mon, Dec 20, 2010
0.02% -16.15% 85.41% 213 Fri, Jan 1, 2010
1.82% -14.59% 87.92% 213 Mon, Jan 4, 2010
1.15% -23.70% 28.20% 212 Fri, Dec 7, 2012
2.13% -15.02% 24.62% 212 Tue, Jun 21, 2011
0.49% -13.70% 34.84% 212 Fri, Mar 25, 2011
-2.30% -27.59% 18.31% 212 Mon, Oct 31, 2011
1.09% -20.14% 82.10% 212 Thu, Feb 11, 2010
1.57% -16.60% 30.87% 212 Fri, Mar 18, 2011
0.93% -14.34% 28.95% 212 Thu, Jun 2, 2011
1.34% -13.64% 35.04% 212 Tue, Mar 29, 2011
1.80% -27.27% 18.94% 212 Thu, Nov 3, 2011
0.31% -14.92% 34.57% 212 Wed, Mar 2, 2011
0.23% -13.44% 39.55% 212 Thu, Jan 27, 2011
-0.94% -13.93% 38.47% 212 Tue, Jan 4, 2011
0.46% -17.81% 35.10% 212 Mon, Apr 8, 2013
2.22% -13.74% 38.86% 212 Wed, Jan 12, 2011
-1.17% -23.28% 28.71% 212 Mon, Jul 12, 2010
-3.46% -31.59% 9.25% 212 Wed, Aug 10, 2011
0.79% -16.55% 37.06% 212 Fri, Apr 12, 2013
4.52% -32.98% 12.61% 211 Mon, Oct 10, 2011
0.54% -22.97% 26.58% 211 Fri, Oct 19, 2012
1.27% -23.68% 27.56% 211 Wed, Jul 7, 2010
-1.76% -20.51% 83.65% 211 Wed, Feb 3, 2010
1.74% -28.49% 19.23% 211 Fri, Dec 9, 2011
1.66% -18.87% 81.58% 211 Mon, Feb 1, 2010
0.63% -22.85% 25.41% 210 Fri, Oct 26, 2012
-0.10% -13.51% 92.26% 210 Wed, Jan 13, 2010
0.21% -13.61% 39.14% 210 Thu, Jan 13, 2011
0.45% -26.13% 21.12% 210 Fri, Oct 28, 2011
0.01% -15.93% 23.51% 210 Fri, Jun 24, 2011
1.41% -21.38% 29.41% 210 Tue, Jan 1, 2013
0.94% -15.18% 24.63% 210 Mon, Jun 27, 2011
0.53% -17.89% 35.21% 210 Thu, Apr 4, 2013
0.55% -16.05% 23.76% 210 Tue, Jun 14, 2011
0.90% -18.04% 37.39% 210 Tue, Apr 2, 2013
-0.33% -13.41% 89.09% 210 Thu, Jan 7, 2010
0.99% -17.79% 36.73% 210 Wed, Feb 13, 2013
-2.71% -24.66% 26.03% 210 Fri, Jul 16, 2010
0.84% -22.75% 25.41% 209 Mon, Oct 29, 2012
0.84% -22.73% 25.41% 209 Tue, Oct 30, 2012
-1.38% -14.69% 34.86% 209 Mon, Mar 7, 2011
1.77% -19.24% 34.58% 209 Tue, Feb 26, 2013
0.43% -25.09% 25.54% 209 Mon, Jul 5, 2010
0.43% -25.09% 25.54% 209 Fri, Jul 2, 2010
-0.12% -14.61% 37.67% 209 Fri, Jan 21, 2011
0.89% -17.45% 36.32% 209 Tue, Apr 9, 2013
0.18% -13.79% 26.63% 209 Wed, Jun 29, 2011
0.30% -15.55% 32.94% 209 Mon, Mar 14, 2011
1.06% -22.83% 25.72% 209 Wed, Oct 31, 2012
1.47% -28.29% 15.46% 209 Fri, Aug 12, 2011
1.12% -14.55% 33.49% 209 Wed, Mar 23, 2011
0.61% -14.02% 34.18% 209 Thu, Mar 24, 2011
-0.38% -14.54% 35.95% 208 Fri, Dec 17, 2010
-0.43% -14.76% 30.92% 208 Wed, May 25, 2011
0.79% -28.49% 19.60% 208 Mon, Dec 5, 2011
0.40% -14.08% 38.17% 208 Mon, Jan 24, 2011
0.22% -13.51% 36.98% 208 Fri, Mar 4, 2011
-0.82% -13.07% 39.77% 208 Wed, Apr 6, 2011
0.73% -12.55% 93.37% 208 Fri, Jan 8, 2010
1.36% -18.59% 35.37% 208 Wed, Feb 27, 2013
0.94% -20.67% 31.71% 208 Thu, Dec 20, 2012
-0.56% -14.20% 39.01% 208 Thu, Feb 3, 2011
0.40% -18.04% 36.16% 208 Fri, Feb 8, 2013
-0.29% -19.55% 36.83% 207 Wed, Jan 23, 2013
1.41% -19.04% 86.98% 207 Tue, Feb 2, 2010
0.35% -28.12% 20.02% 207 Tue, Dec 6, 2011
-0.22% -31.11% 9.42% 207 Tue, Sep 20, 2011
0.55% -20.99% 31.21% 207 Wed, Dec 19, 2012
0.38% -22.80% 31.14% 207 Tue, Sep 4, 2012
0.07% -23.49% 27.57% 207 Fri, Jan 27, 2012
-1.37% -30.93% 9.15% 207 Mon, Sep 12, 2011
-0.14% -20.74% 33.34% 207 Mon, Feb 6, 2012
1.03% -23.71% 30.36% 206 Fri, Dec 14, 2012
1.51% -18.55% 35.81% 206 Mon, Jan 21, 2013
0.38% -13.66% 96.97% 206 Mon, Jan 11, 2010
1.51% -18.58% 35.81% 206 Fri, Jan 18, 2013
-2.48% -29.78% 16.34% 206 Tue, Oct 25, 2011
-0.39% -12.94% 38.49% 206 Wed, Apr 27, 2011
-3.00% -36.32% 4.42% 206 Fri, Sep 30, 2011
1.19% -12.93% 39.80% 206 Mon, Jan 3, 2011
1.03% -23.89% 26.67% 206 Mon, Jul 19, 2010
1.20% -18.04% 38.45% 206 Tue, Mar 5, 2013
1.25% -18.19% 36.69% 206 Mon, Mar 4, 2013
-0.65% -29.13% 18.63% 206 Fri, Dec 2, 2011
0.26% -17.40% 39.51% 206 Fri, Mar 8, 2013
-3.09% -29.73% 14.68% 206 Tue, Nov 1, 2011
0.41% -13.60% 40.02% 205 Tue, May 7, 2013
-0.78% -13.17% 92.37% 205 Tue, Jan 12, 2010
-2.71% -32.98% 6.54% 205 Wed, Sep 21, 2011
-0.14% -17.12% 26.22% 205 Mon, Sep 27, 2010
1.52% -13.88% 26.51% 205 Tue, Jun 28, 2011
2.00% -13.81% 38.52% 205 Wed, Dec 29, 2010
0.94% -18.37% 35.93% 205 Fri, Mar 1, 2013
-0.69% -14.34% 38.17% 205 Thu, Jan 20, 2011
0.03% -20.99% 33.97% 204 Mon, Sep 10, 2012
-1.25% -14.89% 37.45% 204 Fri, Jan 28, 2011
0.41% -27.86% 20.54% 204 Wed, Dec 7, 2011
-0.34% -25.21% 35.54% 204 Wed, Apr 18, 2012
0.46% -24.02% 34.86% 204 Tue, Apr 17, 2012
-1.15% -29.30% 17.78% 204 Mon, Dec 12, 2011
