Stock Sector Lookup
|
|
Quick Links |
Business Equipment
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFOI | Energy Focus Inc | -4.08% | 93,939.00 | 0.47 | 0.50 | 0.44 | 0.47 | 0.50 | 0.53 | 0.44 | 0.41 | -21.67% | 0.60 | 0.16 | |
| PAY | Verifone Systems Inc | 3.13% | 2.81M | 23.48 | 23.80 | 22.92 | 23.72 | 24.04 | 24.36 | 23.16 | 22.60 | -50.4% | 47.82 | 17.93 | |
| LYTS | Lsi Industries Inc | 2.03% | 97,863.00 | 7.99 | 8.22 | 7.70 | 8.04 | 8.28 | 8.51 | 7.76 | 7.47 | -4.96% | 8.46 | 5.81 | |
| DBD | Diebold Incorporated | 1.78% | 1.19M | 31.90 | 32.58 | 31.10 | 32.03 | 32.70 | 33.38 | 31.22 | 30.42 | -16.78% | 38.49 | 27.59 | |
| KBALB | Kimball International Inc - Cl... | 1.50% | 69,938.00 | 9.42 | 9.57 | 9.19 | 9.50 | 9.65 | 9.80 | 9.27 | 9.04 | -28.3% | 13.25 | 6.72 | |
| HNI | Hni Corp | 1.44% | 147,519.00 | 37.10 | 37.46 | 36.39 | 37.45 | 37.81 | 38.17 | 36.74 | 36.03 | -0.03% | 37.46 | 21.57 | |
| XRX | Xerox Corporation | 1.25% | 5.78M | 8.88 | 8.98 | 8.73 | 8.92 | 9.03 | 9.13 | 8.78 | 8.63 | -4.9% | 9.38 | 6.10 | |
| MLHR | Herman Miller Inc | 0.69% | 334,772.00 | 27.58 | 27.77 | 27.22 | 27.75 | 27.94 | 28.13 | 27.39 | 27.03 | -0.47% | 27.88 | 16.03 | |
| SCS | Steelcase Inc | 0.51% | 364,562.00 | 13.60 | 13.71 | 13.42 | 13.68 | 13.78 | 13.89 | 13.49 | 13.31 | -12.31% | 15.60 | 7.63 | |
| KNL | Knoll Inc | 0.32% | 145,786.00 | 15.73 | 15.84 | 15.50 | 15.84 | 15.96 | 16.07 | 15.62 | 15.39 | -15.25% | 18.69 | 11.96 | |
| FEP | First Trust Europe Alphadex Fu... | -0.04% | 41,578.00 | 28.21 | 28.31 | 28.05 | 28.27 | 28.37 | 28.47 | 28.11 | 27.95 | -1.68% | 28.75 | 20.02 | |
| PBI | Pitney Bowes Inc | 0.07% | 2.68M | 15.03 | 15.23 | 14.79 | 15.06 | 15.27 | 15.47 | 14.83 | 14.59 | -8.34% | 16.43 | 10.34 | |
| VIRC | Virco Manufacturing Corporatio... | -2.87% | 1,200.00 | 2.03 | 2.04 | 2.03 | 2.03 | 2.03 | 2.04 | 2.02 | 2.02 | -47.14% | 3.84 | 1.45 | |
| CSTR | Coinstar Inc | -2.53% | 667,613.00 | 56.92 | 57.75 | 56.30 | 56.72 | 57.54 | 58.37 | 56.09 | 55.47 | -21.02% | 71.82 | 40.50 | |
