ADVERTISEMENT

Stock Sector Lookup

Semiconductor-Intgrtd Circ

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
API Advanced Photonix Inc Class A 2.17% 44,656.00 0.47 0.49 0.46 0.47 0.48 0.50 0.45 0.44 -44.64% 0.84 0.38
CSUN China Sunergy Co Ltd - America... 7.01% 170,012.00 1.63 1.70 1.52 1.68 1.74 1.81 1.56 1.45 -31.43% 2.45 1.03
ANAD Anadigics Inc -2.03% 658,510.00 1.96 2.05 1.90 1.93 2.02 2.11 1.87 1.81 -32.75% 2.87 1.05
UMC United Microelectronics Corpor... 1.40% 1.65M 2.17 2.19 2.14 2.18 2.20 2.22 2.15 2.12 -8.02% 2.37 1.75
QUIK Quicklogic Corporation 2.64% 228,893.00 2.32 2.35 2.27 2.33 2.37 2.40 2.29 2.24 -33.24% 3.49 1.83
YGE Yingli Green Energy Holding Co... 11.38% 5.46M 2.65 2.80 2.40 2.74 2.90 3.05 2.50 2.25 -24.52% 3.63 1.25
AXTI Axt Inc 0.73% 152,033.00 2.76 2.78 2.74 2.77 2.78 2.80 2.74 2.72 -33.09% 4.14 2.59
INTT Intest Corporation 0.29% 21,850.00 3.37 3.41 3.31 3.40 3.43 3.47 3.33 3.27 -6.59% 3.64 2.28
EMKR Emcore Corporation 1.44% 303,853.00 3.51 3.58 3.44 3.52 3.58 3.65 3.44 3.37 -47.85% 6.75 3.32
SMI Semiconductor Manufacturing I... 0.00% 115,716.00 4.08 4.09 4.05 4.09 4.11 4.12 4.07 4.04 -2.62% 4.20 1.47
MOSY Mosys Inc 0.96% 192,163.00 4.15 4.20 4.07 4.19 4.23 4.28 4.10 4.02 -15.69% 4.97 2.76
AMKR Amkor Technology Inc 0.67% 721,834.00 4.50 4.52 4.47 4.50 4.53 4.55 4.48 4.45 -19.35% 5.58 3.55
PLXT Plx Technology Inc 0.44% 165,087.00 4.55 4.58 4.49 4.57 4.61 4.64 4.52 4.46 -29.04% 6.44 3.41
PRKR Parkervision Inc 3.38% 813,918.00 4.55 4.65 4.40 4.59 4.70 4.80 4.45 4.30 -2.13% 4.69 1.17
RFMD Rf Micro Devices Inc -0.18% 3.67M 5.57 5.62 5.53 5.55 5.61 5.66 5.52 5.48 -3.48% 5.75 3.45
PMCS Pmc - Sierra Inc 0.66% 327,986.00 6.06 6.08 6.04 6.06 6.08 6.10 6.04 6.02 -11.92% 6.88 4.63
TSEM Tower Semiconductor Ltd - Ordi... -0.32% 52,700.00 6.20 6.23 6.16 6.22 6.24 6.27 6.17 6.13 -54.43% 13.65 6.05
TQNT Triquint Semiconductor Inc 1.13% 2.51M 6.25 6.30 6.19 6.25 6.31 6.36 6.20 6.14 -0.79% 6.30 4.30
WFR Memc Electronic Materials Inc 5.83% 9.60M 6.46 6.55 6.29 6.53 6.63 6.72 6.37 6.20 -0.31% 6.55 1.44
AMCC Applied Micro Circuits Corpora... 0.91% 368,500.00 7.73 7.85 7.56 7.79 7.90 8.02 7.61 7.44 -19.19% 9.64 4.28
QLGC Qlogic Corporation 1.02% 780,061.00 9.93 9.97 9.87 9.95 9.99 10.03 9.89 9.83 -32.54% 14.75 8.63
MCRL Micrel Incorporated 0.58% 174,761.00 10.38 10.41 10.33 10.40 10.43 10.46 10.35 10.30 -6.89% 11.17 8.89
MRVL Marvell Technology Group Ltd 1.15% 5.86M 11.43 11.52 11.35 11.43 11.51 11.60 11.34 11.26 -17.41% 13.84 6.98
EXAR Exar Corporation 0.97% 186,657.00 11.40 11.50 11.22 11.48 11.58 11.68 11.30 11.12 -4.09% 11.97 7.26
VLTR Volterra Semiconductor Corpora... 1.69% 298,072.00 13.81 13.88 13.68 13.87 13.94 14.01 13.74 13.61 -56.07% 31.57 12.28
OVTI Omnivision Technologies Inc 0.92% 435,404.00 14.29 14.44 14.11 14.31 14.47 14.62 14.14 13.96 -19.83% 17.85 11.82
FCS Fairchild Semiconductor Intern... 1.16% 506,070.00 14.74 14.82 14.62 14.77 14.86 14.94 14.66 14.54 -6.22% 15.75 11.14
OPLK Oplink Communications Inc 0.61% 76,388.00 16.51 16.60 16.33 16.60 16.69 16.78 16.42 16.24 -5.79% 17.62 11.97
TSM Taiwan Semiconductor Manufactu... 0.31% 10.54M 19.52 19.62 19.43 19.51 19.61 19.71 19.42 19.33 -3.89% 20.30 12.14
SUPX Supertex Inc 0.27% 22,251.00 21.79 22.00 21.37 22.00 22.21 22.42 21.58 21.16 -6.3% 23.48 15.72
IRF International Rectifier Corpor... 0.82% 577,036.00 22.18 22.32 22.08 22.15 22.28 22.42 22.04 21.94 -0.76% 22.32 14.32
MSCC Microsemi Corporation 3.09% 869,916.00 22.09 22.36 21.56 22.36 22.62 22.89 21.82 21.29 -3.95% 23.28 16.57
SWKS Skyworks Solutions Inc 1.23% 2.80M 23.79 23.91 23.58 23.89 24.00 24.12 23.67 23.46 -24.01% 31.44 19.21
DIOD Diodes Incorporated 0.79% 449,708.00 24.29 24.36 24.18 24.33 24.40 24.47 24.22 24.11 -2.21% 24.88 12.95
SMTC Semtech Corporation 0.11% 574,511.00 36.39 36.73 36.11 36.32 36.67 37.01 36.05 35.77 -1.28% 36.79 22.22
BRCM Broadcom Corporation - Class A 2.68% 9.96M 37.29 37.56 36.76 37.55 37.82 38.09 37.02 36.49 -0.03% 37.56 28.60
POWI Power Integrations Inc 1.00% 163,103.00 44.33 44.63 43.77 44.59 44.89 45.19 44.03 43.47 -3.32% 46.12 27.20
HITT Hittite Microwave Corporation 0.25% 387,780.00 56.34 56.65 56.03 56.33 56.65 56.96 56.03 55.72 -15.89% 66.97 45.94
IPGP Ipg Photonics Corporation 2.13% 583,328.00 61.39 61.99 60.41 61.78 62.37 62.97 60.79 59.81 -11.88% 70.11 37.58
ADVERTISEMENT