ADVERTISEMENT

Stock Sector Lookup

Specialty Chemicals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
FSI Flexible Solutions Internation... 0.00% 4,339.00 0.81 0.82 0.78 0.82 0.84 0.85 0.80 0.77 -52.33% 1.72 0.71
SYMX Synthesis Energy Systems Inc 3.30% 33,112.00 0.93 0.94 0.90 0.94 0.96 0.97 0.92 0.89 -36.91% 1.49 0.80
VRNM Verenium Corporation -4.02% 35,451.00 2.17 2.22 2.15 2.15 2.19 2.24 2.12 2.10 -54.16% 4.69 2.05
ALTI Altair Nanotechnologies Inc -3.70% 19,373.00 2.41 2.57 2.33 2.34 2.49 2.65 2.25 2.17 -53.57% 5.04 2.02
BIOF Biofuel Energy Corp 10.34% 503,252.00 4.53 4.90 4.10 4.59 4.96 5.33 4.16 3.73 -57.3% 10.75 2.07
PEIX Pacific Ethanol Inc - Commonst... 17.69% 1.91M 4.88 5.45 4.21 4.99 5.55 6.12 4.31 3.64 -8.44% 5.45 0.27
CYAN Cyanotech Corporation -0.88% 12,410.00 5.62 5.75 5.49 5.63 5.75 5.88 5.49 5.36 -31% 8.16 4.21
OMN Omnova Solutions Inc 1.00% 34,224.00 7.07 7.13 7.00 7.08 7.14 7.20 7.01 6.94 -21.25% 8.99 6.15
FOE Ferro Corporation 0.00% 568,853.00 7.15 7.17 7.12 7.15 7.18 7.20 7.13 7.10 -1.52% 7.26 2.38
PENX Penford Corporation 1.45% 22,707.00 11.78 12.11 11.31 11.93 12.25 12.58 11.45 10.98 -1.49% 12.11 6.50
GPRE Green Plains Renewable Energy ... 1.46% 621,678.00 16.01 16.44 15.65 15.93 16.37 16.80 15.58 15.22 -3.1% 16.44 3.57
KRO Kronos Worldwide Inc -1.17% 202,224.00 16.15 16.36 16.00 16.09 16.30 16.51 15.94 15.79 -21.59% 20.52 12.65
BAK Braskem Sa Adr -0.06% 151,143.00 16.49 16.68 16.37 16.43 16.61 16.80 16.30 16.18 -7.96% 17.85 10.48
FTK Flotek Industries Inc -0.69% 225,488.00 17.38 17.63 17.16 17.36 17.60 17.85 17.13 16.91 -1.92% 17.70 8.46
ODC Oil-dri Corporation Of America -0.15% 3,240.00 27.46 27.54 27.34 27.49 27.58 27.66 27.38 27.26 -9.39% 30.34 18.29
APFC American Pacific Corporation 0.29% 20,219.00 27.59 27.96 27.14 27.68 28.04 28.41 27.22 26.77 -2.29% 28.33 8.10
CEM Clearbridge Energy Mlp Fund In... 0.97% 208,819.00 28.95 29.19 28.61 29.05 29.29 29.53 28.71 28.37 -0.68% 29.25 20.57
OMG Om Group Inc -0.34% 91,180.00 29.21 29.49 28.94 29.20 29.48 29.76 28.93 28.66 -2.8% 30.04 15.12
ADES Ada-es Inc 1.22% 74,905.00 34.13 34.64 33.60 34.15 34.66 35.17 33.62 33.09 -4.4% 35.72 13.88
FUL H B Fuller Company -0.37% 75,551.00 40.39 40.95 39.97 40.26 40.81 41.37 39.83 39.41 -3.38% 41.67 28.11
CBT Cabot Corporation 2.23% 316,105.00 40.55 40.93 39.98 40.75 41.12 41.50 40.17 39.60 -7.72% 44.16 32.13
SXT Sensient Technologies Corporat... -0.10% 159,190.00 40.98 41.13 40.73 41.07 41.23 41.38 40.83 40.58 -0.41% 41.24 33.64
IOSP Innospec Inc -0.39% 126,197.00 41.14 41.51 40.76 41.14 41.52 41.89 40.77 40.39 -8.94% 45.18 25.18
PPO Polypore International Inc 3.44% 728,719.00 42.10 42.74 41.14 42.43 43.06 43.70 41.46 40.50 -12.37% 48.42 30.39
MEOH Methanex Corporation -1.68% 326,477.00 45.36 46.00 44.93 45.14 45.79 46.43 44.72 44.29 -1.87% 46.00 25.56
WPZ Williams Partners Lp Common Un... 0.67% 837,217.00 52.85 53.45 52.48 52.63 53.22 53.82 52.25 51.88 -6.3% 56.17 45.01
WDFC Wd-40 Company -0.73% 11,333.00 55.84 56.30 55.52 55.71 56.16 56.62 55.38 55.06 -3.11% 57.50 45.12
KWR Quaker Chemical Corporation -0.06% 47,945.00 66.36 66.81 65.97 66.31 66.75 67.20 65.91 65.52 -0.75% 66.81 38.02
CYT Cytec Industries Inc -0.48% 701,730.00 72.50 72.95 72.23 72.31 72.77 73.22 72.05 71.78 -8.06% 78.65 54.65
GRA Wr Grace & Company -0.46% 272,016.00 80.31 80.73 79.94 80.26 80.68 81.10 79.89 79.52 -0.58% 80.73 47.40
SIAL Sigma-aldrich Corporation 0.19% 678,607.00 84.25 84.66 83.83 84.27 84.67 85.08 83.84 83.42 -0.46% 84.66 66.52
WLK Westlake Chemical Corporation 0.74% 413,837.00 94.03 95.26 93.01 93.82 95.05 96.28 92.80 91.78 -4.53% 98.27 48.13
NEU Newmarket Corp 0.82% 21,402.00 277.15 279.66 274.25 277.54 280.05 282.56 274.64 271.74 -4.66% 291.10 197.28
ADVERTISEMENT