Stock Sector Lookup
|
|
Quick Links |
Textile-Apparel Footwr Ac
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NKE | Nike Inc | -0.15% | 3.22M | 65.22 | 65.45 | 64.98 | 65.23 | 65.46 | 65.69 | 64.99 | 64.75 | -1.27% | 66.07 | 42.55 | |
| COH | Coach Inc | 0.12% | 3.99M | 59.35 | 59.61 | 58.85 | 59.60 | 59.85 | 60.11 | 59.09 | 58.59 | -15.08% | 70.18 | 45.87 | |
| DECK | Deckers Outdoor Corporation | 3.28% | 798,516.00 | 53.93 | 54.72 | 52.60 | 54.48 | 55.26 | 56.05 | 53.14 | 51.81 | -9.58% | 60.25 | 28.53 | |
| WWW | Wolverine World Wide Inc | 2.15% | 312,740.00 | 52.87 | 53.43 | 51.93 | 53.25 | 53.81 | 54.37 | 52.31 | 51.37 | -0.34% | 53.43 | 36.97 | |
| SHOO | Steven Madden Ltd | -0.16% | 254,653.00 | 48.55 | 48.89 | 48.25 | 48.50 | 48.85 | 49.19 | 48.21 | 47.91 | -2.53% | 49.76 | 31.25 | |
| ICON | Iconix Brand Group Inc | 0.99% | 439,643.00 | 30.38 | 30.58 | 30.05 | 30.52 | 30.71 | 30.91 | 30.18 | 29.85 | -0.26% | 30.60 | 14.60 | |
| WEYS | Weyco Group Inc | -0.63% | 3,663.00 | 23.86 | 24.13 | 23.65 | 23.79 | 24.07 | 24.34 | 23.59 | 23.38 | -7.47% | 25.71 | 22.38 | |
| SKX | Skechers Usa Inc | 0.80% | 731,030.00 | 21.26 | 21.46 | 20.95 | 21.37 | 21.57 | 21.77 | 21.06 | 20.75 | -7.09% | 23.00 | 15.18 | |
| BWS | Brown Shoe Company Inc | 1.51% | 290,370.00 | 17.42 | 17.59 | 17.18 | 17.48 | 17.66 | 17.83 | 17.25 | 17.01 | -11% | 19.64 | 10.58 | |
| CROX | Crocs Inc | 1.76% | 1.07M | 17.26 | 17.40 | 16.99 | 17.38 | 17.53 | 17.67 | 17.12 | 16.85 | -6.56% | 18.60 | 12.00 | |
| RCKY | Rocky Brands Inc | 0.49% | 36,256.00 | 16.12 | 16.34 | 15.78 | 16.25 | 16.46 | 16.68 | 15.90 | 15.56 | -0.55% | 16.34 | 10.74 | |
| DFZ | Rg Barry Corporation | -0.72% | 41,692.00 | 13.80 | 14.06 | 13.50 | 13.84 | 14.10 | 14.36 | 13.54 | 13.24 | -11.4% | 15.62 | 11.24 | |
| TLF | Tandy Leather Factory Inc | 2.79% | 10,486.00 | 7.67 | 7.77 | 7.48 | 7.75 | 7.86 | 7.96 | 7.57 | 7.38 | -0.26% | 7.77 | 4.95 | |
| KSWS | K-swiss Inc - Class A | 0.00% | 0.00 | 3.16 | 4.74 | 0.00 | 4.74 | 6.32 | 7.90 | 1.58 | -1.58 | -0.21% | 4.75 | 2.20 | |
| HLYS | Heelys Inc | 0.00% | 0.00 | 1.50 | 2.25 | 0.00 | 2.25 | 3.00 | 3.75 | 0.75 | -0.75 | -16.04% | 2.68 | 1.56 | |
| TBAC | Tandy Brands Accessories Inc | 3.03% | 6,049.00 | 0.68 | 0.70 | 0.66 | 0.68 | 0.70 | 0.72 | 0.66 | 0.64 | -66.17% | 2.01 | 0.38 | |
