ADVERTISEMENT

Stock Sector Lookup

Computer Peripherals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
OPNT Opnet Technologies Inc 0.00% 0.00 27.91 41.86 0.00 41.86 55.82 69.77 13.96 -13.95 -1.97% 42.70 22.08
WAVX Wave Systems Corp - Class A -4.55% 153,188.00 0.42 0.45 0.40 0.42 0.44 0.47 0.39 0.37 -65% 1.20 0.37
HAUP Hauppauge Digital Inc 4.29% 3,600.00 0.72 0.73 0.71 0.73 0.73 0.74 0.71 0.70 -52.9% 1.55 0.64
PLNR Planar Systems Inc -0.61% 14,410.00 1.63 1.65 1.61 1.63 1.65 1.67 1.61 1.59 -30.93% 2.36 1.12
INPH Interphase Corporation -1.84% 1,200.00 2.62 2.77 2.42 2.67 2.82 2.97 2.47 2.27 -41.96% 4.60 2.01
TISA Top Image Systems Ltd - Ordina... -2.95% 49,964.00 3.32 3.46 3.20 3.29 3.44 3.58 3.18 3.06 -33.27% 4.93 2.70
OIIM O2micro International Limited ... -0.89% 24,651.00 3.36 3.43 3.31 3.35 3.41 3.48 3.29 3.24 -26.21% 4.54 2.83
AUO Au Optronics Corp American Dep... -0.75% 1.81M 3.98 4.01 3.97 3.97 3.99 4.02 3.95 3.94 -20.28% 4.98 2.70
VIDE Video Display Corporation -1.86% 4,600.00 4.17 4.30 4.01 4.21 4.33 4.46 4.04 3.88 -11.55% 4.76 3.32
RSYS Radisys Corporation -4.60% 69,643.00 4.82 4.95 4.75 4.77 4.89 5.02 4.69 4.62 -29.33% 6.75 2.02
ICAD Icad Inc -0.85% 20,013.00 5.81 5.85 5.75 5.83 5.87 5.91 5.77 5.71 -15.51% 6.90 1.75
ELX Emulex Corporation -0.31% 355,814.00 6.52 6.62 6.45 6.49 6.59 6.69 6.42 6.35 -18.67% 7.98 5.72
LOGI Logitech International Sa - Re... 0.87% 144,108.00 6.96 7.02 6.92 6.94 7.00 7.06 6.90 6.86 -36.1% 10.86 6.24
RIMG Rimage Corporation 0.00% 6,097.00 7.86 8.05 7.51 8.02 8.21 8.40 7.67 7.32 -13.11% 9.23 5.59
TACT Transact Technologies Incorpor... -0.25% 8,845.00 7.92 8.00 7.83 7.92 8.01 8.09 7.84 7.75 -6.82% 8.50 6.64
ACFN Acorn Energy Inc 3.47% 74,092.00 8.33 8.49 8.13 8.36 8.53 8.69 8.17 7.97 -24% 11.00 6.16
MRCY Mercury Computer Systems 1.51% 90,188.00 9.35 9.40 9.26 9.40 9.44 9.49 9.30 9.21 -29.75% 13.38 6.76
IN Intermec Inc 0.10% 1.92M 9.93 9.95 9.91 9.93 9.95 9.97 9.91 9.89 -0.3% 9.96 5.43
ALOT Astro-med Inc -0.73% 12,227.00 10.84 10.90 10.81 10.81 10.87 10.93 10.78 10.75 -3.91% 11.25 7.50
KTCC Key Tronic Corporation 1.89% 24,376.00 11.25 11.33 11.10 11.33 11.40 11.48 11.17 11.02 -7.74% 12.28 7.15
IMMR Immersion Corporation 1.59% 196,724.00 14.66 14.91 14.40 14.68 14.92 15.17 14.41 14.15 -6.79% 15.75 4.15
ARUN Aruba Networks Inc 1.16% 2.29M 14.89 15.20 14.68 14.79 15.10 15.41 14.58 14.37 -44.77% 26.78 12.37
PANL Universal Display Corporation -2.41% 605,603.00 27.57 28.56 26.97 27.17 28.17 29.16 26.58 25.98 -38.83% 44.42 21.55
EFII Electronics For Imaging Inc 0.76% 425,543.00 29.29 29.52 29.09 29.27 29.49 29.72 29.06 28.86 -0.85% 29.52 13.95
LXK Lexmark International Inc 0.10% 407,199.00 30.67 30.94 30.43 30.65 30.91 31.18 30.40 30.16 -5.46% 32.42 16.10
NICE Nice-systems Limited - America... 0.59% 114,352.00 37.67 37.92 37.37 37.71 37.97 38.22 37.42 37.12 -1.49% 38.28 29.51
ZBRA Zebra Technologies Corporation... 0.15% 83,866.00 45.47 45.70 45.22 45.49 45.72 45.95 45.24 44.99 -3.7% 47.24 31.79
SSYS Stratasys Inc 3.35% 662,480.00 86.36 87.00 85.10 86.98 87.62 88.26 85.72 84.46 -8.35% 94.90 43.68
ADVERTISEMENT