Stock Sector Lookup
|
|
Quick Links |
Application Software
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEP | Application Software | 2.01% | 23,650.00 | 3.55 | 3.60 | 3.49 | 3.56 | 3.61 | 3.66 | 3.50 | 3.44 | -32.19% | 5.25 | 2.38 | |
| ADBE | Application Software | 0.11% | 3.69M | 44.57 | 44.76 | 44.33 | 44.61 | 44.81 | 45.00 | 44.38 | 44.14 | -5.43% | 47.17 | 29.52 | |
| ADVS | Application Software | -0.81% | 263,925.00 | 31.86 | 32.29 | 31.38 | 31.91 | 32.34 | 32.77 | 31.43 | 30.95 | -1.57% | 32.42 | 20.85 | |
| AMSWA | Application Software | 0.24% | 37,284.00 | 8.40 | 8.44 | 8.33 | 8.42 | 8.47 | 8.51 | 8.36 | 8.29 | -6.44% | 9.00 | 7.16 | |
| ANSS | Application Software | 0.49% | 294,134.00 | 76.35 | 76.68 | 75.93 | 76.44 | 76.77 | 77.10 | 76.02 | 75.60 | -6.27% | 81.55 | 55.45 | |
| AZPN | Application Software | 0.00% | 536,746.00 | 31.22 | 31.39 | 31.11 | 31.15 | 31.33 | 31.50 | 31.05 | 30.94 | -5.55% | 32.98 | 20.14 | |
| ATEA | Application Software | -1.25% | 1,730.00 | 2.36 | 2.39 | 2.32 | 2.37 | 2.40 | 2.43 | 2.33 | 2.29 | -52.51% | 4.99 | 2.21 | |
| ADSK | Application Software | -6.71% | 16.96M | 36.28 | 37.33 | 34.40 | 37.11 | 38.16 | 39.21 | 35.23 | 33.35 | -10.41% | 41.42 | 27.70 | |
| AVID | Application Software | 0.29% | 264,369.00 | 7.00 | 7.07 | 6.93 | 7.01 | 7.07 | 7.14 | 6.93 | 6.86 | -30.18% | 10.04 | 5.85 | |
| BLKB | Application Software | -0.16% | 179,451.00 | 30.63 | 30.87 | 30.37 | 30.64 | 30.89 | 31.13 | 30.39 | 30.13 | -2.14% | 31.31 | 20.99 | |
| BPHX | Application Software | 3.32% | 7,225.00 | 3.91 | 4.04 | 3.65 | 4.04 | 4.17 | 4.30 | 3.78 | 3.52 | -14.41% | 4.72 | 1.88 | |
| BMC | Application Software | 0.24% | 2.51M | 45.45 | 45.49 | 45.36 | 45.49 | 45.54 | 45.58 | 45.41 | 45.32 | -5.19% | 47.98 | 35.48 | |
| EPAY | Application Software | 3.04% | 365,139.00 | 27.50 | 27.88 | 26.83 | 27.79 | 28.17 | 28.55 | 27.12 | 26.45 | -6.81% | 29.82 | 16.96 | |
| BSQR | Application Software | -1.09% | 9,209.00 | 2.73 | 2.77 | 2.70 | 2.72 | 2.76 | 2.80 | 2.69 | 2.66 | -26.29% | 3.69 | 2.35 | |
| CA | Application Software | 1.43% | 3.65M | 27.55 | 27.69 | 27.26 | 27.69 | 27.84 | 27.98 | 27.41 | 27.12 | -0.89% | 27.94 | 21.48 | |
| CDNS | Application Software | 1.25% | 1.94M | 14.48 | 14.55 | 14.35 | 14.54 | 14.61 | 14.68 | 14.41 | 14.28 | -1.82% | 14.81 | 9.73 | |
| CALD | Application Software | -1.44% | 167,460.00 | 5.50 | 5.59 | 5.46 | 5.46 | 5.54 | 5.63 | 5.41 | 5.37 | -4.21% | 5.70 | 3.60 | |
| CHKP | Application Software | 2.00% | 2.93M | 50.00 | 50.47 | 49.15 | 50.38 | 50.85 | 51.32 | 49.53 | 48.68 | -8.6% | 55.12 | 40.60 | |
| CIMT | Application Software | 0.86% | 208,538.00 | 7.12 | 7.34 | 7.00 | 7.02 | 7.24 | 7.46 | 6.90 | 6.78 | -45.5% | 12.88 | 3.01 | |
| CTXS | Application Software | 0.01% | 2.66M | 66.98 | 67.73 | 66.36 | 66.84 | 67.60 | 68.35 | 66.23 | 65.61 | -21.96% | 85.65 | 56.57 | |
| BDE | Application Software | 1.94% | 151,087.00 | 8.91 | 8.98 | 8.79 | 8.95 | 9.03 | 9.10 | 8.84 | 8.72 | -15.8% | 10.63 | 7.55 | |
| CVLT | Application Software | 0.59% | 526,441.00 | 74.68 | 75.28 | 73.96 | 74.80 | 75.40 | 76.00 | 74.08 | 73.36 | -15.14% | 88.14 | 38.51 | |
| CPWR | Application Software | 0.98% | 2.33M | 11.37 | 11.48 | 11.27 | 11.35 | 11.47 | 11.58 | 11.26 | 11.16 | -10.91% | 12.74 | 7.97 | |
| CNQR | Application Software | 0.35% | 259,175.00 | 83.75 | 84.25 | 83.07 | 83.93 | 84.43 | 84.93 | 83.25 | 82.57 | -1.1% | 84.86 | 55.78 | |
| DWCH | Application Software | 3.83% | 22,651.00 | 12.89 | 13.09 | 12.58 | 13.00 | 13.20 | 13.40 | 12.69 | 12.38 | -37.59% | 20.83 | 10.09 | |
| TRAK | Application Software | 1.38% | 241,594.00 | 32.10 | 32.36 | 31.64 | 32.29 | 32.56 | 32.82 | 31.84 | 31.38 | -3.96% | 33.62 | 23.31 | |
| PROJ | Application Software | 0.00% | 0.00 | 8.66 | 12.99 | 0.00 | 12.99 | 17.32 | 21.65 | 4.33 | -4.33 | -13.34% | 14.99 | 6.34 | |
| EFUT | Application Software | 2.78% | 18,139.00 | 3.31 | 3.35 | 3.24 | 3.33 | 3.38 | 3.42 | 3.27 | 3.20 | -45.14% | 6.07 | 2.73 | |
| EPIQ | Application Software | -1.42% | 110,093.00 | 12.54 | 12.72 | 12.40 | 12.50 | 12.68 | 12.86 | 12.36 | 12.22 | -13.19% | 14.40 | 10.21 | |
| GSB | Application Software | -0.58% | 60,106.00 | 1.69 | 1.72 | 1.66 | 1.70 | 1.72 | 1.75 | 1.66 | 1.63 | -26.73% | 2.32 | 1.32 | |
| GVP | Application Software | -1.75% | 118,128.00 | 1.69 | 1.75 | 1.65 | 1.68 | 1.73 | 1.79 | 1.63 | 1.59 | -35.88% | 2.62 | 1.65 | |
| GUID | Application Software | 1.36% | 94,171.00 | 8.96 | 9.20 | 8.76 | 8.92 | 9.16 | 9.40 | 8.72 | 8.52 | -31.8% | 13.08 | 7.50 | |
| ICAD | Application Software | 3.47% | 23,514.00 | 5.89 | 5.96 | 5.75 | 5.96 | 6.03 | 6.10 | 5.82 | 5.68 | -13.62% | 6.90 | 1.75 | |
| INFA | Application Software | 1.08% | 753,912.00 | 35.52 | 35.80 | 35.18 | 35.57 | 35.86 | 36.14 | 35.24 | 34.90 | -20.12% | 44.53 | 23.83 | |
| INFY | Application Software | 1.50% | 1.28M | 43.20 | 43.50 | 42.73 | 43.36 | 43.67 | 43.97 | 42.90 | 42.43 | -22.17% | 55.71 | 37.93 | |
| ININ | Application Software | 0.83% | 107,190.00 | 49.83 | 50.22 | 49.30 | 49.97 | 50.36 | 50.75 | 49.44 | 48.91 | -3.44% | 51.75 | 24.35 | |
| INTU | Application Software | 1.30% | 2.25M | 60.31 | 60.83 | 59.47 | 60.63 | 61.15 | 61.67 | 59.79 | 58.95 | -11.37% | 68.41 | 53.38 | |
| KNM | Application Software | 3.25% | 46,824.00 | 24.84 | 25.16 | 24.62 | 24.75 | 25.06 | 25.38 | 24.52 | 24.30 | -2.9% | 25.49 | 17.51 | |
| MGIC | Application Software | -0.76% | 49,716.00 | 5.25 | 5.30 | 5.22 | 5.24 | 5.28 | 5.33 | 5.20 | 5.17 | -12.23% | 5.97 | 3.76 | |
| COOL | Application Software | -2.86% | 1.08M | 0.68 | 0.72 | 0.63 | 0.68 | 0.73 | 0.77 | 0.64 | 0.59 | -68.95% | 2.19 | 0.52 | |
| MMUS | Application Software | 0.00% | 0.00 | 3.23 | 4.84 | 0.00 | 4.84 | 6.46 | 8.07 | 1.62 | -1.61 | -5.84% | 5.14 | 2.99 | |
| MANH | Application Software | 1.56% | 94,442.00 | 73.96 | 74.39 | 73.10 | 74.39 | 74.82 | 75.25 | 73.53 | 72.67 | -1.44% | 75.48 | 40.98 | |
| MSFT | Application Software | 2.32% | 60.66M | 34.61 | 34.87 | 34.10 | 34.87 | 35.12 | 35.38 | 34.35 | 33.84 | 0% | 34.87 | 26.26 | |
| MSTR | Application Software | 1.70% | 93,041.00 | 95.25 | 96.10 | 93.70 | 95.95 | 96.80 | 97.65 | 94.40 | 92.85 | -30.32% | 137.70 | 83.76 | |
| TYPE | Application Software | 0.80% | 119,876.00 | 23.74 | 23.87 | 23.55 | 23.80 | 23.93 | 24.06 | 23.61 | 23.42 | -1.2% | 24.09 | 12.15 | |
| NTWK | Application Software | 2.15% | 119,582.00 | 10.38 | 10.48 | 10.22 | 10.44 | 10.54 | 10.64 | 10.28 | 10.12 | -25.48% | 14.01 | 4.00 | |
| N | Application Software | 0.65% | 352,268.00 | 94.92 | 95.52 | 94.19 | 95.05 | 95.65 | 96.25 | 94.32 | 93.59 | -0.74% | 95.76 | 40.98 | |
| NUAN | Application Software | 0.00% | 5.39M | 18.63 | 18.73 | 18.55 | 18.62 | 18.71 | 18.81 | 18.53 | 18.45 | -28.08% | 25.89 | 18.00 | |
| OTEX | Application Software | 1.86% | 233,150.00 | 69.52 | 70.38 | 68.25 | 69.92 | 70.79 | 71.65 | 68.66 | 67.39 | -1.1% | 70.70 | 44.67 | |
| OPNT | Application Software | 0.00% | 0.00 | 27.91 | 41.86 | 0.00 | 41.86 | 55.82 | 69.77 | 13.96 | -13.95 | -1.97% | 42.70 | 22.08 | |
| ORCL | Application Software | 1.92% | 26.93M | 34.83 | 35.03 | 34.44 | 35.03 | 35.22 | 35.42 | 34.63 | 34.24 | -3.84% | 36.43 | 25.33 | |
| PSOF | Application Software | 0.00% | 0.00 | 2.77 | 4.15 | 0.00 | 4.15 | 5.54 | 6.92 | 1.39 | -1.38 | 0% | 4.15 | 1.79 | |
| PMTC | Application Software | -1.14% | 716,586.00 | 24.41 | 24.63 | 24.25 | 24.34 | 24.57 | 24.79 | 24.19 | 24.03 | -7.06% | 26.19 | 17.62 | |
| PCYG | Application Software | -1.20% | 56,670.00 | 4.96 | 5.03 | 4.90 | 4.95 | 5.02 | 5.09 | 4.89 | 4.83 | -13.91% | 5.75 | 2.71 | |
| PRLS | Application Software | -0.86% | 3,200.00 | 3.43 | 3.45 | 3.38 | 3.45 | 3.48 | 3.50 | 3.41 | 3.36 | -13.75% | 4.00 | 2.89 | |
| PEGA | Application Software | 1.87% | 234,202.00 | 32.43 | 32.73 | 31.95 | 32.61 | 32.91 | 33.21 | 32.13 | 31.65 | -3.66% | 33.85 | 19.00 | |
| PVSW | Application Software | 0.22% | 235,157.00 | 9.19 | 9.20 | 9.17 | 9.20 | 9.21 | 9.22 | 9.18 | 9.16 | -0.33% | 9.23 | 5.60 | |
| PRGS | Application Software | 1.13% | 228,316.00 | 24.08 | 24.18 | 23.90 | 24.17 | 24.26 | 24.36 | 23.98 | 23.80 | -1.35% | 24.50 | 17.30 | |
| PRO | Application Software | 1.95% | 163,768.00 | 28.69 | 29.11 | 28.25 | 28.70 | 29.13 | 29.55 | 28.27 | 27.83 | -1.41% | 29.11 | 12.73 | |
| QADB | Application Software | -0.64% | 202.00 | 10.84 | 10.85 | 10.83 | 10.83 | 10.85 | 10.86 | 10.83 | 10.82 | -25.26% | 14.49 | 10.07 | |
| RHT | Application Software | 0.51% | 2.64M | 55.00 | 55.59 | 54.42 | 54.99 | 55.58 | 56.17 | 54.41 | 53.83 | -8.35% | 60.00 | 46.34 | |
| RTLX | Application Software | 0.00% | 0.00 | 19.92 | 29.88 | 0.00 | 29.88 | 39.84 | 49.80 | 9.96 | -9.96 | -1.68% | 30.39 | 16.41 | |
| RIMG | Application Software | 0.13% | 6,022.00 | 7.94 | 8.17 | 7.78 | 7.87 | 8.10 | 8.33 | 7.71 | 7.55 | -14.73% | 9.23 | 5.59 | |
| RST | Application Software | 1.19% | 71,857.00 | 16.92 | 17.06 | 16.75 | 16.95 | 17.09 | 17.23 | 16.78 | 16.61 | -7.38% | 18.30 | 9.26 | |
| CRM | Application Software | 1.39% | 4.78M | 46.46 | 46.83 | 45.75 | 46.79 | 47.17 | 47.54 | 46.09 | 45.38 | -1.1% | 47.31 | 30.05 | |
| SAP | Application Software | 0.17% | 1.88M | 80.68 | 81.07 | 80.08 | 80.89 | 81.28 | 81.67 | 80.29 | 79.69 | -4.45% | 84.66 | 54.78 | |
| SPNS | Application Software | 0.19% | 149,688.00 | 5.26 | 5.42 | 5.13 | 5.23 | 5.39 | 5.55 | 5.10 | 4.97 | -12.1% | 5.95 | 3.16 | |
| SCIL | Application Software | -11.11% | 34,250.00 | 0.82 | 0.90 | 0.75 | 0.80 | 0.89 | 0.97 | 0.74 | 0.67 | -60% | 2.00 | 0.44 | |
| SLP | Application Software | 0.00% | 18,518.00 | 4.33 | 4.42 | 4.27 | 4.31 | 4.39 | 4.48 | 4.24 | 4.18 | -11.86% | 4.89 | 3.32 | |
| SMSI | Application Software | 1.57% | 71,231.00 | 1.29 | 1.31 | 1.27 | 1.29 | 1.31 | 1.33 | 1.27 | 1.25 | -40.28% | 2.16 | 1.10 | |
| SWI | Application Software | 1.40% | 858,314.00 | 46.77 | 47.12 | 46.24 | 46.95 | 47.30 | 47.65 | 46.42 | 45.89 | -23.68% | 61.52 | 39.10 | |
| SLH | Application Software | 0.39% | 688,070.00 | 56.67 | 56.88 | 56.34 | 56.80 | 57.00 | 57.21 | 56.46 | 56.13 | -3.32% | 58.75 | 36.81 | |
| FIRE | Application Software | 0.98% | 249,322.00 | 56.25 | 56.65 | 55.63 | 56.46 | 56.87 | 57.27 | 55.85 | 55.23 | -5.09% | 59.49 | 39.50 | |
| SYMC | Application Software | 0.00% | 7.20M | 24.33 | 24.50 | 24.18 | 24.30 | 24.48 | 24.65 | 24.16 | 24.01 | -3.8% | 25.26 | 13.06 | |
| SNPS | Application Software | 1.13% | 294,779.00 | 35.68 | 35.88 | 35.32 | 35.85 | 36.04 | 36.24 | 35.48 | 35.12 | -0.42% | 36.00 | 27.15 | |
| DSGX | Application Software | -0.29% | 10,339.00 | 10.40 | 10.51 | 10.32 | 10.37 | 10.48 | 10.59 | 10.29 | 10.21 | -4.51% | 10.86 | 7.75 | |
| ULTI | Application Software | 0.16% | 149,698.00 | 115.42 | 116.41 | 114.06 | 115.79 | 116.78 | 117.77 | 114.43 | 113.07 | -0.75% | 116.67 | 73.58 | |
| TIGR | Application Software | 6.95% | 11,200.00 | 1.95 | 2.08 | 1.76 | 2.00 | 2.14 | 2.27 | 1.82 | 1.63 | -17.36% | 2.42 | 1.27 | |
| VRNT | Application Software | 0.49% | 182,047.00 | 35.07 | 35.20 | 34.90 | 35.11 | 35.24 | 35.37 | 34.94 | 34.77 | -5.11% | 37.00 | 24.60 | |
| VSNT | Application Software | 0.00% | 0.00 | 8.63 | 12.95 | 0.00 | 12.95 | 17.26 | 21.58 | 4.31 | -4.32 | -0.23% | 12.98 | 8.50 | |
| VMW | Application Software | 0.09% | 1.12M | 78.91 | 79.27 | 78.51 | 78.95 | 79.31 | 79.67 | 78.55 | 78.15 | -23.39% | 103.05 | 70.05 | |
| VOCS | Application Software | -0.82% | 277,258.00 | 8.46 | 8.64 | 8.31 | 8.43 | 8.61 | 8.79 | 8.28 | 8.13 | -59.16% | 20.64 | 8.05 | |
| RNIN | Application Software | -0.69% | 19,000.00 | 1.43 | 1.45 | 1.39 | 1.44 | 1.47 | 1.49 | 1.41 | 1.37 | -74.51% | 5.65 | 1.32 | |
