Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRMT | Americas Car-mart Inc | 1.00% | 34,734.00 | 45.99 | 46.97 | 44.50 | 46.50 | 47.48 | 48.46 | 45.01 | 43.52 | -8.08% | 50.59 | 35.81 | |
| ABG | Asbury Automotive Group Inc | -0.12% | 166,209.00 | 40.94 | 41.29 | 40.43 | 41.11 | 41.45 | 41.80 | 40.59 | 40.08 | -6.55% | 43.99 | 21.25 | |
| AN | Autonation Inc | -0.17% | 246,813.00 | 46.04 | 46.35 | 45.49 | 46.28 | 46.59 | 46.90 | 45.73 | 45.18 | -5.4% | 48.92 | 33.84 | |
| KMX | Carmax Inc | -0.72% | 1.62M | 46.72 | 47.01 | 46.43 | 46.71 | 47.01 | 47.30 | 46.43 | 46.14 | -4.4% | 48.86 | 24.83 | |
| CPRT | Copart Inc | 0.14% | 381,399.00 | 36.75 | 37.00 | 36.38 | 36.87 | 37.12 | 37.37 | 36.50 | 36.13 | -3.63% | 38.26 | 22.59 | |
| GPI | Group 1 Automotive Inc | -0.14% | 220,358.00 | 63.00 | 63.27 | 62.66 | 63.08 | 63.34 | 63.61 | 62.73 | 62.39 | -9.21% | 69.48 | 43.63 | |
| LAD | Lithia Motors Inc | 2.03% | 171,103.00 | 51.93 | 52.53 | 50.86 | 52.39 | 53.00 | 53.60 | 51.33 | 50.26 | -2.82% | 53.91 | 21.45 | |
| PAG | Penske Automotive Group Inc | -0.28% | 156,100.00 | 31.98 | 32.22 | 31.60 | 32.11 | 32.36 | 32.60 | 31.74 | 31.36 | -6.49% | 34.34 | 20.26 | |
| RUSHA | Rush Enterprises Inc - Class A | -1.91% | 73,246.00 | 26.69 | 27.03 | 26.37 | 26.67 | 27.01 | 27.35 | 26.35 | 26.03 | -5.26% | 28.15 | 14.05 | |
| SAH | Sonic Automotive Inc | 1.00% | 124,887.00 | 23.19 | 23.35 | 22.90 | 23.32 | 23.48 | 23.64 | 23.03 | 22.74 | -8.58% | 25.51 | 11.88 | |
