Stock Sector Lookup
|
|
Quick Links |
Drug Delivery
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALKS | Biotechnology | -0.48% | 2.17M | 33.05 | 34.30 | 32.00 | 32.84 | 34.10 | 35.35 | 31.80 | 30.75 | -4.26% | 34.30 | 14.82 | |
| CBRX | Drug Delivery | 0.00% | 182,357.00 | 0.62 | 0.63 | 0.61 | 0.62 | 0.63 | 0.64 | 0.61 | 0.60 | -49.67% | 1.23 | 0.55 | |
| DCTH | Diversified Services | -2.38% | 1.51M | 0.42 | 0.44 | 0.41 | 0.41 | 0.43 | 0.45 | 0.40 | 0.39 | -82.77% | 2.38 | 0.38 | |
| ELN | Drug Delivery | 0.89% | 19.01M | 12.46 | 12.55 | 12.36 | 12.47 | 12.56 | 12.65 | 12.37 | 12.27 | -16.36% | 14.91 | 9.37 | |
| FLML | Drug Delivery | 0.87% | 38,138.00 | 4.59 | 4.68 | 4.42 | 4.66 | 4.76 | 4.85 | 4.50 | 4.33 | -17.08% | 5.62 | 2.85 | |
| HSP | Drug Delivery | -0.28% | 518,587.00 | 35.04 | 35.32 | 34.72 | 35.08 | 35.36 | 35.64 | 34.76 | 34.44 | -7.15% | 37.78 | 28.62 | |
| NKTR | Drug Delivery | -0.43% | 929,055.00 | 9.29 | 9.50 | 9.11 | 9.27 | 9.47 | 9.68 | 9.08 | 8.90 | -18.25% | 11.34 | 5.65 | |
| PETS | Drug Delivery | 1.15% | 161,415.00 | 13.16 | 13.33 | 12.93 | 13.22 | 13.39 | 13.56 | 12.99 | 12.76 | -8.89% | 14.51 | 9.15 | |
