Stock Sector Lookup
|
|
Quick Links |
Farm Products
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCO | Farm Products | 0.02% | 6,785.00 | 45.48 | 45.74 | 45.10 | 45.61 | 45.86 | 46.12 | 45.22 | 44.84 | -2.96% | 47.00 | 22.96 | |
| ADM | Ethanol | -0.82% | 2.11M | 33.92 | 34.12 | 33.77 | 33.88 | 34.07 | 34.27 | 33.72 | 33.57 | -3.31% | 35.04 | 24.38 | |
| BG | Chemicals | -0.53% | 624,299.00 | 70.66 | 70.96 | 70.32 | 70.69 | 71.00 | 71.30 | 70.36 | 70.02 | -12.72% | 80.99 | 57.10 | |
| CALM | Farm Products | 0.90% | 33,946.00 | 44.55 | 44.85 | 44.14 | 44.65 | 44.96 | 45.26 | 44.25 | 43.84 | -6.32% | 47.66 | 34.44 | |
| CVGW | Farm Products | 0.42% | 25,512.00 | 31.17 | 31.55 | 30.75 | 31.20 | 31.59 | 31.97 | 30.79 | 30.37 | -1.11% | 31.55 | 21.63 | |
| CQB | Farm Products | 1.28% | 351,529.00 | 10.18 | 10.39 | 9.91 | 10.25 | 10.45 | 10.66 | 9.97 | 9.70 | -1.35% | 10.39 | 4.62 | |
| CRESY | Farm Products | -0.61% | 55,700.00 | 8.10 | 8.19 | 8.03 | 8.09 | 8.17 | 8.26 | 8.01 | 7.94 | -18.2% | 9.89 | 6.69 | |
| FDP | Farm Products | 0.54% | 218,942.00 | 27.54 | 27.72 | 27.18 | 27.72 | 27.90 | 28.08 | 27.36 | 27.00 | -0.18% | 27.77 | 22.28 | |
| SEED | China Stocks | -4.76% | 55,394.00 | 1.62 | 1.65 | 1.60 | 1.60 | 1.64 | 1.67 | 1.59 | 1.57 | -21.18% | 2.03 | 1.30 | |
| ANDE | Ethanol | 0.45% | 53,603.00 | 53.39 | 53.78 | 52.99 | 53.40 | 53.79 | 54.18 | 53.00 | 52.60 | -4.49% | 55.91 | 35.16 | |
