Stock Sector Lookup
|
|
Quick Links |
Foreign Regional Banks
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBD | Banking | -0.70% | 6.30M | 16.93 | 17.07 | 16.75 | 16.96 | 17.11 | 17.25 | 16.79 | 16.61 | -4.67% | 17.79 | 12.31 | |
| BCH | Banking | 0.68% | 11,805.00 | 88.94 | 89.76 | 87.77 | 89.30 | 90.11 | 90.93 | 88.12 | 86.95 | -11.84% | 101.29 | 78.22 | |
| BMA | Foreign Regional Banks | -2.05% | 40,544.00 | 14.80 | 14.97 | 14.62 | 14.80 | 14.98 | 15.15 | 14.63 | 14.45 | -22.76% | 19.16 | 10.74 | |
| CIB | Banking | 0.45% | 210,492.00 | 62.63 | 63.15 | 61.70 | 63.04 | 63.56 | 64.08 | 62.11 | 61.18 | -10.73% | 70.62 | 53.78 | |
| BFR | Banking | -1.68% | 33,413.00 | 4.10 | 4.14 | 4.06 | 4.09 | 4.14 | 4.18 | 4.06 | 4.02 | -23.98% | 5.38 | 3.05 | |
| BCA | Foreign Regional Banks | -0.10% | 24,931.00 | 19.36 | 19.50 | 19.20 | 19.38 | 19.52 | 19.66 | 19.22 | 19.06 | -15% | 22.80 | 16.95 | |
| FBP | Banking | -0.83% | 148,935.00 | 5.99 | 6.05 | 5.91 | 6.00 | 6.07 | 6.13 | 5.93 | 5.85 | -6.25% | 6.40 | 3.20 | |
| IRE | Banking | -1.91% | 532,284.00 | 9.79 | 9.90 | 9.70 | 9.78 | 9.88 | 9.99 | 9.68 | 9.59 | -5.96% | 10.40 | 4.81 | |
| HDB | Banking | 0.53% | 401,049.00 | 41.32 | 41.69 | 40.81 | 41.46 | 41.83 | 42.20 | 40.95 | 40.44 | -5.36% | 43.81 | 27.30 | |
| KB | Foreign Regional Banks | -1.26% | 116,347.00 | 32.74 | 32.84 | 32.53 | 32.84 | 32.95 | 33.05 | 32.64 | 32.43 | -12.54% | 37.55 | 28.36 | |
| BPOP | Banking | -1.04% | 1.12M | 29.28 | 29.67 | 28.80 | 29.36 | 29.76 | 30.15 | 28.89 | 28.41 | -5.29% | 31.00 | 13.38 | |
| SHG | Foreign Regional Banks | -0.54% | 156,369.00 | 34.84 | 35.00 | 34.65 | 34.88 | 35.03 | 35.19 | 34.68 | 34.49 | -11.79% | 39.54 | 29.14 | |
| WF | Asset Management | -1.30% | 9,532.00 | 30.70 | 31.50 | 30.12 | 30.47 | 31.28 | 32.08 | 29.90 | 29.32 | -16.08% | 36.31 | 26.61 | |
