Stock Sector Lookup
|
|
Quick Links |
Heavy Construction
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DY | Construction | 8.57% | 859,750.00 | 22.56 | 23.65 | 21.86 | 22.16 | 23.26 | 24.35 | 21.47 | 20.77 | -6.3% | 23.65 | 13.04 | |
| ICA | Construction | -8.15% | 1.92M | 8.54 | 9.12 | 8.15 | 8.34 | 8.93 | 9.51 | 7.96 | 7.57 | -39.26% | 13.73 | 5.58 | |
| FLR | Diversified Services | -1.50% | 1.66M | 65.46 | 66.62 | 64.76 | 65.00 | 66.16 | 67.32 | 64.30 | 63.60 | -2.84% | 66.90 | 44.99 | |
| FWLT | Heavy Construction | -0.73% | 1.33M | 23.14 | 23.47 | 22.81 | 23.13 | 23.47 | 23.80 | 22.81 | 22.48 | -14.74% | 27.13 | 15.26 | |
| GVA | Construction | -0.29% | 218,936.00 | 31.17 | 31.64 | 30.86 | 31.02 | 31.48 | 31.95 | 30.70 | 30.39 | -17.81% | 37.74 | 21.38 | |
| GLDD | Heavy Construction | 0.12% | 807,977.00 | 8.28 | 8.43 | 8.16 | 8.25 | 8.40 | 8.55 | 8.13 | 8.01 | -18.07% | 10.07 | 6.14 | |
| LAYN | Construction | -3.14% | 126,873.00 | 21.87 | 22.54 | 21.50 | 21.56 | 22.24 | 22.91 | 21.20 | 20.83 | -14.14% | 25.11 | 17.42 | |
| MTZ | Construction | -3.02% | 818,696.00 | 32.89 | 33.97 | 32.24 | 32.47 | 33.54 | 34.62 | 31.81 | 31.16 | -4.42% | 33.97 | 12.86 | |
| MTRX | Construction | -2.18% | 132,655.00 | 17.17 | 17.53 | 16.90 | 17.07 | 17.44 | 17.80 | 16.81 | 16.54 | -4.8% | 17.93 | 9.62 | |
| MDR | Energy | -1.87% | 3.65M | 8.96 | 9.12 | 8.83 | 8.93 | 9.09 | 9.25 | 8.80 | 8.67 | -34.14% | 13.56 | 8.48 | |
| PLPC | Heavy Construction | -2.32% | 5,938.00 | 72.99 | 74.68 | 72.15 | 72.15 | 73.83 | 75.52 | 71.30 | 70.46 | -13.59% | 83.50 | 51.15 | |
| PCYO | Heavy Construction | -2.16% | 39,549.00 | 6.82 | 7.00 | 6.65 | 6.80 | 6.99 | 7.17 | 6.64 | 6.47 | -7.1% | 7.32 | 1.87 | |
| STRL | Heavy Construction | -1.24% | 39,612.00 | 10.33 | 10.55 | 10.10 | 10.34 | 10.56 | 10.78 | 10.11 | 9.88 | -12.96% | 11.88 | 7.12 | |
