Stock Sector Lookup
|
|
Quick Links |
Medical Appliances Equip
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARAY | Medical Appliances Equip | -1.89% | 692,124.00 | 5.18 | 5.25 | 5.11 | 5.19 | 5.25 | 5.32 | 5.11 | 5.04 | -30.24% | 7.44 | 3.76 | |
| ALGN | Indices Sp 600 | -0.76% | 254,902.00 | 36.61 | 36.99 | 36.15 | 36.70 | 37.07 | 37.45 | 36.23 | 35.77 | -7.84% | 39.82 | 23.45 | |
| AHPI | Medical Appliances Equip | 3.66% | 1,224.00 | 2.52 | 2.57 | 2.44 | 2.55 | 2.60 | 2.65 | 2.47 | 2.39 | -23.42% | 3.33 | 2.44 | |
| APT | Medical Appliances Equip | 1.26% | 20,715.00 | 1.61 | 1.61 | 1.60 | 1.61 | 1.62 | 1.62 | 1.61 | 1.60 | -17.01% | 1.94 | 1.25 | |
| ARTC | Medical Appliances Equip | 0.18% | 89,612.00 | 33.53 | 33.71 | 33.17 | 33.70 | 33.89 | 34.07 | 33.35 | 32.99 | -8.89% | 36.99 | 25.12 | |
| CNMD | Indices Sp 600 | 1.49% | 216,445.00 | 33.79 | 34.06 | 33.26 | 34.04 | 34.32 | 34.59 | 33.52 | 32.99 | -1.28% | 34.48 | 24.78 | |
| CRY | Drugs | -1.42% | 65,691.00 | 6.24 | 6.30 | 6.18 | 6.25 | 6.30 | 6.36 | 6.18 | 6.12 | -14.03% | 7.27 | 4.19 | |
| CUTR | Medical Appliances Equip | 1.37% | 50,002.00 | 9.56 | 9.73 | 9.33 | 9.61 | 9.79 | 9.96 | 9.39 | 9.16 | -32.04% | 14.14 | 6.33 | |
| CYBX | Indices Sp 600 | 0.44% | 276,849.00 | 47.56 | 47.92 | 47.03 | 47.73 | 48.09 | 48.45 | 47.20 | 46.67 | -15.86% | 56.73 | 37.11 | |
| CYNO | Medical Appliances Equip | 1.00% | 162,811.00 | 25.13 | 25.50 | 24.59 | 25.29 | 25.67 | 26.04 | 24.76 | 24.22 | -16.26% | 30.20 | 18.37 | |
| DRAD | Medical Appliances Equip | 0.00% | 38,800.00 | 2.40 | 2.42 | 2.37 | 2.40 | 2.43 | 2.45 | 2.38 | 2.35 | -10.45% | 2.68 | 1.73 | |
| DYNT | Medical Appliances Equip | -2.61% | 4,733.00 | 2.60 | 2.65 | 2.54 | 2.61 | 2.66 | 2.71 | 2.55 | 2.49 | -38.44% | 4.24 | 2.00 | |
| EDAP | Medical Appliances Equip | 1.08% | 65,739.00 | 3.72 | 3.90 | 3.51 | 3.74 | 3.93 | 4.11 | 3.54 | 3.33 | -24.29% | 4.94 | 1.43 | |
| EW | Earnings | -0.29% | 1.17M | 65.53 | 66.16 | 64.89 | 65.53 | 66.17 | 66.80 | 64.90 | 64.26 | -40.85% | 110.79 | 62.34 | |
| EXAC | Medical Appliances Equip | -0.22% | 3,229.00 | 18.13 | 18.24 | 18.00 | 18.14 | 18.26 | 18.37 | 18.02 | 17.89 | -14.27% | 21.16 | 15.01 | |
| FONR | Medical Appliances Equip | 1.05% | 59,938.00 | 6.60 | 6.79 | 6.27 | 6.74 | 6.93 | 7.12 | 6.41 | 6.08 | -15.11% | 7.94 | 3.02 | |
| GIVN | Medical Appliances Equip | -2.76% | 156,432.00 | 14.56 | 14.85 | 14.37 | 14.47 | 14.75 | 15.04 | 14.27 | 14.08 | -25.72% | 19.48 | 12.14 | |
| GB | Indices Sp 600 | 0.28% | 91,798.00 | 31.86 | 32.15 | 31.47 | 31.96 | 32.25 | 32.54 | 31.57 | 31.18 | -0.96% | 32.27 | 20.34 | |
| HNSN | Medical Appliances Equip | -1.81% | 187,530.00 | 1.66 | 1.71 | 1.63 | 1.63 | 1.69 | 1.74 | 1.61 | 1.58 | -42.61% | 2.84 | 1.42 | |
| HOLX | Indices Sp 400 | -1.13% | 2.21M | 20.16 | 20.31 | 20.00 | 20.16 | 20.32 | 20.47 | 20.01 | 19.85 | -15.86% | 23.96 | 16.18 | |
| ISRG | Earnings | 4.82% | 914,730.00 | 500.08 | 508.00 | 490.71 | 501.53 | 509.45 | 517.37 | 492.16 | 482.79 | -14.37% | 585.67 | 455.18 | |
| IVC | Indices Sp 600 | 0.00% | 152,716.00 | 14.69 | 14.85 | 14.53 | 14.70 | 14.85 | 15.01 | 14.53 | 14.37 | -19.54% | 18.27 | 10.26 | |
| LAKE | Medical Appliances Equip | -3.15% | 24,327.00 | 3.67 | 3.74 | 3.58 | 3.69 | 3.76 | 3.83 | 3.60 | 3.51 | -54.44% | 8.10 | 3.53 | |
| MDCI | Medical Appliances Equip | -5.58% | 122,916.00 | 7.31 | 7.62 | 7.04 | 7.27 | 7.58 | 7.89 | 7.00 | 6.73 | -19.13% | 8.99 | 2.25 | |
| MDT | Indices Sp 100 | -0.25% | 4.00M | 51.26 | 51.67 | 50.77 | 51.33 | 51.75 | 52.16 | 50.85 | 50.36 | -4.64% | 53.83 | 35.67 | |
| MSA | Indices Sp 400 | 0.18% | 61,886.00 | 48.90 | 49.20 | 48.46 | 49.04 | 49.34 | 49.64 | 48.60 | 48.16 | -3.97% | 51.07 | 32.93 | |
| MSON | Electronics | -1.80% | 4,084.00 | 5.46 | 5.53 | 5.39 | 5.45 | 5.53 | 5.60 | 5.39 | 5.32 | -40.31% | 9.13 | 2.03 | |
| BABY | Indices Sp 600 | 1.22% | 91,425.00 | 13.92 | 14.15 | 13.47 | 14.14 | 14.37 | 14.60 | 13.69 | 13.24 | -6.85% | 15.18 | 9.65 | |
| NXTM | Medical Appliances Equip | 1.99% | 288,642.00 | 13.78 | 13.95 | 13.52 | 13.87 | 14.04 | 14.21 | 13.61 | 13.35 | -19.13% | 17.15 | 10.15 | |
| OFIX | Medical Appliances Equip | -1.27% | 182,544.00 | 26.57 | 26.80 | 26.40 | 26.52 | 26.74 | 26.97 | 26.34 | 26.17 | -41.87% | 45.62 | 25.30 | |
| PMTI | Electronics | 0.15% | 226,593.00 | 13.55 | 13.60 | 13.46 | 13.60 | 13.64 | 13.69 | 13.50 | 13.41 | -2.65% | 13.97 | 7.06 | |
| CMD | Inverse Short Etfs | 0.00% | 0.00 | 38.34 | 57.51 | 0.00 | 57.51 | 76.68 | 95.85 | 19.17 | -19.17 | -15.43% | 68.00 | 45.00 | |
| RMD | Indices Sp 400 | -1.18% | 611,459.00 | 49.36 | 49.59 | 49.05 | 49.43 | 49.67 | 49.90 | 49.13 | 48.82 | -3.83% | 51.40 | 29.82 | |
| RMTI | Medical Appliances Equip | -4.55% | 771,621.00 | 3.83 | 3.95 | 3.77 | 3.78 | 3.89 | 4.01 | 3.71 | 3.65 | -64.67% | 10.70 | 3.16 | |
| RTIX | Biotechnology | -1.22% | 133,310.00 | 4.06 | 4.10 | 4.03 | 4.06 | 4.09 | 4.13 | 4.02 | 3.99 | -20.55% | 5.11 | 3.35 | |
| SIRO | Medical Appliances Equip | -0.53% | 394,703.00 | 69.12 | 69.46 | 68.89 | 69.02 | 69.35 | 69.69 | 68.78 | 68.55 | -8.96% | 75.81 | 40.59 | |
| SNN | Medical Appliances Equip | 0.13% | 40,947.00 | 59.31 | 59.53 | 58.93 | 59.47 | 59.69 | 59.91 | 59.09 | 58.71 | -1.43% | 60.33 | 44.84 | |
| SPAN | Medical Appliances Equip | 1.01% | 0.00 | 18.96 | 19.00 | 18.94 | 18.94 | 18.98 | 19.02 | 18.92 | 18.90 | -9.68% | 20.97 | 14.97 | |
| STJ | Earnings | -0.04% | 1.09M | 45.06 | 45.44 | 44.60 | 45.15 | 45.52 | 45.90 | 44.68 | 44.22 | -4.85% | 47.45 | 30.25 | |
| STXS | Medical Appliances Equip | -4.05% | 32,034.00 | 1.67 | 1.71 | 1.65 | 1.66 | 1.69 | 1.73 | 1.63 | 1.61 | -57.44% | 3.90 | 1.01 | |
| STE | Indices Sp 400 | 0.24% | 334,019.00 | 45.32 | 45.75 | 44.78 | 45.42 | 45.86 | 46.29 | 44.89 | 44.35 | -2.51% | 46.59 | 28.77 | |
| SMA | Ipos | -0.48% | 87,253.00 | 10.38 | 10.45 | 10.32 | 10.37 | 10.44 | 10.51 | 10.31 | 10.25 | -19.17% | 12.83 | 7.38 | |
| SURG | Medical Appliances Equip | 0.97% | 16,349.00 | 3.11 | 3.15 | 3.07 | 3.12 | 3.15 | 3.19 | 3.07 | 3.03 | -45.74% | 5.75 | 2.88 | |
| ELOS | Medical Appliances Equip | -1.25% | 94,501.00 | 8.74 | 8.89 | 8.65 | 8.69 | 8.83 | 8.98 | 8.59 | 8.50 | -22.06% | 11.15 | 7.21 | |
| SPNC | Medical Appliances Equip | -1.35% | 192,556.00 | 19.06 | 19.26 | 18.87 | 19.05 | 19.25 | 19.45 | 18.86 | 18.67 | -9.24% | 20.99 | 9.25 | |
| TGX | Drugs | 0.50% | 58,375.00 | 2.02 | 2.03 | 2.01 | 2.02 | 2.03 | 2.04 | 2.01 | 2.00 | -6.05% | 2.15 | 1.32 | |
| KOOL | Electronics | 10.00% | 157,232.00 | 1.08 | 1.15 | 0.99 | 1.10 | 1.17 | 1.24 | 1.01 | 0.92 | -23.08% | 1.43 | 0.61 | |
| ULGX | Medical Appliances Equip | 0.00% | 32,988.00 | 0.49 | 0.52 | 0.47 | 0.49 | 0.51 | 0.54 | 0.46 | 0.44 | -60.8% | 1.25 | 0.33 | |
| VAR | Indices Sp 500 | -0.78% | 688,217.00 | 67.45 | 67.89 | 67.10 | 67.36 | 67.80 | 68.24 | 67.01 | 66.66 | -11.11% | 75.78 | 52.90 | |
| VSCI | Medical Appliances Equip | 3.92% | 8,700.00 | 1.06 | 1.09 | 1.03 | 1.06 | 1.09 | 1.12 | 1.03 | 1.00 | -37.65% | 1.70 | 0.91 | |
| VOLC | Medical Appliances Equip | 1.53% | 986,524.00 | 17.11 | 17.32 | 16.74 | 17.26 | 17.48 | 17.69 | 16.90 | 16.53 | -43.58% | 30.59 | 16.37 | |
| WMGI | Medical Appliances Equip | 0.76% | 144,325.00 | 23.76 | 23.92 | 23.45 | 23.91 | 24.07 | 24.23 | 23.60 | 23.29 | -4.67% | 25.08 | 18.11 | |
| ZMH | Indices Sp 500 | -0.10% | 579,408.00 | 79.66 | 80.17 | 78.94 | 79.87 | 80.38 | 80.89 | 79.15 | 78.43 | -2.5% | 81.92 | 57.46 | |
