Stock Sector Lookup
|
|
Quick Links |
Oil and Gas Pipelines
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APL | Energy | -1.07% | 456,791.00 | 38.74 | 39.05 | 38.47 | 38.71 | 39.01 | 39.32 | 38.43 | 38.16 | -3.08% | 39.94 | 27.32 | |
| BGH | Oil And Gas Pipelines | -0.56% | 85,085.00 | 24.79 | 24.98 | 24.64 | 24.75 | 24.94 | 25.13 | 24.60 | 24.45 | -2.56% | 25.40 | 23.70 | |
| BWP | Oil And Gas Pipelines | -0.61% | 311,741.00 | 31.04 | 31.21 | 30.81 | 31.11 | 31.27 | 31.44 | 30.87 | 30.64 | -1.05% | 31.44 | 23.55 | |
| BPL | Energy | -0.06% | 369,143.00 | 69.68 | 70.24 | 69.26 | 69.53 | 70.10 | 70.66 | 69.12 | 68.70 | -1.01% | 70.24 | 44.37 | |
| CQP | Oil And Gas Pipelines | 1.38% | 115,195.00 | 30.01 | 30.26 | 29.63 | 30.14 | 30.39 | 30.64 | 29.76 | 29.38 | -1.47% | 30.59 | 17.59 | |
| CLNE | Oil And Gas Pipelines | -0.60% | 698,371.00 | 13.24 | 13.34 | 13.10 | 13.27 | 13.38 | 13.48 | 13.14 | 13.00 | -20.78% | 16.75 | 10.90 | |
| CPNO | Oil And Gas Pipelines | 0.00% | 0.00 | 26.81 | 40.21 | 0.00 | 40.21 | 53.62 | 67.02 | 13.41 | -13.40 | -3.6% | 41.71 | 24.24 | |
| DPM | Oil And Gas Pipelines | -1.82% | 339,226.00 | 49.87 | 50.43 | 49.54 | 49.64 | 50.20 | 50.76 | 49.31 | 48.98 | -3.1% | 51.23 | 36.47 | |
| EEP | Oil And Gas Pipelines | -1.13% | 678,416.00 | 30.66 | 30.96 | 30.50 | 30.52 | 30.82 | 31.12 | 30.36 | 30.20 | -2.09% | 31.17 | 26.88 | |
| ENB | Oil And Gas Pipelines | 0.34% | 354,204.00 | 46.74 | 46.93 | 46.38 | 46.91 | 47.10 | 47.29 | 46.55 | 46.19 | -3.1% | 48.41 | 37.43 | |
| ETE | Oil And Gas Pipelines | -0.65% | 767,420.00 | 59.55 | 60.19 | 58.76 | 59.71 | 60.34 | 60.98 | 58.91 | 58.12 | -4.46% | 62.50 | 34.00 | |
| ETP | Energy | -0.19% | 1.05M | 51.38 | 51.79 | 50.89 | 51.46 | 51.87 | 52.28 | 50.97 | 50.48 | -2.91% | 53.00 | 40.19 | |
| GEL | Oil And Gas Pipelines | -0.66% | 267,234.00 | 52.59 | 53.02 | 52.31 | 52.44 | 52.87 | 53.30 | 52.16 | 51.88 | -4.5% | 54.91 | 26.70 | |
| HEP | Oil And Gas Pipelines | 0.64% | 111,753.00 | 37.57 | 37.81 | 37.15 | 37.74 | 37.99 | 38.23 | 37.33 | 36.91 | -15.95% | 44.90 | 26.12 | |
| KMP | Earnings | -0.51% | 707,231.00 | 87.77 | 88.24 | 87.33 | 87.75 | 88.21 | 88.68 | 87.30 | 86.86 | -5.64% | 92.99 | 74.15 | |
| KMR | Oil And Gas Pipelines | -0.16% | 219,262.00 | 85.95 | 86.22 | 85.52 | 86.10 | 86.38 | 86.65 | 85.68 | 85.25 | -3.86% | 89.56 | 63.99 | |
| MMP | Oil And Gas Pipelines | -0.44% | 325,203.00 | 53.61 | 53.83 | 53.31 | 53.70 | 53.91 | 54.13 | 53.39 | 53.09 | -4.6% | 56.29 | 33.31 | |
| NS | Oil And Gas Pipelines | -0.12% | 254,723.00 | 48.75 | 48.85 | 48.60 | 48.81 | 48.90 | 49.00 | 48.65 | 48.50 | -11.17% | 54.95 | 38.43 | |
| NSH | Oil And Gas Pipelines | -1.44% | 121,031.00 | 29.44 | 29.72 | 29.25 | 29.36 | 29.63 | 29.91 | 29.16 | 28.97 | -14.08% | 34.17 | 24.06 | |
| OKS | Oil And Gas Pipelines | -0.08% | 317,001.00 | 53.30 | 53.56 | 53.10 | 53.23 | 53.50 | 53.76 | 53.04 | 52.84 | -13.22% | 61.34 | 49.59 | |
| PAA | Energy | -0.34% | 736,075.00 | 58.29 | 58.55 | 58.01 | 58.30 | 58.57 | 58.83 | 58.03 | 57.75 | -2.05% | 59.52 | 37.59 | |
| SE | Indices Sp 500 | -0.35% | 1.81M | 31.29 | 31.40 | 31.12 | 31.34 | 31.46 | 31.57 | 31.18 | 31.01 | -2.22% | 32.05 | 26.55 | |
| SEP | Oil And Gas Pipelines | -0.41% | 179,625.00 | 36.45 | 36.73 | 36.25 | 36.37 | 36.65 | 36.93 | 36.17 | 35.97 | -9.35% | 40.12 | 27.15 | |
| SXL | Oil And Gas Pipelines | -0.35% | 175,307.00 | 62.71 | 62.94 | 62.55 | 62.65 | 62.87 | 63.10 | 62.48 | 62.32 | -8.46% | 68.44 | 31.65 | |
| NGLS | Oil And Gas Pipelines | -0.55% | 212,353.00 | 49.24 | 49.57 | 49.02 | 49.12 | 49.46 | 49.79 | 48.91 | 48.69 | -1.68% | 49.96 | 32.68 | |
| TLP | Oil And Gas Pipelines | 3.08% | 60,054.00 | 43.83 | 44.36 | 42.91 | 44.23 | 44.75 | 45.28 | 43.30 | 42.38 | -12.88% | 50.77 | 30.30 | |
| WMB | Energy | -1.53% | 14.54M | 36.78 | 37.08 | 36.59 | 36.67 | 36.97 | 37.27 | 36.48 | 36.29 | -4.93% | 38.57 | 27.25 | |
