Stock Sector Lookup
|
|
Quick Links |
Rubber and Plastics
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHLM | Chemicals | 0.10% | 82,074.00 | 29.55 | 29.74 | 29.37 | 29.53 | 29.73 | 29.92 | 29.36 | 29.18 | -11.59% | 33.40 | 17.75 | |
| AEPI | Chemicals | -0.51% | 7,850.00 | 84.62 | 85.22 | 84.21 | 84.43 | 85.03 | 85.63 | 84.02 | 83.61 | -1.08% | 85.35 | 33.35 | |
| ATR | Consumer Non-durables | -0.12% | 104,316.00 | 56.93 | 57.17 | 56.63 | 56.99 | 57.23 | 57.47 | 56.69 | 56.39 | -1.21% | 57.69 | 45.19 | |
| CSL | Consumer Non-durables | -0.37% | 178,078.00 | 67.09 | 67.42 | 66.85 | 67.00 | 67.33 | 67.66 | 66.76 | 66.52 | -5.03% | 70.55 | 47.55 | |
| CTB | Consumer Durables | 0.24% | 937,203.00 | 25.33 | 25.66 | 24.77 | 25.57 | 25.89 | 26.22 | 25.00 | 24.44 | -9.45% | 28.24 | 13.82 | |
| CMT | Rubber And Plastics | 0.00% | 8,999.00 | 9.44 | 9.50 | 9.37 | 9.45 | 9.51 | 9.57 | 9.38 | 9.31 | -0.74% | 9.52 | 6.35 | |
| CTIB | Rubber And Plastics | -1.04% | 9,064.00 | 4.71 | 4.84 | 4.53 | 4.75 | 4.89 | 5.02 | 4.58 | 4.40 | -28.03% | 6.60 | 4.16 | |
| DSWL | China Stocks | 0.00% | 22,675.00 | 2.64 | 2.66 | 2.61 | 2.64 | 2.67 | 2.69 | 2.62 | 2.59 | -9.9% | 2.93 | 2.02 | |
| FHC | Rubber And Plastics | 0.00% | 0.00 | 19.75 | 29.62 | 0.00 | 29.62 | 39.50 | 49.37 | 9.88 | -9.87 | -2.89% | 30.50 | 22.61 | |
| FORD | Consumer Non-durables | 3.59% | 4,320.00 | 1.99 | 2.02 | 1.92 | 2.02 | 2.06 | 2.09 | 1.96 | 1.89 | -11.4% | 2.28 | 1.02 | |
| FFHL | Chemicals | -0.86% | 4,380.00 | 1.13 | 1.15 | 1.08 | 1.15 | 1.18 | 1.20 | 1.11 | 1.06 | -41.03% | 1.95 | 0.84 | |
| GT | Consumer Non-durables | 0.54% | 5.06M | 14.73 | 14.87 | 14.52 | 14.80 | 14.94 | 15.08 | 14.59 | 14.38 | -1.07% | 14.96 | 9.23 | |
| MBLX | Rubber And Plastics | -4.10% | 93,488.00 | 1.91 | 1.99 | 1.87 | 1.87 | 1.95 | 2.03 | 1.83 | 1.79 | -29.96% | 2.67 | 1.07 | |
| MYE | Consumer Non-durables | -1.12% | 55,277.00 | 15.02 | 15.15 | 14.91 | 15.01 | 15.13 | 15.26 | 14.89 | 14.78 | -16.52% | 17.98 | 12.69 | |
| ROG | Consumer Non-durables | -0.04% | 50,256.00 | 46.91 | 47.24 | 46.55 | 46.94 | 47.27 | 47.60 | 46.58 | 46.22 | -9.66% | 51.96 | 34.61 | |
| SHLO | Rubber And Plastics | -1.41% | 3,945.00 | 9.72 | 9.94 | 9.43 | 9.79 | 10.01 | 10.23 | 9.50 | 9.21 | -14.87% | 11.50 | 7.45 | |
