Stock Sector Lookup
|
|
Quick Links |
Semiconductor Equip Matrl
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASX | China Stocks | 1.71% | 609,192.00 | 4.16 | 4.17 | 4.13 | 4.17 | 4.19 | 4.20 | 4.15 | 4.12 | -10.32% | 4.65 | 3.44 | |
| ATE | Electronics - Measuring Inst | 3.95% | 40,004.00 | 16.58 | 16.71 | 16.45 | 16.57 | 16.71 | 16.84 | 16.45 | 16.32 | -8.71% | 18.15 | 10.80 | |
| AEHR | Electronics - Measuring Inst | -1.46% | 2,100.00 | 1.34 | 1.37 | 1.31 | 1.35 | 1.37 | 1.40 | 1.31 | 1.28 | -10% | 1.50 | 0.66 | |
| ASYS | Electronics | 1.84% | 25,253.00 | 4.97 | 5.19 | 4.73 | 4.98 | 5.21 | 5.43 | 4.75 | 4.51 | -9.45% | 5.50 | 2.90 | |
| AMAT | Electronics | 1.20% | 13.80M | 15.94 | 16.09 | 15.77 | 15.97 | 16.11 | 16.26 | 15.79 | 15.62 | -0.75% | 16.09 | 9.95 | |
| ASMI | Electronics | 3.37% | 3,989.00 | 35.66 | 35.80 | 35.54 | 35.63 | 35.78 | 35.92 | 35.52 | 35.40 | -13.01% | 40.96 | 30.54 | |
| ASML | Electronics | 1.36% | 567,403.00 | 80.12 | 80.45 | 79.55 | 80.35 | 80.69 | 81.02 | 79.79 | 79.22 | -2.63% | 82.52 | 47.51 | |
| ATMI | Earnings | 1.95% | 81,924.00 | 24.48 | 24.67 | 24.20 | 24.58 | 24.76 | 24.95 | 24.29 | 24.01 | -0.36% | 24.67 | 17.59 | |
| ACLS | Electronics | 3.47% | 597,479.00 | 1.76 | 1.79 | 1.71 | 1.79 | 1.81 | 1.84 | 1.73 | 1.68 | -3.24% | 1.85 | 0.71 | |
| BRKS | Electronics | 1.47% | 166,233.00 | 10.35 | 10.44 | 10.24 | 10.38 | 10.46 | 10.55 | 10.26 | 10.15 | -5.38% | 10.97 | 7.00 | |
| BTUI | Electronics | -0.88% | 7,099.00 | 2.28 | 2.34 | 2.25 | 2.25 | 2.31 | 2.37 | 2.22 | 2.19 | -34.78% | 3.45 | 1.89 | |
| CCMP | Chemicals | 3.25% | 97,116.00 | 34.96 | 35.42 | 34.24 | 35.22 | 35.68 | 36.14 | 34.50 | 33.78 | -6.83% | 37.80 | 27.69 | |
| IMOS | Electronics | 0.42% | 367,580.00 | 19.03 | 19.40 | 18.75 | 18.94 | 19.31 | 19.68 | 18.66 | 18.38 | -3.37% | 19.60 | 8.25 | |
| COHU | Earnings | 0.52% | 57,512.00 | 11.65 | 11.80 | 11.48 | 11.66 | 11.82 | 11.97 | 11.50 | 11.33 | -3.16% | 12.04 | 7.96 | |
| CREE | Earnings | 4.40% | 2.65M | 64.98 | 65.97 | 63.26 | 65.70 | 66.70 | 67.69 | 63.99 | 62.27 | -0.41% | 65.97 | 22.25 | |
| CYMI | Earnings | 0.00% | 0.00 | 77.40 | 116.10 | 0.00 | 116.10 | 154.80 | 193.50 | 38.70 | -38.70 | -0.95% | 117.21 | 46.18 | |
| ENTG | Consumer Non-durables | 1.73% | 582,685.00 | 9.93 | 10.01 | 9.82 | 9.97 | 10.04 | 10.12 | 9.85 | 9.74 | -5.23% | 10.52 | 7.50 | |
| FSII | Earnings | 0.00% | 0.00 | 4.15 | 6.22 | 0.00 | 6.22 | 8.30 | 10.37 | 2.08 | -2.07 | -0.16% | 6.23 | 1.93 | |
| XXIA | Earnings | 2.24% | 695,517.00 | 16.81 | 17.03 | 16.53 | 16.86 | 17.09 | 17.31 | 16.59 | 16.31 | -25.07% | 22.50 | 11.53 | |
| KLAC | Electronics | 0.73% | 1.44M | 56.36 | 56.67 | 56.01 | 56.39 | 56.71 | 57.02 | 56.05 | 55.70 | -2.73% | 57.97 | 43.21 | |
| KLIC | Electronics | 1.23% | 375,797.00 | 11.45 | 11.53 | 11.33 | 11.50 | 11.57 | 11.65 | 11.37 | 11.25 | -11.2% | 12.95 | 8.05 | |
| LRCX | Earnings | 0.87% | 1.42M | 47.53 | 47.69 | 47.22 | 47.68 | 47.84 | 48.00 | 47.37 | 47.06 | -2.95% | 49.13 | 31.17 | |
| LPTH | Electronics | -0.78% | 134,491.00 | 1.27 | 1.29 | 1.26 | 1.27 | 1.28 | 1.30 | 1.25 | 1.24 | -15.33% | 1.50 | 0.70 | |
| MTSN | Electronics | -5.22% | 1.59M | 2.19 | 2.33 | 2.07 | 2.18 | 2.31 | 2.45 | 2.05 | 1.93 | -12.45% | 2.49 | 0.70 | |
| MKSI | Earnings | 1.91% | 124,656.00 | 28.15 | 28.34 | 27.85 | 28.26 | 28.45 | 28.64 | 27.96 | 27.66 | -5.01% | 29.75 | 22.45 | |
| OSIS | Electronics | 0.96% | 193,500.00 | 58.73 | 59.17 | 58.00 | 59.01 | 59.46 | 59.90 | 58.29 | 57.56 | -27.35% | 81.23 | 48.10 | |
| SPIL | China Stocks | 4.57% | 1.45M | 6.12 | 6.19 | 6.00 | 6.18 | 6.24 | 6.31 | 6.05 | 5.93 | -0.16% | 6.19 | 4.53 | |
| TER | Electronics | 1.02% | 915,701.00 | 17.80 | 17.86 | 17.73 | 17.82 | 17.87 | 17.93 | 17.74 | 17.67 | -4.04% | 18.57 | 12.95 | |
| TSRA | Gsm-chips | 1.53% | 224,753.00 | 21.04 | 21.22 | 20.68 | 21.21 | 21.40 | 21.58 | 20.86 | 20.50 | -0.56% | 21.33 | 13.09 | |
| TRT | Diversified Services | 4.17% | 594.00 | 2.26 | 2.27 | 2.25 | 2.25 | 2.27 | 2.28 | 2.25 | 2.24 | -6.25% | 2.40 | 1.13 | |
| UTEK | Earnings | 3.55% | 127,979.00 | 36.63 | 37.03 | 35.85 | 37.02 | 37.41 | 37.81 | 36.23 | 35.45 | -13.91% | 43.00 | 27.88 | |
| VECO | Electronics | 1.86% | 523,102.00 | 37.94 | 38.27 | 37.31 | 38.25 | 38.57 | 38.90 | 37.61 | 36.98 | -11.42% | 43.18 | 26.15 | |
