Stock Sector Lookup
|
|
Quick Links |
Telecommunications
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGHT | Communication Equipment | 0.41% | 434,878.00 | 7.41 | 7.48 | 7.36 | 7.40 | 7.46 | 7.53 | 7.34 | 7.29 | -6.92% | 7.95 | 3.83 | |
| ADTN | Communication Equipment | 0.71% | 503,289.00 | 22.76 | 23.00 | 22.50 | 22.79 | 23.02 | 23.26 | 22.52 | 22.26 | -26.55% | 31.03 | 15.38 | |
| ALSK | Telecom Service Domestic | 2.14% | 327,144.00 | 1.89 | 1.92 | 1.85 | 1.91 | 1.93 | 1.96 | 1.86 | 1.82 | -25.1% | 2.55 | 1.55 | |
| ALVR | Networking And Commun Dvcs | -0.37% | 28,118.00 | 2.74 | 2.82 | 2.69 | 2.72 | 2.79 | 2.87 | 2.66 | 2.61 | -55.63% | 6.13 | 2.66 | |
| AMOV | Telecommunications | -1.01% | 6,395.00 | 20.69 | 20.80 | 20.61 | 20.66 | 20.77 | 20.88 | 20.58 | 20.50 | -24.87% | 27.50 | 18.14 | |
| AMX | Telecommunications | -0.67% | 3.77M | 20.72 | 20.85 | 20.62 | 20.69 | 20.82 | 20.95 | 20.59 | 20.49 | -25.04% | 27.60 | 18.26 | |
| AMT | Diversified Commun Svcs | 1.49% | 1.83M | 84.02 | 84.48 | 83.13 | 84.45 | 84.91 | 85.37 | 83.56 | 82.67 | -0.82% | 85.15 | 62.54 | |
| ARRS | Communication Equipment | 2.01% | 1.38M | 16.64 | 16.75 | 16.41 | 16.75 | 16.87 | 16.98 | 16.53 | 16.30 | -6.84% | 17.98 | 11.70 | |
| T | Dow Jones 30 Index | 0.16% | 16.72M | 37.37 | 37.47 | 37.19 | 37.44 | 37.55 | 37.65 | 37.27 | 37.09 | -4% | 39.00 | 32.71 | |
| AT | Telecommunications | -5.12% | 2.15M | 4.91 | 5.12 | 4.80 | 4.82 | 5.02 | 5.23 | 4.70 | 4.59 | -68.25% | 15.18 | 4.44 | |
| AV | Telecommunications | -1.23% | 82,630.00 | 10.39 | 10.42 | 10.33 | 10.42 | 10.45 | 10.48 | 10.36 | 10.30 | -17.5% | 12.63 | 7.78 | |
| BCE | Telecom Service Domestic | -0.77% | 584,534.00 | 46.41 | 46.63 | 46.12 | 46.49 | 46.70 | 46.92 | 46.19 | 45.90 | -3.27% | 48.06 | 39.12 | |
| BDR | Processing Systems Prods | 3.09% | 14,810.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | -40.83% | 1.69 | 0.85 | |
| BRCD | Data Storage Devices | -3.48% | 15.50M | 5.53 | 5.63 | 5.42 | 5.54 | 5.64 | 5.74 | 5.43 | 5.32 | -13.98% | 6.44 | 4.18 | |
| CAMP | Communication Equipment | 1.23% | 186,004.00 | 12.24 | 12.38 | 12.04 | 12.30 | 12.44 | 12.58 | 12.10 | 11.90 | -1.13% | 12.44 | 5.80 | |
| CTL | Indices Sp 500 | 0.59% | 5.21M | 37.62 | 37.78 | 37.42 | 37.67 | 37.82 | 37.98 | 37.46 | 37.26 | -13.26% | 43.43 | 32.05 | |
| CRNT | Communication Equipment | 0.51% | 15,165.00 | 3.90 | 3.99 | 3.76 | 3.95 | 4.04 | 4.13 | 3.81 | 3.67 | -57.8% | 9.36 | 3.46 | |
| CHL | China Stocks | 0.69% | 548,450.00 | 55.23 | 55.45 | 54.93 | 55.32 | 55.53 | 55.75 | 55.01 | 54.71 | -7.38% | 59.73 | 49.37 | |
| CHU | China Stocks | 0.54% | 467,616.00 | 14.82 | 14.92 | 14.68 | 14.86 | 14.96 | 15.06 | 14.72 | 14.58 | -15.95% | 17.68 | 12.16 | |
| CIEN | Communication Equipment | 2.00% | 3.12M | 16.25 | 16.40 | 16.00 | 16.35 | 16.50 | 16.65 | 16.10 | 15.85 | -11.09% | 18.39 | 11.45 | |
| CMTL | Communication Equipment | 2.30% | 80,670.00 | 26.54 | 26.73 | 26.23 | 26.65 | 26.85 | 27.04 | 26.35 | 26.04 | -14.17% | 31.05 | 22.33 | |
| GLW | Communication Equipment | 4.47% | 24.33M | 15.89 | 16.14 | 15.39 | 16.14 | 16.39 | 16.64 | 15.64 | 15.14 | 0% | 16.14 | 10.62 | |
| CCI | Diversified Commun Svcs | 0.13% | 2.69M | 77.90 | 78.62 | 77.22 | 77.87 | 78.58 | 79.30 | 77.18 | 76.50 | -4.05% | 81.16 | 52.58 | |
| DITC | Communication Equipment | 0.00% | 0.00 | 0.97 | 1.45 | 0.00 | 1.45 | 1.94 | 2.42 | 0.49 | -0.48 | 0% | 1.45 | 0.75 | |
| DSPG | Communication Equipment | 2.74% | 77,292.00 | 8.22 | 8.35 | 8.05 | 8.26 | 8.39 | 8.52 | 8.09 | 7.92 | -5.71% | 8.76 | 5.05 | |
| EMT | International Etfs | 0.57% | 300.00 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | -30.53% | 15.20 | 10.48 | |
| FTE | Telecom Services Foreign | 0.48% | 499,058.00 | 10.52 | 10.55 | 10.48 | 10.53 | 10.56 | 10.59 | 10.49 | 10.45 | -26.31% | 14.29 | 9.46 | |
| GNCMA | Indices Sp 600 | -1.14% | 142,170.00 | 9.50 | 9.65 | 9.33 | 9.52 | 9.67 | 9.82 | 9.35 | 9.18 | -8.72% | 10.43 | 6.18 | |
| GCOM | Processing Systems Prods | 0.39% | 62,036.00 | 12.74 | 12.80 | 12.64 | 12.79 | 12.84 | 12.90 | 12.68 | 12.58 | -4.84% | 13.44 | 9.44 | |
| HLIT | Communication Equipment | 2.02% | 1.21M | 6.01 | 6.05 | 5.93 | 6.05 | 6.09 | 6.13 | 5.97 | 5.89 | -0.49% | 6.08 | 3.76 | |
| HRS | Communication Equipment | 2.08% | 983,651.00 | 50.15 | 50.67 | 49.31 | 50.46 | 50.99 | 51.51 | 49.63 | 48.79 | -3.39% | 52.23 | 38.33 | |
| HTCO | Telecom Service Domestic | 0.94% | 31,456.00 | 10.70 | 10.75 | 10.63 | 10.71 | 10.77 | 10.82 | 10.65 | 10.58 | -9.47% | 11.83 | 8.91 | |
| IDSY | Communication Equipment | 0.95% | 11,509.00 | 5.33 | 5.50 | 5.20 | 5.30 | 5.46 | 5.63 | 5.16 | 5.03 | -21.13% | 6.72 | 3.89 | |
| IDT | Diversified Commun Svcs | 1.81% | 203,730.00 | 17.32 | 17.49 | 17.09 | 17.39 | 17.55 | 17.72 | 17.15 | 16.92 | -0.63% | 17.50 | 7.90 | |
| CTC | Ipos | 3.08% | 21,351.00 | 2.66 | 2.70 | 2.60 | 2.68 | 2.72 | 2.76 | 2.62 | 2.56 | -38.39% | 4.35 | 0.88 | |
| IDCC | Telecommunications | -0.17% | 429,802.00 | 47.90 | 48.60 | 47.48 | 47.61 | 48.32 | 49.02 | 47.20 | 46.78 | -2.2% | 48.68 | 22.37 | |
| INTL | Telecommunications | 3.51% | 49,339.00 | 16.96 | 17.20 | 16.57 | 17.12 | 17.35 | 17.59 | 16.72 | 16.33 | -18.59% | 21.03 | 16.11 | |
| KVHI | Communication Equipment | 1.41% | 26,251.00 | 13.52 | 13.68 | 13.23 | 13.64 | 13.81 | 13.97 | 13.36 | 13.07 | -9.07% | 15.00 | 8.51 | |
| LLL | Indices Sp 500 | 0.92% | 661,026.00 | 85.36 | 85.76 | 84.77 | 85.55 | 85.95 | 86.35 | 84.96 | 84.37 | -0.24% | 85.76 | 66.46 | |
| LOR | Telecommunications | 0.07% | 50,288.00 | 14.31 | 14.44 | 14.22 | 14.27 | 14.40 | 14.53 | 14.18 | 14.09 | -2.59% | 14.65 | 10.40 | |
| LVLT | Diversified Commun Svcs | -0.48% | 1.70M | 22.98 | 23.27 | 22.83 | 22.84 | 23.13 | 23.42 | 22.69 | 22.54 | -9.58% | 25.26 | 16.36 | |
| MTSL | Diversified Commun Svcs | 2.65% | 47,579.00 | 1.91 | 1.96 | 1.82 | 1.94 | 2.00 | 2.05 | 1.86 | 1.77 | -64.66% | 5.49 | 1.22 | |
| MRCY | Computer Peripherals | 2.44% | 100,968.00 | 9.17 | 9.25 | 9.01 | 9.24 | 9.33 | 9.41 | 9.09 | 8.93 | -30.94% | 13.38 | 6.76 | |
| MBT | Telecommunications | -0.15% | 1.29M | 20.04 | 20.25 | 19.75 | 20.11 | 20.33 | 20.54 | 19.83 | 19.54 | -6.98% | 21.62 | 15.62 | |
| NTT | Telecom Services Foreign | -0.86% | 361,700.00 | 26.38 | 26.46 | 26.31 | 26.37 | 26.45 | 26.53 | 26.30 | 26.23 | -3.05% | 27.20 | 20.64 | |
| NOK | Communication Equipment | 1.08% | 26.31M | 3.73 | 3.75 | 3.70 | 3.73 | 3.76 | 3.78 | 3.71 | 3.68 | -23.88% | 4.90 | 1.63 | |
| NTL | Telecom Services Foreign | 4.35% | 200.00 | 17.90 | 18.24 | 17.23 | 18.24 | 18.57 | 18.91 | 17.56 | 16.89 | -3.7% | 18.94 | 9.03 | |
| NVTL | Business Software And Svcs | 1.53% | 176,696.00 | 3.32 | 3.38 | 3.25 | 3.32 | 3.39 | 3.45 | 3.26 | 3.19 | -8.54% | 3.63 | 1.17 | |
| NMRX | Communication Equipment | -0.89% | 61,459.00 | 10.07 | 10.19 | 9.98 | 10.05 | 10.16 | 10.28 | 9.95 | 9.86 | -27.49% | 13.86 | 8.23 | |
| OBAS | Diversified Services | 0.00% | 0.00 | 3.07 | 4.60 | 0.00 | 4.60 | 6.14 | 7.67 | 1.54 | -1.53 | -30.3% | 6.60 | 3.11 | |
| ORCT | Communication Equipment | 0.00% | 36,697.00 | 0.21 | 0.22 | 0.20 | 0.22 | 0.22 | 0.23 | 0.20 | 0.19 | -56.86% | 0.51 | 0.11 | |
| PTNR | Telecommunications | 0.15% | 71,476.00 | 6.39 | 6.52 | 6.16 | 6.48 | 6.62 | 6.75 | 6.26 | 6.03 | -10.5% | 7.24 | 3.00 | |
| ANTP | Communication Equipment | 0.85% | 1,100.00 | 1.18 | 1.18 | 1.17 | 1.18 | 1.19 | 1.19 | 1.18 | 1.17 | -57.36% | 2.77 | 1.10 | |
| PHI | Telecom Services Foreign | 0.03% | 68,887.00 | 76.59 | 76.84 | 76.34 | 76.58 | 76.84 | 77.09 | 76.34 | 76.09 | -2.61% | 78.63 | 52.33 | |
| PLT | Indices Sp 400 | 0.82% | 210,826.00 | 46.43 | 46.65 | 46.11 | 46.54 | 46.75 | 46.97 | 46.21 | 45.89 | -1.98% | 47.48 | 28.76 | |
| PTEK | Diversified Services | 2.54% | 3,095.00 | 1.20 | 1.22 | 1.18 | 1.21 | 1.22 | 1.24 | 1.18 | 1.16 | -44.24% | 2.17 | 0.61 | |
| PLCM | Earnings | 0.26% | 998,678.00 | 11.41 | 11.50 | 11.31 | 11.41 | 11.51 | 11.60 | 11.32 | 11.22 | -5.15% | 12.03 | 7.45 | |
| PT | Telecommunications | -0.22% | 379,868.00 | 4.60 | 4.61 | 4.57 | 4.61 | 4.63 | 4.64 | 4.59 | 4.56 | -22% | 5.91 | 3.73 | |
| PSI | Etf All | 0.69% | 750.00 | 15.93 | 15.96 | 15.87 | 15.96 | 15.99 | 16.02 | 15.90 | 15.84 | -0.28% | 16.00 | 12.88 | |
| IIT | Telecom Services Foreign | 0.00% | 0.00 | 18.93 | 28.39 | 0.00 | 28.39 | 37.86 | 47.32 | 9.47 | -9.46 | -23.35% | 37.04 | 18.48 | |
| TLK | Telecom Services Foreign | 1.26% | 149,687.00 | 48.83 | 49.01 | 48.50 | 48.98 | 49.16 | 49.34 | 48.65 | 48.32 | -0.49% | 49.22 | 30.38 | |
| QCOM | Communication Equipment | 1.48% | 11.53M | 66.28 | 66.67 | 65.57 | 66.61 | 66.99 | 67.38 | 65.89 | 65.18 | -2.76% | 68.50 | 53.09 | |
| Q | Telecom Service Domestic | -0.72% | 912,149.00 | 45.69 | 46.21 | 45.35 | 45.52 | 46.03 | 46.55 | 45.17 | 44.83 | -2.11% | 46.50 | 41.78 | |
| RITT | Telecommunications | 4.87% | 1,000.00 | 4.24 | 4.40 | 4.01 | 4.31 | 4.47 | 4.63 | 4.08 | 3.85 | -37.35% | 6.88 | 2.28 | |
| SBAC | Telecommunications | 0.91% | 1.14M | 80.47 | 80.84 | 79.78 | 80.78 | 81.16 | 81.53 | 80.10 | 79.41 | -1.86% | 82.31 | 49.37 | |
| DDD | Diagnostic Substances | 2.35% | 4.89M | 45.97 | 46.75 | 44.50 | 46.66 | 47.44 | 48.22 | 45.19 | 43.72 | -10.17% | 51.94 | 17.04 | |
| SEAC | Processing Systems Prods | 0.87% | 77,240.00 | 11.58 | 11.66 | 11.50 | 11.59 | 11.66 | 11.74 | 11.50 | 11.42 | -4.21% | 12.10 | 7.00 | |
| SKM | Telecom Services Foreign | 1.67% | 1.15M | 21.19 | 21.34 | 20.91 | 21.32 | 21.47 | 21.62 | 21.04 | 20.76 | -5.03% | 22.45 | 10.85 | |
| SYMM | Communication Equipment | 0.95% | 232,334.00 | 5.28 | 5.30 | 5.24 | 5.29 | 5.32 | 5.34 | 5.26 | 5.22 | -25.28% | 7.08 | 4.34 | |
| SYNL | Steel And Iron | 0.35% | 3,604.00 | 14.39 | 14.58 | 14.20 | 14.40 | 14.58 | 14.77 | 14.20 | 14.01 | -3.81% | 14.97 | 10.45 | |
| TKLC | Indices Sp 600 | 0.00% | 0.00 | 7.33 | 11.00 | 0.00 | 11.00 | 14.66 | 18.33 | 3.66 | -3.67 | 0% | 11.00 | 0.00 | |
| TEO | Diversified Commun Svcs | 0.06% | 149,136.00 | 15.93 | 16.00 | 15.82 | 15.96 | 16.04 | 16.11 | 15.86 | 15.75 | -5.84% | 16.95 | 9.12 | |
| TI | Diversified Commun Svcs | 0.72% | 66,348.00 | 8.36 | 8.40 | 8.31 | 8.36 | 8.41 | 8.45 | 8.32 | 8.27 | -24.21% | 11.03 | 6.82 | |
| TSYS | Business Software And Svcs | -2.20% | 242,568.00 | 2.23 | 2.28 | 2.20 | 2.22 | 2.26 | 2.31 | 2.18 | 2.15 | -17.78% | 2.70 | 1.10 | |
| TEF | Telecom Services Foreign | 0.91% | 803,256.00 | 14.35 | 14.42 | 14.23 | 14.40 | 14.47 | 14.54 | 14.28 | 14.16 | -6.74% | 15.44 | 10.06 | |
| TDS | Indices Sp 400 | 3.00% | 1.59M | 23.57 | 24.00 | 22.98 | 23.72 | 24.16 | 24.59 | 23.14 | 22.55 | -12.12% | 26.99 | 19.20 | |
| TLAB | Communication Equipment | 0.00% | 1.49M | 2.15 | 2.17 | 2.12 | 2.16 | 2.18 | 2.20 | 2.13 | 2.10 | -44.04% | 3.86 | 1.90 | |
| WRLS | Telecommunications | 0.08% | 184,333.00 | 12.64 | 12.66 | 12.61 | 12.65 | 12.67 | 12.69 | 12.62 | 12.59 | -2.77% | 13.01 | 7.05 | |
| TU | Telecommunications | -0.85% | 83,050.00 | 36.22 | 36.34 | 36.00 | 36.31 | 36.44 | 36.56 | 36.10 | 35.88 | -3.12% | 37.48 | 28.73 | |
| TSU | Telecommunications | -0.25% | 947,656.00 | 20.30 | 20.42 | 20.20 | 20.29 | 20.40 | 20.52 | 20.18 | 20.08 | -27.9% | 28.14 | 16.39 | |
| TKC | Telecommunications | 0.06% | 653,121.00 | 16.18 | 16.32 | 15.99 | 16.24 | 16.37 | 16.51 | 16.04 | 15.85 | -8.76% | 17.80 | 10.75 | |
| TWTC | Indices Sp 400 | 0.98% | 914,625.00 | 28.66 | 28.75 | 28.48 | 28.74 | 28.84 | 28.93 | 28.57 | 28.39 | -2.61% | 29.51 | 22.12 | |
| USM | Telecommunications | 5.00% | 192,824.00 | 39.30 | 40.39 | 37.80 | 39.70 | 40.80 | 41.89 | 38.21 | 36.71 | -4.43% | 41.54 | 33.16 | |
| UTSI | China Stocks | 2.48% | 60,562.00 | 2.87 | 2.90 | 2.81 | 2.89 | 2.93 | 2.96 | 2.84 | 2.78 | -28.11% | 4.02 | 2.05 | |
| VZ | Dow Jones 30 Index | 0.28% | 9.28M | 53.32 | 53.56 | 53.06 | 53.35 | 53.58 | 53.82 | 53.08 | 52.82 | -1.77% | 54.31 | 40.51 | |
| VSAT | Communication Equipment | 19.34% | 1.79M | 68.42 | 72.49 | 61.40 | 71.38 | 75.44 | 79.51 | 64.35 | 57.33 | -1.53% | 72.49 | 33.09 | |
| VIP | Telecommunications | 0.00% | 820,531.00 | 10.68 | 10.72 | 10.63 | 10.70 | 10.73 | 10.77 | 10.64 | 10.59 | -16.54% | 12.82 | 7.05 | |
| VOD | Nasdaq 100 | 0.27% | 7.47M | 30.15 | 30.24 | 29.99 | 30.23 | 30.31 | 30.40 | 30.06 | 29.90 | -1.85% | 30.80 | 24.42 | |
| WSTL | Communication Equipment | -0.98% | 89,271.00 | 2.04 | 2.06 | 2.02 | 2.03 | 2.06 | 2.08 | 2.02 | 2.00 | -15.77% | 2.41 | 1.73 | |
| ZOOM | Telecommunications | 0.00% | 57,284.00 | 0.33 | 0.34 | 0.32 | 0.33 | 0.34 | 0.35 | 0.32 | 0.31 | -76.09% | 1.38 | 0.31 | |
