Stock Sector Lookup
|
|
Quick Links |
Agricultural Chemicals
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNH | Agricultural Chemicals | -0.07% | 14,613.00 | 215.52 | 217.49 | 214.21 | 214.86 | 216.83 | 218.80 | 213.55 | 212.24 | -16.23% | 256.50 | 182.08 | |
| SYT | Agricultural Chemicals | -2.34% | 327,692.00 | 78.22 | 79.56 | 77.44 | 77.65 | 79.00 | 80.34 | 76.88 | 76.10 | -11.49% | 87.73 | 61.47 | |
| SMG | Agricultural Chemicals | -0.39% | 441,438.00 | 48.54 | 48.96 | 48.32 | 48.35 | 48.76 | 49.18 | 48.12 | 47.90 | -1.55% | 49.11 | 35.49 | |
| MOS | Agricultural Chemicals | -1.64% | 3.94M | 59.59 | 60.41 | 59.06 | 59.29 | 60.12 | 60.94 | 58.77 | 58.24 | -6.36% | 63.32 | 44.43 | |
| MON | Agricultural Chemicals | -2.39% | 3.52M | 104.69 | 106.53 | 103.50 | 104.04 | 105.88 | 107.72 | 102.85 | 101.66 | -4.84% | 109.33 | 69.87 | |
| DD | Agricultural Chemicals | -1.44% | 6.49M | 55.89 | 56.78 | 55.33 | 55.57 | 56.45 | 57.34 | 55.00 | 54.44 | -2.13% | 56.78 | 41.67 | |
| CF | Agricultural Chemicals | 0.21% | 1.02M | 189.65 | 192.68 | 187.35 | 188.92 | 191.95 | 194.98 | 186.62 | 184.32 | -19.07% | 233.43 | 156.61 | |
| AVD | Agricultural Chemicals | 0.06% | 264,480.00 | 31.43 | 32.34 | 30.89 | 31.06 | 31.97 | 32.88 | 30.52 | 29.98 | -17.2% | 37.51 | 23.00 | |
| AGU | Agricultural Chemicals | -0.71% | 731,002.00 | 90.37 | 91.33 | 89.73 | 90.04 | 91.01 | 91.97 | 89.41 | 88.77 | -21.91% | 115.31 | 74.28 | |
