Stock Sector Lookup
|
|
Quick Links |
Electric Utilities
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZBB | Electric Utilities | -7.14% | 297,642.00 | 0.27 | 0.28 | 0.26 | 0.26 | 0.28 | 0.29 | 0.26 | 0.25 | -58.05% | 0.62 | 0.18 | |
| XEL | Electric Utilities | 0.93% | 2.43M | 30.34 | 30.46 | 30.14 | 30.42 | 30.54 | 30.66 | 30.22 | 30.02 | -4.31% | 31.79 | 25.84 | |
| UNS | Electric Utilities | 0.76% | 153,227.00 | 50.32 | 50.57 | 49.94 | 50.46 | 50.70 | 50.95 | 50.07 | 49.69 | -1.69% | 51.33 | 36.02 | |
| UIL | Electric Utilities | 0.22% | 227,248.00 | 41.28 | 41.56 | 41.00 | 41.29 | 41.56 | 41.84 | 41.00 | 40.72 | -1.88% | 42.08 | 32.33 | |
| TAC | Electric Utilities | 0.07% | 73,085.00 | 14.94 | 15.05 | 14.75 | 15.02 | 15.13 | 15.24 | 14.83 | 14.64 | -14.17% | 17.50 | 13.12 | |
| AES | Electric Utilities | 1.01% | 4.93M | 12.95 | 13.00 | 12.86 | 12.99 | 13.04 | 13.09 | 12.90 | 12.81 | -7.21% | 14.00 | 9.52 | |
| TE | Electric Utilities | 1.23% | 2.24M | 18.93 | 19.03 | 18.77 | 18.98 | 19.09 | 19.19 | 18.83 | 18.67 | -0.89% | 19.15 | 16.12 | |
| SO | Electric Utilities | 0.65% | 3.37M | 46.44 | 46.60 | 46.11 | 46.60 | 46.77 | 46.93 | 46.28 | 45.95 | -4.39% | 48.74 | 41.75 | |
| PPL | Electric Utilities | 0.66% | 5.67M | 32.08 | 32.17 | 31.93 | 32.15 | 32.23 | 32.32 | 31.99 | 31.84 | -4.17% | 33.55 | 27.00 | |
| POR | Electric Utilities | 0.53% | 343,410.00 | 32.30 | 32.44 | 32.14 | 32.33 | 32.46 | 32.60 | 32.16 | 32.00 | -1.76% | 32.91 | 24.26 | |
| PNW | Electric Utilities | 0.85% | 1.03M | 60.41 | 60.66 | 60.00 | 60.57 | 60.82 | 61.07 | 60.16 | 59.75 | -2.13% | 61.89 | 47.58 | |
| POM | Electric Utilities | 0.64% | 1.84M | 21.99 | 22.13 | 21.80 | 22.05 | 22.18 | 22.32 | 21.85 | 21.66 | -2.95% | 22.72 | 18.47 | |
| OTTR | Electric Utilities | 0.47% | 89,823.00 | 29.51 | 29.67 | 29.24 | 29.62 | 29.78 | 29.94 | 29.35 | 29.08 | -6.56% | 31.70 | 20.86 | |
| ORA | Electric Utilities | 2.21% | 60,479.00 | 23.41 | 23.58 | 23.09 | 23.57 | 23.73 | 23.90 | 23.24 | 22.92 | -1.59% | 23.95 | 16.67 | |
| OGE | Electric Utilities | 1.27% | 223,975.00 | 71.57 | 71.90 | 71.01 | 71.79 | 72.13 | 72.46 | 71.24 | 70.68 | -1.9% | 73.18 | 50.23 | |
| OPTT | Electric Utilities | -1.64% | 44,031.00 | 1.83 | 1.89 | 1.80 | 1.80 | 1.86 | 1.92 | 1.77 | 1.74 | -54.66% | 3.97 | 1.45 | |
| NRG | Electric Utilities | 1.05% | 3.10M | 27.95 | 28.13 | 27.72 | 28.01 | 28.18 | 28.36 | 27.77 | 27.54 | -0.6% | 28.18 | 14.65 | |
| ITC | Electric Utilities | 0.76% | 192,251.00 | 89.94 | 90.26 | 89.42 | 90.14 | 90.46 | 90.78 | 89.62 | 89.10 | -3.79% | 93.69 | 66.43 | |
| IDA | Electric Utilities | 0.79% | 178,757.00 | 49.51 | 49.71 | 49.18 | 49.65 | 49.84 | 50.04 | 49.31 | 48.98 | -1.02% | 50.16 | 38.17 | |
| HE | Electric Utilities | 0.93% | 370,255.00 | 28.07 | 28.23 | 27.76 | 28.22 | 28.38 | 28.54 | 27.91 | 27.60 | -3.49% | 29.24 | 23.65 | |
| GXP | Electric Utilities | 1.12% | 976,616.00 | 24.23 | 24.34 | 24.02 | 24.33 | 24.44 | 24.55 | 24.12 | 23.91 | -0.45% | 24.44 | 19.63 | |
| FE | Electric Utilities | 1.58% | 2.62M | 43.60 | 43.83 | 43.19 | 43.78 | 44.01 | 44.24 | 43.37 | 42.96 | -14.39% | 51.14 | 38.26 | |
| ETR | Electric Utilities | 2.11% | 2.27M | 70.69 | 71.30 | 69.63 | 71.14 | 71.75 | 72.36 | 70.08 | 69.02 | -4.51% | 74.50 | 61.09 | |
| EDN | Electric Utilities | -4.51% | 1,400.00 | 2.38 | 2.49 | 2.33 | 2.33 | 2.43 | 2.54 | 2.27 | 2.22 | -22.59% | 3.01 | 1.65 | |
| EDE | Electric Utilities | 0.75% | 112,461.00 | 22.90 | 22.99 | 22.76 | 22.94 | 23.04 | 23.13 | 22.81 | 22.67 | -1.76% | 23.35 | 19.59 | |
| EE | Electric Utilities | 1.04% | 134,401.00 | 37.87 | 38.01 | 37.61 | 38.00 | 38.13 | 38.27 | 37.73 | 37.47 | -2.34% | 38.91 | 29.56 | |
| EIX | Electric Utilities | 0.21% | 4.60M | 48.67 | 48.95 | 48.26 | 48.80 | 49.08 | 49.36 | 48.39 | 47.98 | -9.95% | 54.19 | 42.57 | |
| DYN | Electric Utilities | 1.27% | 153,448.00 | 23.81 | 23.99 | 23.55 | 23.90 | 24.07 | 24.25 | 23.63 | 23.37 | -3.67% | 24.81 | 17.00 | |
| DUK | Electric Utilities | 0.65% | 3.22M | 71.43 | 71.68 | 71.00 | 71.62 | 71.86 | 72.11 | 71.18 | 70.75 | -5.09% | 75.46 | 59.63 | |
| DTE | Electric Utilities | 1.04% | 1.11M | 71.50 | 71.77 | 70.95 | 71.77 | 72.05 | 72.32 | 71.23 | 70.68 | -2.11% | 73.32 | 54.95 | |
| D | Electric Utilities | 1.31% | 2.06M | 60.96 | 61.22 | 60.49 | 61.17 | 61.43 | 61.69 | 60.70 | 60.23 | -1.1% | 61.85 | 48.94 | |
| CEG | Electric Utilities | 0.00% | 0.00 | 24.82 | 37.23 | 0.00 | 37.23 | 49.64 | 62.05 | 12.41 | -12.41 | 0% | 37.23 | 0.00 | |
| ELP | Electric Utilities | -0.39% | 286,230.00 | 17.75 | 17.96 | 17.56 | 17.72 | 17.94 | 18.15 | 17.54 | 17.35 | -22.45% | 22.85 | 12.53 | |
| CNL | Electric Utilities | 0.82% | 164,890.00 | 47.71 | 47.90 | 47.38 | 47.86 | 48.04 | 48.23 | 47.52 | 47.19 | -3.35% | 49.52 | 38.46 | |
| BKH | Electric Utilities | 1.47% | 346,233.00 | 49.55 | 49.80 | 49.09 | 49.77 | 50.01 | 50.26 | 49.30 | 48.84 | -0.24% | 49.89 | 30.29 | |
| AEP | Electric Utilities | 1.20% | 2.24M | 49.46 | 49.65 | 49.08 | 49.64 | 49.84 | 50.03 | 49.27 | 48.89 | -3.8% | 51.60 | 37.47 | |
| ACPW | Electric Utilities | -2.54% | 62,200.00 | 4.25 | 4.35 | 4.19 | 4.22 | 4.31 | 4.41 | 4.15 | 4.09 | -15.26% | 4.98 | 2.90 | |
