ADVERTISEMENT

Stock Sector Lookup

Foreign Money Center Bnks

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
WBK Foreign Money Center Bnks -1.17% 17,911.00 154.08 154.91 153.17 154.16 154.99 155.82 153.25 152.34 -12.2% 175.59 97.25
UBS Banking -0.86% 2.78M 18.43 18.58 18.28 18.42 18.58 18.73 18.28 18.13 -1.55% 18.71 9.78
NBG Banking -10.13% 22.48M 1.40 1.54 1.25 1.42 1.55 1.69 1.26 1.11 -56.31% 3.25 0.61
MFG Foreign Money Center Bnks -0.46% 719,137.00 4.32 4.34 4.30 4.31 4.34 4.36 4.30 4.28 -7.91% 4.68 2.80
MTU Foreign Money Center Bnks -1.46% 2.36M 6.76 6.81 6.73 6.74 6.79 6.84 6.71 6.68 -7.8% 7.31 4.16
LYG Banking -2.36% 2.75M 3.74 3.78 3.71 3.73 3.77 3.81 3.70 3.67 -3.12% 3.85 1.52
IBN Banking -1.63% 872,128.00 47.19 47.74 46.89 46.95 47.49 48.04 46.64 46.34 -3.08% 48.44 27.50
HBC Banking -0.75% 1.35M 58.07 58.28 57.76 58.17 58.38 58.59 57.86 57.55 -0.92% 58.71 38.56
GGAL Banking 1.60% 32,633.00 5.65 5.74 5.52 5.70 5.78 5.87 5.56 5.43 -21.49% 7.26 4.14
DB Banking -1.27% 1.45M 47.28 47.51 46.89 47.44 47.67 47.90 47.05 46.66 -10.69% 53.12 27.03
CS Foreign Money Center Bnks -1.69% 1.74M 29.64 29.80 29.46 29.66 29.82 29.98 29.48 29.30 -2.43% 30.40 16.09
BAP Banking -1.20% 181,269.00 147.27 149.72 145.86 146.24 148.68 151.13 144.82 143.41 -12.76% 167.63 110.15
BCS Banking -1.40% 1.82M 19.63 19.73 19.50 19.65 19.76 19.86 19.53 19.40 -4.61% 20.60 9.23
BMO Banking 1.04% 468,059.00 61.14 61.61 60.49 61.32 61.79 62.26 60.67 60.02 -5.36% 64.79 50.95
SAN Banking -0.70% 7.89M 7.03 7.09 6.95 7.06 7.11 7.17 6.97 6.89 -20.32% 8.86 4.88
BLX Banking -0.13% 93,640.00 23.38 23.53 23.25 23.36 23.51 23.66 23.23 23.10 -8% 25.39 18.47
AIB Banking -0.47% 48,321.00 25.28 25.41 25.17 25.25 25.39 25.52 25.15 25.04 -2.32% 25.85 22.85
ADVERTISEMENT