Stock Sector Lookup
|
|
Quick Links |
India Stocks
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNS | Business Services | 0.00% | 94,175.00 | 16.63 | 16.76 | 16.53 | 16.60 | 16.73 | 16.86 | 16.50 | 16.40 | -1.6% | 16.87 | 9.07 | |
| WIT | Business Software And Svcs | -0.94% | 333,385.00 | 7.43 | 7.55 | 7.37 | 7.38 | 7.49 | 7.61 | 7.31 | 7.25 | -20.04% | 9.23 | 6.74 | |
| TTM | Auto Manufacturers Major | -1.56% | 821,973.00 | 25.35 | 25.51 | 25.25 | 25.28 | 25.45 | 25.61 | 25.19 | 25.09 | -18.06% | 30.85 | 18.83 | |
| SYNT | Computer Software | 0.31% | 119,935.00 | 65.23 | 65.54 | 64.96 | 65.18 | 65.50 | 65.81 | 64.92 | 64.65 | -5.41% | 68.91 | 51.78 | |
| SIFY | India Stocks | -1.07% | 62,846.00 | 1.86 | 1.89 | 1.83 | 1.85 | 1.89 | 1.92 | 1.83 | 1.80 | -40.32% | 3.10 | 1.61 | |
| REDF | India Stocks | -1.85% | 25,037.00 | 2.67 | 2.71 | 2.65 | 2.66 | 2.69 | 2.73 | 2.63 | 2.61 | -42.8% | 4.65 | 1.82 | |
| IIF | Financial Services | -0.19% | 58,291.00 | 15.88 | 15.96 | 15.74 | 15.95 | 16.02 | 16.10 | 15.80 | 15.66 | -16.4% | 19.08 | 14.40 | |
| INFY | Application Software | -1.59% | 1.53M | 41.69 | 41.99 | 41.49 | 41.58 | 41.89 | 42.19 | 41.39 | 41.19 | -25.36% | 55.71 | 37.93 | |
| IFN | Financial Services | 0.00% | 117,652.00 | 19.50 | 19.59 | 19.34 | 19.58 | 19.66 | 19.75 | 19.41 | 19.25 | -18.76% | 24.10 | 18.95 | |
| IGTE | Computer Software | 2.30% | 213,841.00 | 15.45 | 15.64 | 15.14 | 15.57 | 15.76 | 15.95 | 15.26 | 14.95 | -21.72% | 19.89 | 13.98 | |
| IBN | Banking | -2.13% | 1.19M | 40.88 | 41.05 | 40.76 | 40.82 | 41.00 | 41.17 | 40.71 | 40.59 | -15.73% | 48.44 | 28.89 | |
| HDB | Banking | -2.69% | 541,850.00 | 36.82 | 37.38 | 36.51 | 36.58 | 37.13 | 37.69 | 36.26 | 35.95 | -16.5% | 43.81 | 29.86 | |
| RDY | Drug Manufacturers Other | -0.73% | 147,962.00 | 36.60 | 36.80 | 36.29 | 36.71 | 36.91 | 37.11 | 36.40 | 36.09 | -5.24% | 38.74 | 27.32 | |
| CTSH | Business Software And Svcs | 0.91% | 3.29M | 63.91 | 64.45 | 63.25 | 64.04 | 64.57 | 65.11 | 63.37 | 62.71 | -21.02% | 81.08 | 53.92 | |
