Stock Sector Lookup
|
|
Quick Links |
Marketing Services
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCI | Indices Sp 400 | 0.24% | 455,139.00 | 25.10 | 25.30 | 24.76 | 25.25 | 25.44 | 25.64 | 24.90 | 24.56 | -19.43% | 31.34 | 19.06 | |
| SGK | Marketing Services | 0.09% | 3,497.00 | 11.23 | 11.29 | 11.14 | 11.26 | 11.32 | 11.38 | 11.17 | 11.08 | -22.88% | 14.60 | 9.38 | |
| NCMI | Marketing Services | 1.76% | 214,870.00 | 17.24 | 17.39 | 16.97 | 17.37 | 17.51 | 17.66 | 17.09 | 16.82 | -4.56% | 18.20 | 12.94 | |
| MDCA | Diversified Services | -1.02% | 92,422.00 | 17.45 | 17.95 | 16.90 | 17.49 | 18.00 | 18.50 | 16.95 | 16.40 | -3.37% | 18.10 | 9.24 | |
| MCHX | Internet Service Providrs | 0.84% | 74,828.00 | 5.91 | 6.00 | 5.72 | 6.00 | 6.10 | 6.19 | 5.82 | 5.63 | -0.83% | 6.05 | 2.99 | |
| LAMR | Indices Sp 400 | -0.58% | 615,619.00 | 47.63 | 47.99 | 47.10 | 47.81 | 48.16 | 48.52 | 47.27 | 46.74 | -3.63% | 49.61 | 23.37 | |
| HOLL | Marketing Services | 0.00% | 4,500.00 | 1.38 | 1.41 | 1.33 | 1.41 | 1.43 | 1.46 | 1.35 | 1.30 | -6.62% | 1.51 | 1.12 | |
| HHS | Diversified Services | -0.11% | 101,724.00 | 8.79 | 8.86 | 8.71 | 8.81 | 8.87 | 8.94 | 8.72 | 8.64 | -10.19% | 9.81 | 5.14 | |
| CCO | Marketing Services | -1.52% | 142,117.00 | 8.44 | 8.53 | 8.36 | 8.44 | 8.52 | 8.61 | 8.35 | 8.27 | -3.54% | 8.75 | 4.48 | |
