Stock Sector Lookup
|
|
Quick Links |
REIT - Industrial
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSS | Indices Sp 600 | 1.12% | 86,224.00 | 68.16 | 68.86 | 67.06 | 68.56 | 69.26 | 69.96 | 67.46 | 66.36 | -4.18% | 71.55 | 46.93 | |
| PSA | Indices Sp 500 | 1.58% | 875,712.00 | 161.47 | 162.75 | 159.08 | 162.59 | 163.86 | 165.14 | 160.19 | 157.80 | -3.6% | 168.66 | 130.58 | |
| PLD | Indices Sp 500 | 0.17% | 1.90M | 42.22 | 42.56 | 41.65 | 42.45 | 42.79 | 43.13 | 41.88 | 41.31 | -6.74% | 45.52 | 30.03 | |
| PCC | Reit - Industrial | 1.41% | 58,844.00 | 7.88 | 7.92 | 7.80 | 7.92 | 7.96 | 8.00 | 7.84 | 7.76 | -6.49% | 8.47 | 6.06 | |
| FR | Reit - Industrial | -0.45% | 639,534.00 | 17.77 | 17.92 | 17.56 | 17.83 | 17.98 | 18.13 | 17.62 | 17.41 | -5.86% | 18.94 | 11.13 | |
| EXR | Indices Sp 600 | 0.14% | 450,533.00 | 43.22 | 43.53 | 42.68 | 43.44 | 43.76 | 44.07 | 42.91 | 42.37 | -4.08% | 45.29 | 27.55 | |
| EGP | Earnings | -1.17% | 220,062.00 | 62.62 | 63.13 | 62.17 | 62.55 | 63.07 | 63.58 | 62.11 | 61.66 | -6.63% | 66.99 | 46.75 | |
| DLR | Reit - Industrial | 0.06% | 891,096.00 | 62.72 | 63.18 | 61.95 | 63.03 | 63.49 | 63.95 | 62.26 | 61.49 | -21.79% | 80.59 | 59.25 | |
| DCT | Reit - Industrial | -1.28% | 3.89M | 7.74 | 7.82 | 7.66 | 7.73 | 7.82 | 7.90 | 7.66 | 7.58 | -8.52% | 8.45 | 5.50 | |
| BMR | Indices Sp 600 | 0.05% | 1.02M | 22.08 | 22.20 | 21.85 | 22.20 | 22.31 | 22.43 | 21.96 | 21.73 | -4.02% | 23.13 | 17.52 | |
| ARE | Indices Sp 400 | 0.10% | 1.36M | 73.28 | 73.74 | 72.41 | 73.70 | 74.15 | 74.61 | 72.82 | 71.95 | -6.03% | 78.43 | 64.09 | |
