ADVERTISEMENT

Stock Sector Lookup

Railroads

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
WAB Indices Sp 400 -1.19% 250,030.00 53.59 54.10 53.32 53.34 53.86 54.37 53.08 52.81 -5.58% 56.49 36.38
UNP Earnings -1.45% 1.18M 156.50 158.20 155.64 155.66 157.36 159.06 154.80 153.94 -3.32% 161.00 112.60
TRN Indices Sp 400 -1.41% 1.51M 37.99 38.60 37.51 37.86 38.47 39.08 37.38 36.90 -17.1% 45.67 21.53
PWX Railroads -0.25% 469.00 15.95 16.15 15.83 15.87 16.07 16.27 15.75 15.63 -6.37% 16.95 12.00
NSC Indices Composite -2.05% 2.07M 76.09 77.38 75.44 75.45 76.74 78.03 74.80 74.15 -4.72% 79.19 56.05
KSU Earnings -1.53% 468,329.00 111.08 112.34 110.45 110.46 111.71 112.97 109.82 109.19 -4.45% 115.61 65.04
GSH China Stocks -3.33% 21,007.00 21.63 21.94 21.48 21.48 21.78 22.09 21.32 21.17 -19.7% 26.75 13.97
GBX Railroads -0.73% 185,728.00 24.62 24.88 24.47 24.51 24.77 25.03 24.36 24.21 -3.24% 25.33 13.25
GWR Railroads -3.20% 533,689.00 89.28 91.30 88.26 88.28 90.30 92.32 87.26 86.24 -6.88% 94.80 49.50
RAIL Railroads 0.46% 91,929.00 17.47 17.77 17.25 17.38 17.69 17.99 17.17 16.95 -30.89% 25.15 16.84
CSX Earnings -2.73% 7.45M 24.85 25.34 24.60 24.60 25.10 25.59 24.36 24.11 -6.68% 26.36 18.88
CP Railroads -0.29% 747,029.00 124.56 125.72 123.77 124.19 125.35 126.51 123.40 122.61 -11.29% 139.99 69.67
CNI Railroads -1.42% 401,242.00 98.21 99.33 97.47 97.83 98.95 100.07 97.09 96.35 -6.32% 104.43 81.58
ARII Railroads -2.07% 193,136.00 33.31 33.78 33.06 33.08 33.56 34.03 32.84 32.59 -29.77% 47.10 23.26
ADVERTISEMENT