Stock Sector Lookup
|
|
Quick Links |
Security Protection Svcs
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSSC | Diversified Services | 0.23% | 26,557.00 | 4.39 | 4.45 | 4.36 | 4.37 | 4.42 | 4.48 | 4.33 | 4.30 | -1.8% | 4.45 | 2.66 | |
| MAGS | Diversified Services | 0.00% | 3,731.00 | 3.97 | 3.99 | 3.96 | 3.96 | 3.98 | 4.00 | 3.95 | 3.94 | -22.2% | 5.09 | 3.06 | |
| LOJN | Diversified Services | -0.30% | 16,526.00 | 3.28 | 3.44 | 3.08 | 3.33 | 3.48 | 3.64 | 3.12 | 2.92 | -10.96% | 3.74 | 1.75 | |
| LLL | Indices Sp 500 | 0.70% | 659,039.00 | 87.07 | 87.38 | 86.46 | 87.37 | 87.68 | 87.99 | 86.76 | 86.15 | -0.01% | 87.38 | 66.46 | |
| GEO | Indices Sp 600 | 0.32% | 328,877.00 | 38.09 | 38.34 | 37.90 | 38.03 | 38.28 | 38.53 | 37.84 | 37.65 | -3.35% | 39.35 | 20.84 | |
| MOC | Security Protection Svcs | -1.66% | 3,197.00 | 1.80 | 1.83 | 1.78 | 1.78 | 1.82 | 1.85 | 1.77 | 1.75 | -31.27% | 2.59 | 0.99 | |
| CKP | Diversified Services | 0.00% | 214,330.00 | 12.51 | 12.62 | 12.43 | 12.49 | 12.59 | 12.70 | 12.40 | 12.32 | -10.47% | 13.95 | 6.69 | |
| BCO | Indices Sp 400 | 0.00% | 145,633.00 | 27.07 | 27.26 | 26.90 | 27.04 | 27.24 | 27.43 | 26.88 | 26.71 | -12.07% | 30.75 | 20.91 | |
