Stock Sector Lookup
|
|
Quick Links |
Small Tools and Accessories
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTC | Consumer Durables | -0.04% | 417,977.00 | 46.59 | 47.05 | 46.28 | 46.45 | 46.90 | 47.36 | 46.13 | 45.82 | -4.4% | 48.59 | 33.50 | |
| SNA | Consumer Durables | -1.65% | 292,355.00 | 91.45 | 93.26 | 90.34 | 90.76 | 92.56 | 94.37 | 89.64 | 88.53 | -2.68% | 93.26 | 56.88 | |
| SSD | Indices Sp 600 | -1.89% | 174,063.00 | 29.31 | 30.08 | 28.85 | 29.00 | 29.77 | 30.54 | 28.54 | 28.08 | -15.53% | 34.33 | 23.22 | |
| PFIN | Small Tools And Accessories | -0.56% | 16,122.00 | 8.86 | 8.94 | 8.79 | 8.86 | 8.93 | 9.01 | 8.78 | 8.71 | -3.7% | 9.20 | 4.25 | |
| MKTAY | Manufacturing | -2.09% | 9,778.00 | 59.08 | 60.10 | 58.54 | 58.60 | 59.62 | 60.64 | 58.06 | 57.52 | -3.93% | 61.00 | 48.20 | |
| SCX | Manufacturing | -0.48% | 9,289.00 | 10.41 | 10.49 | 10.30 | 10.45 | 10.52 | 10.60 | 10.33 | 10.22 | -20.89% | 13.21 | 9.37 | |
| LECO | Indices Sp 400 | -1.19% | 356,633.00 | 58.96 | 59.71 | 58.39 | 58.78 | 59.53 | 60.28 | 58.21 | 57.64 | -1.56% | 59.71 | 37.63 | |
| EML | Small Tools And Accessories | -2.45% | 7,956.00 | 14.92 | 15.25 | 14.75 | 14.75 | 15.09 | 15.42 | 14.59 | 14.42 | -28.4% | 20.60 | 13.38 | |
