Stock Sector Lookup
|
|
Quick Links |
Telecommunications
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZOOM | Telecommunications | 5.41% | 241,584.00 | 0.40 | 0.43 | 0.37 | 0.39 | 0.43 | 0.46 | 0.37 | 0.34 | -71.05% | 1.33 | 0.31 | |
| WSTL | Communication Equipment | 6.67% | 279,835.00 | 2.05 | 2.12 | 1.96 | 2.08 | 2.14 | 2.21 | 1.98 | 1.89 | -13.69% | 2.41 | 1.73 | |
| VOD | Nasdaq 100 | 0.10% | 7.62M | 29.22 | 29.42 | 28.88 | 29.36 | 29.56 | 29.76 | 29.02 | 28.68 | -4.68% | 30.80 | 24.42 | |
| VIP | Telecommunications | -1.41% | 1.60M | 10.47 | 10.58 | 10.36 | 10.48 | 10.58 | 10.69 | 10.36 | 10.25 | -18.25% | 12.82 | 7.05 | |
| VSAT | Communication Equipment | 1.55% | 167,094.00 | 71.09 | 72.26 | 69.36 | 71.64 | 72.82 | 73.99 | 69.92 | 68.19 | -1.34% | 72.61 | 33.09 | |
| VZ | Dow Jones 30 Index | 0.82% | 10.30M | 51.66 | 52.06 | 51.04 | 51.89 | 52.28 | 52.68 | 51.26 | 50.64 | -4.46% | 54.31 | 40.51 | |
| UTSI | China Stocks | 0.35% | 35,104.00 | 2.85 | 2.87 | 2.83 | 2.86 | 2.87 | 2.89 | 2.83 | 2.81 | -28.86% | 4.02 | 2.05 | |
| USM | Telecommunications | -0.05% | 60,177.00 | 40.10 | 40.41 | 39.60 | 40.28 | 40.60 | 40.91 | 39.79 | 39.29 | -3.03% | 41.54 | 33.16 | |
| TWTC | Indices Sp 400 | -0.52% | 1.57M | 28.49 | 28.67 | 28.30 | 28.50 | 28.68 | 28.86 | 28.31 | 28.12 | -3.42% | 29.51 | 22.29 | |
| TKC | Telecommunications | 1.08% | 286,725.00 | 15.79 | 15.89 | 15.60 | 15.87 | 15.98 | 16.08 | 15.69 | 15.50 | -10.84% | 17.80 | 10.78 | |
| TSU | Telecommunications | 0.15% | 680,367.00 | 20.56 | 20.75 | 20.28 | 20.65 | 20.84 | 21.03 | 20.37 | 20.09 | -26.62% | 28.14 | 16.39 | |
| TU | Telecommunications | -0.28% | 50,234.00 | 36.20 | 36.41 | 36.00 | 36.18 | 36.40 | 36.61 | 35.99 | 35.79 | -3.47% | 37.48 | 28.73 | |
| WRLS | Telecommunications | 0.08% | 207,251.00 | 12.60 | 12.61 | 12.58 | 12.61 | 12.62 | 12.63 | 12.59 | 12.57 | -3.07% | 13.01 | 7.05 | |
| TLAB | Communication Equipment | 2.50% | 2.92M | 2.04 | 2.06 | 2.00 | 2.05 | 2.08 | 2.10 | 2.02 | 1.98 | -46.89% | 3.86 | 1.90 | |
| TDS | Indices Sp 400 | -1.40% | 628,354.00 | 24.00 | 24.20 | 23.85 | 23.96 | 24.15 | 24.35 | 23.80 | 23.65 | -11.23% | 26.99 | 19.20 | |
| TEF | Telecom Services Foreign | 0.57% | 873,561.00 | 13.97 | 14.06 | 13.83 | 14.03 | 14.11 | 14.20 | 13.88 | 13.74 | -9.13% | 15.44 | 10.06 | |
| TSYS | Business Software And Svcs | 4.39% | 143,745.00 | 2.35 | 2.38 | 2.28 | 2.38 | 2.42 | 2.45 | 2.32 | 2.25 | -11.85% | 2.70 | 1.10 | |
| TI | Diversified Commun Svcs | 0.84% | 171,450.00 | 8.41 | 8.44 | 8.35 | 8.43 | 8.47 | 8.50 | 8.38 | 8.32 | -23.57% | 11.03 | 7.31 | |
| TEO | Diversified Commun Svcs | -0.75% | 124,077.00 | 15.79 | 15.91 | 15.65 | 15.80 | 15.93 | 16.05 | 15.67 | 15.53 | -6.78% | 16.95 | 9.12 | |
| TKLC | Indices Sp 600 | 0.00% | 0.00 | 7.33 | 11.00 | 0.00 | 11.00 | 14.66 | 18.33 | 3.66 | -3.67 | 0% | 11.00 | 0.00 | |
| SYNL | Steel And Iron | -0.14% | 3,140.00 | 14.49 | 14.80 | 14.32 | 14.35 | 14.66 | 14.97 | 14.18 | 14.01 | -4.14% | 14.97 | 10.45 | |
| SYMM | Communication Equipment | 0.19% | 25,468.00 | 5.16 | 5.20 | 5.11 | 5.16 | 5.21 | 5.25 | 5.12 | 5.07 | -27.12% | 7.08 | 4.34 | |
| SKM | Telecom Services Foreign | 0.75% | 2.61M | 21.57 | 21.75 | 21.47 | 21.49 | 21.67 | 21.85 | 21.39 | 21.29 | -4.28% | 22.45 | 10.85 | |
| SEAC | Processing Systems Prods | 0.55% | 76,761.00 | 10.96 | 11.08 | 10.84 | 10.97 | 11.08 | 11.20 | 10.84 | 10.72 | -9.34% | 12.10 | 7.00 | |
| DDD | Diagnostic Substances | 0.02% | 6.69M | 45.33 | 46.82 | 42.63 | 46.55 | 48.03 | 49.52 | 43.84 | 41.14 | -10.38% | 51.94 | 18.33 | |
| SBAC | Telecommunications | 0.10% | 1.19M | 78.30 | 78.84 | 77.47 | 78.60 | 79.13 | 79.67 | 77.76 | 76.93 | -4.51% | 82.31 | 50.43 | |
| RITT | Telecommunications | -4.12% | 1,104.00 | 4.14 | 4.19 | 4.04 | 4.19 | 4.24 | 4.29 | 4.09 | 3.99 | -39.1% | 6.88 | 2.30 | |
| Q | Telecom Service Domestic | 0.78% | 881,515.00 | 44.72 | 45.15 | 44.01 | 45.00 | 45.43 | 45.86 | 44.29 | 43.58 | -3.23% | 46.50 | 41.78 | |
| QCOM | Communication Equipment | -2.02% | 19.14M | 64.16 | 64.93 | 63.63 | 63.91 | 64.69 | 65.46 | 63.39 | 62.86 | -6.7% | 68.50 | 53.09 | |
| TLK | Telecom Services Foreign | -1.50% | 237,139.00 | 49.19 | 49.70 | 48.73 | 49.14 | 49.65 | 50.16 | 48.68 | 48.22 | -2.9% | 50.61 | 30.38 | |
| PSI | Etf All | 0.13% | 6,895.00 | 15.75 | 15.85 | 15.54 | 15.85 | 15.96 | 16.06 | 15.65 | 15.44 | -2.16% | 16.20 | 12.88 | |
| PT | Telecommunications | 2.43% | 497,576.00 | 4.64 | 4.69 | 4.59 | 4.64 | 4.69 | 4.74 | 4.59 | 4.54 | -17.88% | 5.65 | 3.73 | |
| PLCM | Earnings | -1.55% | 1.24M | 10.78 | 10.85 | 10.70 | 10.78 | 10.86 | 10.93 | 10.71 | 10.63 | -10.39% | 12.03 | 7.45 | |
| PTEK | Diversified Services | -2.40% | 10,333.00 | 1.23 | 1.25 | 1.21 | 1.22 | 1.25 | 1.27 | 1.21 | 1.19 | -43.78% | 2.17 | 0.61 | |
| PLT | Indices Sp 400 | 0.31% | 212,643.00 | 45.18 | 45.45 | 44.71 | 45.39 | 45.65 | 45.92 | 44.91 | 44.44 | -4.4% | 47.48 | 28.76 | |
| PHI | Telecom Services Foreign | -0.54% | 47,643.00 | 75.81 | 76.27 | 75.33 | 75.83 | 76.29 | 76.75 | 75.35 | 74.87 | -3.56% | 78.63 | 52.33 | |
| ANTP | Communication Equipment | 4.13% | 600.00 | 1.24 | 1.26 | 1.21 | 1.26 | 1.27 | 1.29 | 1.22 | 1.19 | -54.51% | 2.77 | 1.10 | |
| PTNR | Telecommunications | 0.49% | 25,841.00 | 6.22 | 6.31 | 6.16 | 6.20 | 6.28 | 6.37 | 6.13 | 6.07 | -14.36% | 7.24 | 3.00 | |
| ORCT | Communication Equipment | -9.09% | 1,800.00 | 0.20 | 0.20 | 0.19 | 0.20 | 0.21 | 0.21 | 0.20 | 0.19 | -60.78% | 0.51 | 0.11 | |
| OBAS | Diversified Services | 1.01% | 140.00 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | 4.98 | -24.55% | 6.60 | 3.11 | |
| NMRX | Communication Equipment | 2.83% | 19,463.00 | 10.08 | 10.20 | 9.85 | 10.19 | 10.31 | 10.43 | 9.96 | 9.73 | -26.48% | 13.86 | 8.31 | |
| NVTL | Business Software And Svcs | 1.19% | 224,059.00 | 3.37 | 3.44 | 3.25 | 3.41 | 3.49 | 3.56 | 3.30 | 3.18 | -6.06% | 3.63 | 1.17 | |
| NTL | Telecom Services Foreign | 0.00% | 0.00 | 11.83 | 17.75 | 0.00 | 17.75 | 23.66 | 29.58 | 5.91 | -5.92 | -6.28% | 18.94 | 9.03 | |
| NOK | Communication Equipment | -1.10% | 29.98M | 3.58 | 3.62 | 3.51 | 3.60 | 3.65 | 3.69 | 3.54 | 3.47 | -26.53% | 4.90 | 1.63 | |
| NTT | Telecom Services Foreign | -3.02% | 603,486.00 | 25.21 | 25.35 | 24.93 | 25.35 | 25.49 | 25.63 | 25.07 | 24.79 | -6.8% | 27.20 | 20.64 | |
| MBT | Telecommunications | -1.02% | 1.12M | 20.28 | 20.48 | 20.04 | 20.31 | 20.52 | 20.72 | 20.08 | 19.84 | -6.06% | 21.62 | 16.06 | |
| MRCY | Computer Peripherals | 2.99% | 59,650.00 | 9.17 | 9.29 | 8.92 | 9.29 | 9.42 | 9.54 | 9.05 | 8.80 | -30.57% | 13.38 | 6.76 | |
| MTSL | Diversified Commun Svcs | -0.52% | 14,660.00 | 1.89 | 1.91 | 1.85 | 1.91 | 1.93 | 1.95 | 1.87 | 1.83 | -65.21% | 5.49 | 1.50 | |
| LVLT | Diversified Commun Svcs | 0.36% | 968,586.00 | 21.83 | 22.10 | 21.36 | 22.04 | 22.30 | 22.57 | 21.56 | 21.09 | -12.75% | 25.26 | 16.36 | |
| LOR | Telecommunications | -0.70% | 39,083.00 | 14.13 | 14.25 | 14.04 | 14.10 | 14.22 | 14.34 | 14.01 | 13.92 | -3.75% | 14.65 | 10.40 | |
| LLL | Indices Sp 500 | -0.86% | 521,244.00 | 85.36 | 86.02 | 85.00 | 85.07 | 85.72 | 86.38 | 84.70 | 84.34 | -3.29% | 87.96 | 66.63 | |
| KVHI | Communication Equipment | -0.84% | 32,916.00 | 12.86 | 13.10 | 12.55 | 12.93 | 13.17 | 13.41 | 12.62 | 12.31 | -13.8% | 15.00 | 8.65 | |
| INTL | Telecommunications | 0.00% | 27,571.00 | 16.73 | 16.81 | 16.60 | 16.79 | 16.86 | 16.94 | 16.65 | 16.52 | -20.16% | 21.03 | 16.11 | |
| IDCC | Telecommunications | 3.19% | 282,183.00 | 45.23 | 46.12 | 43.65 | 45.93 | 46.81 | 47.70 | 44.34 | 42.76 | -5.65% | 48.68 | 22.37 | |
| CTC | Ipos | 2.11% | 48,047.00 | 2.83 | 2.97 | 2.63 | 2.90 | 3.03 | 3.17 | 2.69 | 2.49 | -33.33% | 4.35 | 0.88 | |
| IDT | Diversified Commun Svcs | 2.13% | 122,715.00 | 18.04 | 18.41 | 17.50 | 18.20 | 18.58 | 18.95 | 17.67 | 17.13 | -2.57% | 18.68 | 7.90 | |
| IDSY | Communication Equipment | -2.34% | 62,995.00 | 5.02 | 5.16 | 4.90 | 5.00 | 5.14 | 5.28 | 4.88 | 4.76 | -25.6% | 6.72 | 3.96 | |
| HTCO | Telecom Service Domestic | -0.10% | 15,108.00 | 10.39 | 10.45 | 10.30 | 10.42 | 10.48 | 10.54 | 10.33 | 10.24 | -11.92% | 11.83 | 8.91 | |
| HRS | Communication Equipment | 0.40% | 580,880.00 | 49.92 | 50.30 | 49.37 | 50.10 | 50.47 | 50.85 | 49.54 | 48.99 | -4.08% | 52.23 | 38.80 | |
| HLIT | Communication Equipment | 0.33% | 785,642.00 | 6.05 | 6.10 | 5.97 | 6.07 | 6.13 | 6.18 | 6.00 | 5.92 | -0.98% | 6.13 | 3.76 | |
| GCOM | Processing Systems Prods | 0.31% | 62,065.00 | 12.75 | 12.90 | 12.55 | 12.80 | 12.95 | 13.10 | 12.60 | 12.40 | -4.76% | 13.44 | 9.44 | |
| GNCMA | Indices Sp 600 | 0.33% | 174,931.00 | 9.04 | 9.15 | 8.92 | 9.05 | 9.16 | 9.27 | 8.93 | 8.81 | -13.23% | 10.43 | 6.18 | |
| FTE | Telecom Services Foreign | -0.19% | 685,173.00 | 10.44 | 10.52 | 10.33 | 10.46 | 10.55 | 10.63 | 10.36 | 10.25 | -26.8% | 14.29 | 9.46 | |
| EMT | International Etfs | -2.32% | 100.00 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | -30.66% | 15.20 | 10.40 | |
| DSPG | Communication Equipment | 6.38% | 48,985.00 | 7.99 | 8.17 | 7.63 | 8.17 | 8.35 | 8.53 | 7.81 | 7.45 | -6.74% | 8.76 | 5.05 | |
| DITC | Communication Equipment | 0.00% | 0.00 | 0.97 | 1.45 | 0.00 | 1.45 | 1.94 | 2.42 | 0.49 | -0.48 | 0% | 1.45 | 0.75 | |
| CCI | Diversified Commun Svcs | -0.90% | 2.97M | 73.26 | 73.66 | 72.75 | 73.38 | 73.77 | 74.17 | 72.86 | 72.35 | -9.59% | 81.16 | 52.84 | |
| GLW | Communication Equipment | -0.32% | 13.63M | 15.59 | 15.79 | 15.23 | 15.75 | 15.95 | 16.15 | 15.39 | 15.03 | -4.14% | 16.43 | 10.62 | |
| CMTL | Communication Equipment | 0.15% | 60,123.00 | 26.10 | 26.40 | 25.65 | 26.25 | 26.55 | 26.85 | 25.80 | 25.35 | -15.46% | 31.05 | 22.33 | |
| CIEN | Communication Equipment | -0.26% | 2.53M | 15.43 | 15.60 | 15.21 | 15.48 | 15.65 | 15.82 | 15.26 | 15.04 | -15.82% | 18.39 | 11.65 | |
| CHU | China Stocks | -4.48% | 1.01M | 14.08 | 14.19 | 13.96 | 14.08 | 14.20 | 14.31 | 13.97 | 13.85 | -20.14% | 17.63 | 12.16 | |
| CHL | China Stocks | -2.04% | 1.27M | 53.14 | 53.60 | 52.60 | 53.22 | 53.68 | 54.14 | 52.68 | 52.14 | -10.9% | 59.73 | 49.37 | |
| CRNT | Communication Equipment | -0.99% | 82,962.00 | 3.99 | 4.06 | 3.90 | 4.02 | 4.08 | 4.15 | 3.92 | 3.83 | -57.05% | 9.36 | 3.46 | |
| CTL | Indices Sp 500 | 1.11% | 13.46M | 37.22 | 37.58 | 36.66 | 37.43 | 37.78 | 38.14 | 36.86 | 36.30 | -13.82% | 43.43 | 32.05 | |
| CAMP | Communication Equipment | 0.00% | 187,656.00 | 12.28 | 12.46 | 12.09 | 12.30 | 12.47 | 12.65 | 12.10 | 11.91 | -1.44% | 12.48 | 5.80 | |
| BRCD | Data Storage Devices | 0.18% | 5.36M | 5.40 | 5.44 | 5.33 | 5.44 | 5.47 | 5.51 | 5.36 | 5.29 | -15.53% | 6.44 | 4.18 | |
| BDR | Processing Systems Prods | 1.01% | 600.00 | 0.99 | 1.00 | 0.97 | 1.00 | 1.01 | 1.02 | 0.98 | 0.96 | -40.83% | 1.69 | 0.85 | |
| BCE | Telecom Service Domestic | -0.02% | 437,151.00 | 46.62 | 46.82 | 46.39 | 46.66 | 46.85 | 47.05 | 46.42 | 46.19 | -2.91% | 48.06 | 39.12 | |
| AV | Telecommunications | -0.10% | 105,803.00 | 10.01 | 10.07 | 9.92 | 10.05 | 10.10 | 10.16 | 9.95 | 9.86 | -20.43% | 12.63 | 7.78 | |
| AT | Telecommunications | 0.00% | 553,038.00 | 4.88 | 4.93 | 4.83 | 4.89 | 4.93 | 4.98 | 4.83 | 4.78 | -67.79% | 15.18 | 4.44 | |
| T | Dow Jones 30 Index | 0.33% | 18.06M | 36.63 | 36.81 | 36.35 | 36.74 | 36.91 | 37.09 | 36.45 | 36.17 | -5.79% | 39.00 | 32.71 | |
| ARRS | Communication Equipment | 0.60% | 2.85M | 15.08 | 15.43 | 14.72 | 15.10 | 15.44 | 15.79 | 14.73 | 14.37 | -16.02% | 17.98 | 11.80 | |
| AMT | Diversified Commun Svcs | -0.72% | 2.72M | 81.32 | 81.90 | 80.48 | 81.58 | 82.16 | 82.74 | 80.74 | 79.90 | -4.32% | 85.26 | 62.54 | |
| AMX | Telecommunications | -0.20% | 5.73M | 19.98 | 20.22 | 19.51 | 20.20 | 20.45 | 20.69 | 19.74 | 19.27 | -26.81% | 27.60 | 18.26 | |
| AMOV | Telecommunications | -0.25% | 9,848.00 | 19.38 | 20.05 | 18.04 | 20.05 | 20.72 | 21.39 | 18.71 | 17.37 | -27.09% | 27.50 | 18.04 | |
| ALVR | Networking And Commun Dvcs | -4.92% | 17,923.00 | 2.55 | 2.64 | 2.50 | 2.51 | 2.60 | 2.69 | 2.46 | 2.41 | -59.05% | 6.13 | 2.50 | |
| ALSK | Telecom Service Domestic | 1.09% | 330,082.00 | 1.82 | 1.85 | 1.76 | 1.85 | 1.88 | 1.91 | 1.79 | 1.73 | -27.45% | 2.55 | 1.55 | |
| ADTN | Communication Equipment | 0.27% | 622,734.00 | 22.00 | 22.20 | 21.63 | 22.18 | 22.37 | 22.57 | 21.80 | 21.43 | -28.52% | 31.03 | 15.38 | |
| EGHT | Communication Equipment | 8.01% | 2.11M | 7.73 | 8.10 | 7.14 | 7.96 | 8.32 | 8.69 | 7.36 | 6.77 | -1.73% | 8.10 | 3.83 | |
