Stock Sector Lookup
|
|
Quick Links |
Aluminum
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | Alcoa Inc | 0.00% | 13.85M | 8.76 | 8.84 | 8.68 | 8.76 | 8.84 | 8.92 | 8.68 | 8.60 | -11.78% | 9.93 | 7.90 | |
| CENX | Century Aluminum Company | 9.64% | 2.38M | 9.70 | 10.08 | 9.00 | 10.01 | 10.40 | 10.78 | 9.32 | 8.62 | -0.69% | 10.08 | 5.52 | |
| ACH | Aluminum Corporation Of China ... | 1.45% | 112,895.00 | 10.44 | 10.53 | 10.32 | 10.48 | 10.56 | 10.65 | 10.35 | 10.23 | -21.14% | 13.29 | 8.95 | |
| NX | Quanex Building Products Corpo... | 2.44% | 350,081.00 | 18.40 | 18.68 | 18.07 | 18.46 | 18.73 | 19.01 | 18.12 | 17.79 | -17.11% | 22.27 | 14.98 | |
| TG | Tredegar Corporation | 0.83% | 147,722.00 | 25.40 | 25.59 | 25.15 | 25.47 | 25.65 | 25.84 | 25.21 | 24.96 | -20.13% | 31.89 | 12.33 | |
| KALU | Kaiser Aluminum Corporation | 0.17% | 115,241.00 | 65.19 | 65.80 | 64.34 | 65.44 | 66.04 | 66.65 | 64.58 | 63.73 | -0.55% | 65.80 | 45.65 | |
