ADVERTISEMENT

Stock Sector Lookup

Steel and Iron

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
GNI Great Northern Iron Ore Proper... 1.47% 18,922.00 73.02 73.41 72.30 73.36 73.74 74.13 72.63 71.91 -20.2% 91.93 61.11
PKX Posco 0.17% 54,679.00 69.20 69.48 68.75 69.36 69.65 69.93 68.92 68.47 -20.31% 87.04 68.00
HAYN Haynes International Inc 0.73% 31,780.00 48.23 48.70 47.64 48.35 48.82 49.29 47.76 47.17 -16.67% 58.02 44.88
CRS Carpenter Technology Corporati... 0.89% 210,514.00 47.36 47.64 46.92 47.53 47.80 48.08 47.08 46.64 -15.85% 56.48 42.86
NUE Nucor Corporation -0.24% 2.35M 44.89 45.19 44.61 44.87 45.17 45.47 44.59 44.31 -7.67% 48.60 35.76
RIO Rio Tinto Plc 0.43% 3.23M 43.92 44.10 43.56 44.10 44.28 44.46 43.74 43.38 -27.05% 60.45 41.50
TS Tenaris Sa American Depositary... 0.27% 606,595.00 41.03 41.18 40.84 41.06 41.22 41.37 40.88 40.69 -8.51% 44.88 31.41
WOR Worthington Industries Inc 0.50% 361,426.00 34.31 34.63 34.06 34.25 34.56 34.88 33.99 33.74 -5.12% 36.10 16.04
USAP Universal Stainless & Alloy Pr... 1.17% 13,139.00 30.19 30.38 29.90 30.30 30.48 30.67 30.00 29.71 -31.93% 44.51 28.60
NWPX Northwest Pipe Company 3.12% 40,342.00 27.32 27.83 26.67 27.45 27.97 28.48 26.81 26.16 -7.48% 29.67 19.96
ZEUS Olympic Steel Inc 1.36% 81,814.00 25.35 25.73 24.95 25.38 25.75 26.13 24.97 24.57 -5.4% 26.83 14.77
SCHN Schnitzer Steel Industries Inc... 0.16% 190,090.00 24.88 25.08 24.63 24.93 25.13 25.33 24.68 24.43 -24.52% 33.03 23.07
HSC Harsco Corporation 1.73% 260,531.00 23.36 23.51 23.07 23.50 23.65 23.80 23.21 22.92 -9.68% 26.02 18.40
TX Ternium Sa Ternium Sa American... 0.23% 252,713.00 21.97 22.09 21.73 22.08 22.21 22.33 21.85 21.61 -0.05% 22.09 17.36
IIIN Insteel Industries Inc 5.27% 75,863.00 18.91 19.37 18.00 19.36 19.82 20.28 18.45 17.54 -0.05% 19.37 9.46
CLF Cliffs Natural Resources Inc 5.09% 12.96M 18.29 18.74 17.53 18.59 19.05 19.50 17.84 17.08 -65.01% 53.13 16.74
ROCK Gibraltar Industries Inc 3.28% 76,169.00 16.18 16.44 15.76 16.35 16.60 16.86 15.92 15.50 -18.25% 20.00 9.03
STLD Steel Dynamics Inc -0.20% 1.65M 15.00 15.15 14.86 14.98 15.14 15.29 14.85 14.71 -7.7% 16.23 10.83
CMC Commercial Metals Company -0.61% 1.05M 14.77 14.95 14.62 14.73 14.92 15.10 14.59 14.44 -15.68% 17.47 11.44
SYNL Synalloy Corporation 1.87% 4,730.00 14.09 14.48 13.64 14.16 14.54 14.93 13.70 13.25 -5.41% 14.97 10.45
SIM Grupo Simec Sab De Cv American... -1.00% 12,377.00 12.78 12.85 12.68 12.81 12.88 12.95 12.71 12.61 -16.66% 15.37 9.01
MT Arcelor Mittal Ny Registry Sha... 0.82% 3.42M 12.21 12.28 12.11 12.23 12.31 12.38 12.14 12.04 -32.02% 17.99 11.15
FRD Friedman Industries Inc 0.83% 11,930.00 9.72 9.79 9.63 9.74 9.81 9.88 9.65 9.56 -18.7% 11.98 8.95
MM Millennial Media Inc 5.83% 1.58M 8.58 8.80 8.23 8.71 8.93 9.15 8.36 8.01 -48.34% 16.86 5.87
GGB Gerdau Sa -0.50% 6.96M 5.96 6.07 5.83 5.97 6.09 6.20 5.85 5.72 -44.82% 10.82 5.59
AKS Ak Steel Holding Corporation 2.61% 6.00M 3.50 3.59 3.37 3.54 3.63 3.72 3.41 3.28 -47.4% 6.73 2.76
MTL Mechel Oao Mechel Oao American... 9.86% 5.78M 3.06 3.25 2.82 3.12 3.30 3.49 2.87 2.63 -62.59% 8.34 2.62
SID Companhia Siderurgica Nacional... 0.99% 4.91M 3.05 3.12 2.97 3.07 3.13 3.20 2.98 2.90 -57.48% 7.22 2.72
MEA Metalico Inc 0.00% 222,545.00 1.41 1.43 1.40 1.41 1.42 1.44 1.39 1.38 -51.38% 2.90 1.35
CPSL China Precision Steel Inc -0.78% 691.00 1.27 1.28 1.27 1.27 1.27 1.28 1.26 1.26 -65.95% 3.73 0.20
GSI General Steel Holdings Inc 0.00% 65,887.00 0.99 1.01 0.98 0.99 1.00 1.02 0.97 0.96 -28.93% 1.40 0.56
ADVERTISEMENT