ADVERTISEMENT

Stock Sector Lookup

Diversified Utilities

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PNM Pnm Resources Inc (holding Co) -0.18% 389,159.00 22.24 22.43 22.11 22.17 22.37 22.56 22.05 21.92 -7.66% 24.01 18.63
CNP Centerpoint Energy Inc (holdin... -0.72% 2.60M 23.62 23.90 23.43 23.54 23.81 24.09 23.34 23.15 -4.81% 24.73 18.79
AVA Avista Corporation -0.45% 204,927.00 26.91 27.24 26.72 26.77 27.10 27.43 26.58 26.39 -8.51% 29.26 22.78
CMS Cms Energy Corporation 0.00% 2.01M 27.46 27.71 27.28 27.40 27.64 27.89 27.21 27.03 -8.61% 29.98 22.56
UTL Unitil Corporation -0.24% 18,984.00 28.90 29.23 28.70 28.77 29.10 29.43 28.57 28.37 -6.65% 30.82 24.15
NI Nisource Inc 0.21% 1.74M 29.17 29.37 28.97 29.17 29.37 29.57 28.97 28.77 -7.07% 31.39 23.14
EXC Exelon Corporation 0.33% 5.99M 30.75 30.93 30.59 30.73 30.91 31.09 30.57 30.41 -22.83% 39.82 28.40
WR Westar Energy Inc 0.51% 818,390.00 31.86 32.09 31.69 31.79 32.03 32.26 31.63 31.46 -9.07% 34.96 27.33
PEG Public Service Enterprise Grou... 1.07% 3.13M 32.95 33.15 32.71 32.98 33.19 33.39 32.75 32.51 -10.86% 37.00 29.05
VVC Vectren Corporation -0.12% 198,702.00 33.85 34.13 33.61 33.82 34.09 34.37 33.57 33.33 -9.98% 37.57 27.46
AEE Ameren Corporation 0.26% 1.52M 34.25 34.52 34.03 34.19 34.47 34.74 33.98 33.76 -6.94% 36.74 28.43
UGI Ugi Corporation -0.31% 448,465.00 38.93 39.43 38.59 38.76 39.27 39.77 38.43 38.09 -7.96% 42.11 27.78
WEC Wisconsin Energy Corporation 0.56% 951,591.00 41.44 41.74 41.16 41.41 41.72 42.02 41.14 40.86 -7.98% 45.00 36.01
NU Northeast Utilities 0.02% 1.62M 42.23 42.60 41.95 42.14 42.51 42.88 41.86 41.58 -7.71% 45.66 36.68
PCG Pacific Gas & Electric Co 0.33% 2.57M 45.44 45.79 45.20 45.32 45.68 46.03 45.09 44.85 -6.56% 48.50 39.40
ALE Allete Inc 1.40% 148,933.00 49.12 49.42 48.78 49.16 49.46 49.76 48.82 48.48 -5.91% 52.25 37.73
SCG Scana Corporation 0.36% 884,575.00 49.65 49.96 49.34 49.64 49.96 50.27 49.34 49.03 -8.77% 54.41 44.72
LNT Alliant Energy Corporation 0.02% 252,304.00 49.80 50.22 49.49 49.68 50.11 50.53 49.38 49.07 -7.17% 53.52 42.21
MGEE Mge Energy Inc 0.88% 30,342.00 54.86 55.14 54.46 54.97 55.26 55.54 54.58 54.18 -5.13% 57.94 46.01
TEG Integrys Energy Group Inc 0.42% 327,094.00 57.77 58.18 57.40 57.73 58.14 58.55 57.36 56.99 -8% 62.75 51.14
ED Consolidated Edison Inc 1.30% 2.54M 58.50 58.70 58.24 58.57 58.76 58.96 58.30 58.04 -11.23% 65.98 53.63
CHG Ch Energy Group Inc 0.02% 31,240.00 65.01 65.04 64.97 65.02 65.05 65.08 64.98 64.94 -1.17% 65.79 63.90
ADVERTISEMENT