Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APOG | Apogee Enterprises Inc | -1.43% | 182,949.00 | 24.93 | 25.36 | 24.69 | 24.73 | 25.17 | 25.60 | 24.50 | 24.26 | -18.27% | 30.26 | 14.57 | |
| PWR | Quanta Services Inc | -0.55% | 2.21M | 27.06 | 27.28 | 26.93 | 26.96 | 27.19 | 27.41 | 26.84 | 26.71 | -11.78% | 30.56 | 21.63 | |
| CBI | Chicago Bridge & Iron Company ... | 0.05% | 1.89M | 61.44 | 62.20 | 61.02 | 61.09 | 61.86 | 62.62 | 60.68 | 60.26 | -5.89% | 64.91 | 33.86 | |
| EME | Emcor Group Inc | -0.25% | 340,064.00 | 40.91 | 41.52 | 40.59 | 40.62 | 41.23 | 41.84 | 40.30 | 39.98 | -4.85% | 42.69 | 25.32 | |
| FIX | Comfort Systems Usa Inc | -1.87% | 85,608.00 | 14.77 | 15.03 | 14.61 | 14.67 | 14.93 | 15.19 | 14.51 | 14.35 | -2.4% | 15.03 | 8.98 | |
| IESC | Integrated Electrical Services... | -3.25% | 900.00 | 4.49 | 4.53 | 4.46 | 4.47 | 4.52 | 4.56 | 4.45 | 4.42 | -1.32% | 4.53 | 2.57 | |
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
