Stock Sector Lookup
|
|
Quick Links |
Tobacco
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOI | Alliance One International Inc | -5.31% | 283,475.00 | 3.63 | 3.78 | 3.54 | 3.57 | 3.72 | 3.87 | 3.48 | 3.39 | -13.56% | 4.13 | 2.62 | |
| VGR | Vector Group Ltd | -0.68% | 283,747.00 | 16.15 | 16.35 | 16.03 | 16.06 | 16.27 | 16.47 | 15.95 | 15.83 | -7.65% | 17.39 | 14.25 | |
| LO | Lorillard Inc | -0.86% | 3.52M | 43.85 | 44.40 | 43.54 | 43.60 | 44.16 | 44.71 | 43.30 | 42.99 | -7.27% | 47.02 | 36.70 | |
| UVV | Universal Corporation | -2.34% | 149,682.00 | 59.82 | 60.91 | 59.15 | 59.39 | 60.49 | 61.58 | 58.73 | 58.06 | -3.35% | 61.45 | 43.57 | |
| BTI | British American Tobacco Indu... | -1.66% | 285,109.00 | 112.86 | 113.97 | 112.31 | 112.31 | 113.41 | 114.52 | 111.75 | 111.20 | -2.52% | 115.21 | 92.88 | |
| MO | Altria Group Inc | -0.05% | 7.39M | 37.04 | 37.42 | 36.80 | 36.90 | 37.28 | 37.66 | 36.66 | 36.42 | -1.89% | 37.61 | 30.01 | |
| RAI | Reynolds American Inc | -0.26% | 1.50M | 49.46 | 50.01 | 49.12 | 49.24 | 49.80 | 50.35 | 48.91 | 48.57 | -1.54% | 50.01 | 39.70 | |
| SWM | Schweitzer-mauduit Internation... | 0.15% | 339,675.00 | 46.08 | 46.26 | 45.84 | 46.15 | 46.32 | 46.50 | 45.90 | 45.66 | -0.67% | 46.46 | 31.18 | |
