ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
IPI Intrepid Potash Inc 4.28% 1.14M 18.14 18.41 17.72 18.28 18.56 18.83 17.87 17.45 -25.99% 24.70 16.88
MDLZ Mondelez International Inc Cl... 0.13% 11.93M 31.42 31.62 31.15 31.50 31.69 31.89 31.22 30.95 -25.95% 42.54 24.50
AOSL Alpha And Omega Semiconductor ... 0.65% 46,223.00 7.72 7.77 7.65 7.74 7.79 7.84 7.67 7.60 -25.93% 10.45 6.64
EML Eastern Company 0.20% 12,688.00 15.28 15.49 15.10 15.26 15.46 15.67 15.07 14.89 -25.92% 20.60 13.38
SYUT Synutra International Inc -1.27% 18,654.00 4.67 4.73 4.61 4.67 4.73 4.79 4.61 4.55 -25.87% 6.30 3.80
DLLR Dollar Financial Corp -0.20% 255,632.00 15.19 15.31 15.07 15.20 15.31 15.43 15.07 14.95 -25.85% 20.50 12.95
BWEN Broadwind Energy Inc 5.95% 73,617.00 4.37 4.45 4.20 4.45 4.54 4.62 4.29 4.12 -25.83% 6.00 1.68
MLU Metlife Inc Com Equity Unit 0.82% 661,278.00 53.06 53.25 52.83 53.10 53.29 53.48 52.87 52.64 -25.82% 71.58 42.70
IG Igi Laboratories Inc -5.11% 29,871.00 1.66 1.71 1.60 1.67 1.72 1.77 1.61 1.55 -25.78% 2.25 0.94
KID Kid Brands Inc 2.37% 136,456.00 1.72 1.76 1.66 1.73 1.78 1.82 1.68 1.62 -25.75% 2.33 0.95
PKD Parker Drilling Company 4.32% 512,605.00 4.53 4.59 4.42 4.59 4.64 4.70 4.47 4.36 -25.73% 6.18 3.61
SUTR Sutor Technology Group Limited 0.00% 58,568.00 1.89 1.92 1.87 1.88 1.91 1.94 1.86 1.84 -25.69% 2.53 0.65
FDML Federal-mogul Corporation - Cl... 2.20% 273,550.00 8.86 9.06 8.71 8.81 9.01 9.21 8.66 8.51 -25.65% 11.85 4.80
DGL Powershares Db Gold Fund -2.27% 47,478.00 46.23 46.78 45.95 45.97 46.51 47.06 45.68 45.40 -25.64% 61.82 45.83
VNET 21vianet Group Inc American D... -1.59% 576,793.00 9.32 9.64 9.00 9.31 9.64 9.96 9.00 8.68 -25.58% 12.51 8.39
OESX Orion Energy Systems Inc 1.32% 32,656.00 2.28 2.30 2.25 2.30 2.31 2.33 2.26 2.23 -25.57% 3.09 1.12
PACB Pacific Biosciences Of Califor... -2.02% 239,268.00 2.41 2.48 2.34 2.42 2.48 2.55 2.34 2.27 -25.54% 3.25 1.06
FXY Currencyshares Japanese Yen Tr... -0.92% 716,189.00 95.02 95.46 94.79 94.82 95.25 95.69 94.58 94.35 -25.54% 127.34 94.79
BASI Bioanalytical Systems Inc 0.00% 4,100.00 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 -25.54% 1.84 0.81
LF Leapfrog Enterprises Inc 3.74% 1.51M 9.07 9.17 8.89 9.15 9.25 9.35 8.97 8.79 -25.49% 12.28 7.00
NTWK Netsol Technologies Inc - Comm... 2.15% 119,582.00 10.38 10.48 10.22 10.44 10.54 10.64 10.28 10.12 -25.48% 14.01 4.00
BANFP Bancfirst Corporation - 72% Cu... 1.50% 140.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 27.00 -25.41% 36.20 26.10
KBALB Kimball International Inc - Cl... 1.54% 53,779.00 9.84 9.90 9.73 9.89 9.95 10.01 9.78 9.67 -25.36% 13.25 6.72
NILE Blue Nile Inc 2.98% 212,398.00 32.32 33.00 31.45 32.50 33.19 33.87 31.64 30.77 -25.36% 43.54 22.94
HA Hawaiian Holdings Inc 0.37% 604,159.00 5.47 5.53 5.43 5.45 5.51 5.57 5.41 5.37 -25.34% 7.30 5.16
ERII Energy Recovery Inc 0.79% 132,970.00 3.83 3.90 3.76 3.83 3.90 3.97 3.76 3.69 -25.34% 5.13 2.05
YOKU Youku Dot Com Inc American Dep... -9.39% 7.22M 19.82 21.48 18.87 19.10 20.77 22.43 18.16 17.21 -25.33% 25.58 13.82
TROV Trovagene Inc 11.87% 111,275.00 6.40 6.69 5.83 6.69 6.97 7.26 6.11 5.54 -25.33% 8.96 2.09
JJN Ipath Dow Jones Ubs Nickel Tot... 0.10% 1,004.00 19.98 20.13 19.69 20.13 20.27 20.42 19.83 19.54 -25.31% 26.95 19.57
BTE Baytex Energy Trust Trust Unit 0.21% 176,685.00 38.68 38.99 38.40 38.65 38.96 39.27 38.37 38.09 -25.3% 51.74 35.42
VLCCF Knightsbridge Tankers Limited -0.37% 365,223.00 8.05 8.22 7.95 7.98 8.15 8.32 7.88 7.78 -25.28% 10.68 4.94
SYMM Symmetricom Inc 0.95% 232,334.00 5.28 5.30 5.24 5.29 5.32 5.34 5.26 5.22 -25.28% 7.08 4.34
FST.V Forest Oil Corporation "exdis... 0.00% 0.00 4.11 4.11 4.11 4.11 4.11 4.11 4.11 4.11 -25.27% 5.50 3.75
QADB Qad Inc -0.64% 202.00 10.84 10.85 10.83 10.83 10.85 10.86 10.83 10.82 -25.26% 14.49 10.07
PDO Pyramid Oil Co 0.00% 6,817.00 3.96 4.02 3.86 4.00 4.06 4.12 3.90 3.80 -25.23% 5.35 3.69
CRIS Curis Inc 2.74% 707,946.00 4.09 4.17 3.98 4.12 4.20 4.28 4.01 3.90 -25.23% 5.51 2.66
GNE Genie Energy Ltd Class B Stoc... 0.77% 93,622.00 9.09 9.23 8.92 9.13 9.26 9.40 8.95 8.78 -25.23% 12.21 5.75
JKS Jinkosolar Holding Company Lim... 3.72% 433,481.00 7.44 7.61 7.18 7.53 7.70 7.87 7.27 7.01 -25.22% 10.07 2.00
EZPW Ezcorp Inc - Class A Non-votin... 0.58% 210,801.00 18.93 19.02 18.74 19.02 19.12 19.21 18.84 18.65 -25.21% 25.43 16.57
AGOL Etfs Asian Gold Trust Etv -1.63% 200.00 133.92 134.19 133.79 133.79 134.05 134.32 133.65 133.52 -25.2% 178.86 132.02
IRDM Iridium Communications Inc -0.82% 546,809.00 7.29 7.37 7.21 7.28 7.37 7.45 7.21 7.13 -25.18% 9.73 5.25
HRT Arrhythmia Research Technology... 0.40% 8,427.00 2.50 2.55 2.45 2.50 2.55 2.60 2.45 2.40 -25.15% 3.34 1.89
FPP Fieldpoint Petroleum Corporati... 1.83% 20,600.00 3.89 3.92 3.85 3.90 3.93 3.96 3.86 3.82 -25.14% 5.21 3.03
TXMD Therapeuticsmd Inc -6.42% 609,124.00 2.83 3.00 2.72 2.77 2.94 3.11 2.66 2.55 -25.14% 3.70 1.25
MNI Mcclatchy Company 2.78% 147,916.00 2.56 2.60 2.49 2.59 2.63 2.67 2.52 2.45 -25.14% 3.46 1.50
FCX Freeport-mcmoran Copper & Gold... 2.00% 15.64M 32.53 32.81 32.11 32.68 32.95 33.23 32.25 31.83 -25.13% 43.65 27.24
ALSK Alaska Communications Systems ... 2.14% 327,144.00 1.89 1.92 1.85 1.91 1.93 1.96 1.86 1.82 -25.1% 2.55 1.55
AGF Db Agriculture Long Etn Db Agr... -2.86% 565.00 17.08 17.25 17.00 17.00 17.16 17.33 16.91 16.83 -25.08% 22.69 16.05
PKOL Powershares Global Coal Portfo... 0.00% 0.00 12.41 18.62 0.00 18.62 24.82 31.03 6.20 -6.21 -25.07% 24.85 17.65
AMX America Movil Sab De Cv Americ... -0.67% 3.77M 20.72 20.85 20.62 20.69 20.82 20.95 20.59 20.49 -25.04% 27.60 18.26
ADVERTISEMENT