ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PBIB Porter Bancorp Inc -5.95% 5,454.00 0.79 0.80 0.79 0.79 0.79 0.80 0.78 0.78 -70.45% 2.68 0.62
NSFC Northern States Financial Corp... -12.90% 8,805.00 0.79 0.86 0.70 0.81 0.88 0.95 0.72 0.63 -30.77% 1.17 0.45
EONC Eon Communications Corporation -2.50% 7,756.00 0.79 0.80 0.78 0.78 0.80 0.81 0.78 0.77 -39.06% 1.28 0.67
GPL Great Panther Silver Limited O... -4.94% 372,828.00 0.79 0.82 0.77 0.77 0.81 0.84 0.76 0.74 -68.76% 2.48 0.69
ERB Erba Diagnostics Inc -1.27% 2,300.00 0.79 0.80 0.78 0.78 0.80 0.81 0.78 0.77 -21.21% 0.99 0.29
BSPM Biostar Pharmaceuticals Inc 1.27% 38,485.00 0.79 0.83 0.75 0.80 0.83 0.87 0.75 0.71 -54.29% 1.75 0.62
DLGC Dialogic Inc 5.33% 7,356.00 0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79 -81.41% 4.25 0.60
PFED Park Bancorp Inc 0.00% 0.00 0.80 1.20 0.00 1.20 1.60 2.00 0.40 -0.40 -50.41% 2.42 1.01
SOQ Sonde Resources Corp -7.14% 415,793.00 0.81 0.87 0.77 0.78 0.85 0.91 0.75 0.71 -58.76% 1.90 0.63
MSLI Merus Labs International Inc -1.23% 1,400.00 0.81 0.82 0.80 0.80 0.82 0.83 0.80 0.79 -59.6% 1.98 0.46
ENG Englobal Corporation -3.41% 58,103.00 0.82 0.89 0.71 0.85 0.93 1.00 0.75 0.64 -51.7% 1.76 0.30
DRRX Durect Corporation 2.47% 126,099.00 0.82 0.84 0.80 0.83 0.84 0.86 0.80 0.78 -55.03% 1.85 0.61
DYSL Dynasil Corporation Of America 2.50% 17,638.00 0.82 0.85 0.80 0.82 0.84 0.87 0.79 0.77 -57.73% 1.94 0.40
MELA Mela Sciences Inc -2.35% 586,172.00 0.83 0.85 0.81 0.83 0.85 0.87 0.81 0.79 -81.01% 4.37 0.81
ZHNE Zhone Technologies Inc -1.18% 55,568.00 0.83 0.84 0.81 0.84 0.85 0.86 0.82 0.80 -32.26% 1.24 0.40
VOG Voyager Oil & Gas Inc 0.00% 0.00 0.83 1.24 0.00 1.24 1.66 2.07 0.42 -0.41 -65.56% 3.60 1.06
INUV Inuvo Inc -1.19% 23,345.00 0.82 0.83 0.81 0.83 0.83 0.84 0.81 0.80 -60.84% 2.12 0.40
DLHC Dlh Holdings Corp 2.44% 1,000.00 0.84 0.84 0.83 0.84 0.85 0.85 0.84 0.83 -44% 1.50 0.54
USATZ Usa Technologies Inc - Warrant... 0.00% 100.00 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 -54.05% 1.85 0.05
MNGA Magnegas Corporation Common S... 1.19% 28,821.00 0.85 0.87 0.84 0.85 0.86 0.88 0.83 0.82 -86.92% 6.50 0.76
SMCG Millenium India Acquisition Co... 17.33% 68,205.00 0.85 0.88 0.78 0.88 0.92 0.95 0.82 0.75 -41.33% 1.50 0.20
CPGI China Packaging Group Inc 0.00% 0.00 0.88 1.32 0.00 1.32 1.76 2.20 0.44 -0.44 -20% 1.65 0.60
PCBS Provident Community Bancshares... 0.00% 1,000.00 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 -41.33% 1.50 0.16
GLOW Glowpoint Inc 1.12% 14,661.00 0.89 0.92 0.86 0.90 0.92 0.95 0.86 0.83 -62.58% 2.40 0.85
MDR.V Mcdermott International Inc 0.00% 0.00 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 -35.04% 1.37 0.41
SWSH Swisher Hygiene Inc Common -4.30% 398,161.00 0.90 0.94 0.88 0.89 0.92 0.96 0.86 0.84 -67.04% 2.70 0.84
CMFO China Marine Food Group Limite... -2.17% 24,336.00 0.91 0.92 0.90 0.90 0.92 0.93 0.90 0.89 -21.73% 1.15 0.62
RNIN Wireless Ronin Technologies In... -2.11% 9,390.00 0.91 0.95 0.85 0.93 0.97 1.01 0.87 0.81 -83.54% 5.65 0.80
CRMBU 57th Street General Acquisitio... 0.00% 0.00 0.91 1.36 0.00 1.36 1.82 2.27 0.46 -0.45 -86.4% 10.00 1.23
CRMD Cormedix Inc 9.41% 171,221.00 0.92 0.94 0.88 0.93 0.96 0.98 0.90 0.86 -25.6% 1.25 0.16
NLST Netlist Inc 6.74% 389,464.00 0.92 0.96 0.86 0.95 0.98 1.02 0.88 0.82 -61.54% 2.47 0.51
MTL$ Mechel Steel Group Oao America... 5.88% 26,765.00 0.92 0.97 0.88 0.90 0.96 1.01 0.87 0.83 -7.22% 0.97 0.00
CRVP Crystal Rock Holdings Inc Clas... 3.41% 1,321.00 0.93 0.96 0.91 0.91 0.95 0.98 0.90 0.88 -18.75% 1.12 0.86
ADAT Authentidate Holding Corp -2.13% 90,038.00 0.93 0.95 0.91 0.92 0.95 0.97 0.91 0.89 -43.9% 1.64 0.53
MDGN/WS Medgenics Inc 0.00% 0.00 0.93 1.39 0.00 1.39 1.86 2.32 0.47 -0.46 0% 1.39 0.00
DLIA Delia*s Inc -1.06% 112,682.00 0.93 0.94 0.92 0.93 0.94 0.95 0.92 0.91 -41.45% 1.59 0.63
SPPR Supertel Hospitality Inc 2.13% 7,200.00 0.94 0.96 0.91 0.96 0.97 0.99 0.92 0.89 -21.95% 1.23 0.80
PTSX Point360 -1.05% 13,100.00 0.94 0.97 0.92 0.94 0.96 0.99 0.91 0.89 -55.24% 2.10 0.50
ASM Avino Silver & Gold Mines Ltd ... -2.11% 67,575.00 0.94 0.99 0.90 0.93 0.98 1.03 0.89 0.85 -52.41% 1.95 0.87
SYMX Synthesis Energy Systems Inc 3.26% 4,461.00 0.94 0.96 0.92 0.95 0.96 0.98 0.92 0.90 -36.24% 1.49 0.80
PLM Polymet Mining Corporation Ord... -5.10% 160,958.00 0.95 0.98 0.93 0.93 0.97 1.00 0.92 0.90 -14.68% 1.09 0.66
AXX Alderon Iron Ore Corp Ordinary... 3.16% 2,000.00 0.96 0.98 0.93 0.98 0.99 1.01 0.94 0.91 -62.88% 2.64 0.91
TAIT Taitron Components Incorporate... 3.23% 9,582.00 0.96 1.00 0.93 0.96 0.99 1.03 0.92 0.89 -11.93% 1.09 0.90
DITC Ditech Networks Inc 0.00% 0.00 0.97 1.45 0.00 1.45 1.94 2.42 0.49 -0.48 0% 1.45 0.75
PLG Platinum Group Metals Ltd Ordi... 1.04% 162,811.00 0.97 0.99 0.96 0.97 0.98 1.00 0.95 0.94 -36.18% 1.52 0.75
CPRX Catalyst Pharmaceutical Partne... 3.19% 812,671.00 0.97 1.02 0.92 0.97 1.02 1.07 0.92 0.87 -57.09% 2.27 0.37
NEI Network Engines Inc 0.00% 0.00 0.97 1.45 0.00 1.45 1.94 2.42 0.49 -0.48 0% 1.45 0.00
SDIX Strategic Diagnostics Inc 0.00% 19,269.00 0.97 0.98 0.96 0.98 0.98 0.99 0.96 0.95 -34.67% 1.50 0.87
IDI Searchmedia Holdings Limited -2.00% 3,780.00 0.99 1.00 0.98 0.98 1.00 1.01 0.98 0.97 -46.74% 1.84 0.84
GSI General Steel Holdings Inc 0.00% 65,887.00 0.99 1.01 0.98 0.99 1.00 1.02 0.97 0.96 -28.93% 1.40 0.56
ADVERTISEMENT