ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
«« 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
NS Nustar Energy Lp Common Units 0.59% 285,030.00 50.05 51.62 49.10 49.44 51.00 52.57 48.48 47.53 -10.03% 54.95 38.43
SIMO Silicon Motion Technology Corp... -1.69% 284,999.00 11.15 11.40 10.99 11.05 11.31 11.56 10.90 10.74 -35.27% 17.07 9.90
MDP Meredith Corporation -1.85% 284,980.00 41.61 42.45 41.09 41.29 42.13 42.97 40.77 40.25 -10.14% 45.95 27.68
TPH Tri Pointe Homes Inc -0.39% 284,791.00 18.07 18.37 17.88 17.96 18.26 18.56 17.77 17.58 -15.48% 21.25 17.50
JGBD Powershares Db 3x Inverse Govt... 1.68% 284,753.00 19.29 19.38 19.15 19.33 19.43 19.52 19.20 19.06 -12.45% 22.08 17.39
SSNC Ss&c Technologies Holdings Inc -0.66% 284,682.00 31.77 32.15 31.46 31.71 32.08 32.46 31.39 31.08 -7.93% 34.44 21.00
KEX Kirby Corporation -2.51% 284,229.00 81.09 82.84 80.07 80.35 82.11 83.86 79.34 78.32 -3.01% 82.84 42.78
EWD Ishares Trust (barclays Global... -0.85% 284,206.00 33.90 34.40 33.59 33.71 34.21 34.71 33.40 33.09 -2.01% 34.40 23.67
CNDO Coronado Biosciences Inc -4.58% 284,204.00 9.57 10.14 9.18 9.38 9.96 10.53 9.00 8.61 -26.14% 12.70 4.00
PZZA Papa Johns International Inc -2.38% 283,960.00 63.86 65.25 63.07 63.26 64.65 66.04 62.47 61.68 -5.37% 66.85 45.19
VGR Vector Group Ltd -0.68% 283,747.00 16.15 16.35 16.03 16.06 16.27 16.47 15.95 15.83 -7.65% 17.39 14.25
AOI Alliance One International Inc -5.31% 283,475.00 3.63 3.78 3.54 3.57 3.72 3.87 3.48 3.39 -13.56% 4.13 2.62
DEJ Dejour Enterprises Ltd Ordinar... -4.35% 282,629.00 0.22 0.23 0.22 0.22 0.22 0.23 0.21 0.21 -31.25% 0.32 0.12
MACK Merrimack Pharmaceuticals Inc -3.04% 282,443.00 5.20 5.47 5.01 5.11 5.39 5.66 4.93 4.74 -54.01% 11.11 4.06
GIM Templeton Global Income Fund I... -0.83% 282,352.00 9.56 9.63 9.48 9.57 9.64 9.71 9.49 9.41 -2.64% 9.83 8.82
NBG$A National Bank Of Greece Sa Spo... 2.65% 281,634.00 9.65 9.70 9.55 9.70 9.75 9.80 9.60 9.50 0% 9.70 0.00
GBCI Glacier Bancorp Inc -1.56% 281,509.00 19.74 20.16 19.50 19.55 19.98 20.40 19.32 19.08 -3.03% 20.16 13.25
BGB Blackstone / Gso Strategic Cre... 0.15% 281,424.00 19.51 19.63 19.40 19.51 19.62 19.74 19.39 19.28 -3.37% 20.19 18.17
ITRI Itron Inc -2.51% 281,400.00 42.78 43.87 42.10 42.38 43.46 44.55 41.69 41.01 -12.47% 48.42 33.33
NOA North American Energy Partners... 18.63% 280,967.00 4.12 4.34 3.70 4.33 4.54 4.76 3.90 3.48 -7.87% 4.70 2.23
CONE Cyrusone Inc -2.28% 280,843.00 21.62 22.13 21.29 21.43 21.95 22.46 21.11 20.78 -13.73% 24.84 20.53
ARPI American Residential Propertie... -1.02% 280,609.00 20.33 20.50 20.20 20.29 20.46 20.63 20.16 20.03 -3.61% 21.05 19.13
MTDR Matador Resources Company -0.10% 280,599.00 9.52 9.65 9.40 9.52 9.64 9.77 9.39 9.27 -17.43% 11.53 7.58
HTLD Heartland Express Inc -0.97% 280,586.00 14.37 14.58 14.23 14.31 14.51 14.72 14.16 14.02 -2.72% 14.71 12.43
NTCT Netscout Systems Inc -1.31% 279,438.00 23.46 23.84 23.21 23.33 23.71 24.09 23.08 22.83 -17.5% 28.28 18.90
RP Realpage Inc -1.28% 278,597.00 19.34 19.70 19.04 19.27 19.64 20.00 18.98 18.68 -28.6% 26.99 16.53
ASPS Altisource Portfolio Solutions... -3.41% 278,383.00 93.94 97.13 91.96 92.74 95.92 99.11 90.75 88.77 -28.51% 129.72 54.55
ATO Atmos Energy Corporation -1.88% 278,370.00 44.24 45.12 43.71 43.89 44.77 45.65 43.36 42.83 -2.73% 45.12 32.20
CEM Clearbridge Energy Mlp Fund In... -0.70% 277,645.00 28.55 28.98 28.20 28.47 28.90 29.33 28.12 27.77 -2.67% 29.25 20.63
UWN Nevada Gold & Casinos Inc 0.92% 277,565.00 1.10 1.11 1.09 1.10 1.11 1.12 1.09 1.08 -13.39% 1.27 0.71
PEB Pebblebrook Hotel Trust Common... -1.71% 277,235.00 27.75 28.35 27.38 27.53 28.12 28.72 27.15 26.78 -2.89% 28.35 19.17
KFRC Kforce Inc 2.98% 276,882.00 14.77 14.99 14.46 14.86 15.08 15.30 14.55 14.24 -10.75% 16.65 10.34
MINT Pimco Corporate Income Fund Pi... -0.03% 276,412.00 101.61 101.64 101.59 101.61 101.63 101.66 101.58 101.56 -0.03% 101.64 100.97
XRM Xerium Technologies Inc New 0.00% 276,397.00 9.12 9.42 8.90 9.05 9.34 9.64 8.82 8.60 -9.5% 10.00 2.64
LFC China Life Insurance Company L... -2.08% 276,331.00 41.41 42.25 40.94 41.03 41.88 42.72 40.57 40.10 -22.17% 52.72 33.00
USB$O Us Bancorp Del Dep Shs Repstg ... -0.16% 276,075.00 25.31 25.36 25.28 25.29 25.34 25.39 25.26 25.23 -0.28% 25.36 25.00
MCHI Ishares Msci China Index Fund -1.76% 275,423.00 46.46 47.12 46.03 46.24 46.89 47.55 45.80 45.37 -7.78% 50.14 38.70
SDR Sandridge Mississippian Trust ... -2.15% 275,280.00 12.42 12.71 12.25 12.31 12.59 12.88 12.13 11.96 -42.02% 21.23 10.50
WAVX Wave Systems Corp - Class A 2.50% 275,161.00 0.40 0.41 0.39 0.41 0.41 0.42 0.39 0.38 -66.08% 1.20 0.38
CALX Calix Inc -4.80% 275,056.00 9.09 9.46 8.87 8.93 9.31 9.68 8.72 8.50 -8.41% 9.75 4.25
FBP First Bancorp -2.42% 274,583.00 6.13 6.35 6.00 6.05 6.26 6.48 5.91 5.78 -5.47% 6.40 3.20
QLTI Qlt Inc - Common Shares 0.13% 274,445.00 7.92 7.96 7.87 7.94 7.97 8.01 7.88 7.83 -12.75% 9.10 6.33
NILE Blue Nile Inc -1.23% 274,408.00 34.99 35.91 34.50 34.57 35.48 36.40 34.07 33.58 -20.6% 43.54 22.94
PGRX Prospect Global Resources Inc 4.76% 274,319.00 0.22 0.23 0.22 0.22 0.22 0.23 0.21 0.21 -96.68% 6.62 0.21
OME Omega Protein Corporation -2.72% 274,269.00 10.82 11.19 10.55 10.73 11.09 11.46 10.45 10.18 -4.28% 11.21 5.88
WAFD Washington Federal Inc -1.25% 273,848.00 17.51 17.75 17.36 17.42 17.66 17.90 17.27 17.12 -4.55% 18.25 14.30
CCU Compania Cervecerias Unidas Sa -2.28% 272,732.00 30.05 30.85 29.31 29.99 30.79 31.59 29.25 28.51 -14.19% 34.95 24.11
JPC Nuveen Multi-strategy Income ... -0.09% 272,716.00 10.54 10.56 10.52 10.54 10.56 10.58 10.52 10.50 -1.5% 10.70 8.66
HRG Harbinger Group Inc -1.24% 272,673.00 8.89 9.13 8.74 8.79 9.04 9.28 8.65 8.50 -18.99% 10.85 4.50
HSC Harsco Corporation -2.07% 271,965.00 23.34 23.83 23.03 23.15 23.65 24.14 22.85 22.54 -11.03% 26.02 18.40
ADVERTISEMENT