ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
PBSK Poage Bankshares Inc 0.00% 0.00 10.00 15.00 0.00 15.00 20.00 25.00 5.00 -5.00 -0.66% 15.10 11.73
SCHW Charles Schwab Corporation -0.67% 6.59M 19.22 19.34 19.11 19.21 19.33 19.45 19.10 18.99 -0.83% 19.37 11.64
VVTV Valuevision Media Inc -3.33% 222,346.00 3.82 3.93 3.75 3.77 3.89 4.00 3.71 3.64 -15.66% 4.47 1.48
JAX J Alexanders Corporation 0.00% 0.00 9.64 14.46 0.00 14.46 19.28 24.10 4.82 -4.82 -2.89% 14.89 8.11
ARAY Accuray Incorporated 0.00% 645,848.00 5.27 5.31 5.24 5.26 5.30 5.34 5.23 5.20 -29.3% 7.44 3.76
JAH Jarden Corporation -0.08% 763,820.00 48.08 48.30 47.80 48.14 48.36 48.58 47.86 47.58 -2.31% 49.28 24.93
JAG Jaguar Mining Inc Ordinary Sha... -5.00% 833,761.00 0.39 0.41 0.37 0.38 0.41 0.43 0.37 0.35 -77.51% 1.69 0.37
MTTX Merrill Lynch & Co Inc - S&p 5... 0.00% 0.00 7.36 11.04 0.00 11.04 14.72 18.40 3.68 -3.68 0% 11.04 0.00
IMPV Imperva Inc -0.18% 142,401.00 39.22 39.39 39.04 39.22 39.40 39.57 39.05 38.87 -1.36% 39.76 24.02
DRTX Durata Therapeutics Inc -0.42% 38,036.00 7.10 7.18 7.00 7.12 7.20 7.28 7.02 6.92 -33.02% 10.63 6.65
GSIT Gsi Technology Inc -0.35% 38,435.00 5.61 5.65 5.55 5.63 5.67 5.71 5.57 5.51 -18.52% 6.91 4.06
MTSL Mer Telemanagement Solutions L... -0.52% 12,610.00 1.93 1.96 1.90 1.93 1.96 1.99 1.90 1.87 -64.85% 5.49 1.36
TITN Titan Machinery Inc -0.49% 410,465.00 22.49 22.62 22.30 22.56 22.68 22.81 22.36 22.17 -33.94% 34.15 19.07
FLYX Direxion Airline Shares 0.00% 0.00 16.95 25.43 0.00 25.43 33.90 42.38 8.47 -8.48 -37.71% 40.82 22.81
ONXX Onyx Pharmaceuticals Inc -1.37% 1.06M 95.61 98.20 94.28 94.34 96.94 99.53 93.02 91.69 -7.12% 101.57 41.26
MTRN Materion Corporation -0.21% 74,817.00 28.29 28.47 28.10 28.30 28.48 28.66 28.11 27.92 -5.07% 29.81 17.59
CLDX Celldex Therapeutics Inc -2.05% 1.16M 12.60 13.06 12.30 12.43 12.90 13.36 12.14 11.84 -11.78% 14.09 3.91
TCBIW Texas Capital Bancshares Inc -... 0.00% 0.00 20.20 30.30 0.00 30.30 40.40 50.50 10.10 -10.10 -14.65% 35.50 23.75
SCEI Sino Clean Energy Inc 0.00% 8,855.00 0.24 0.25 0.22 0.25 0.26 0.27 0.23 0.21 -75.49% 1.02 0.08
DRRX Durect Corporation -8.99% 979,214.00 0.84 0.92 0.80 0.81 0.88 0.96 0.76 0.72 -56.22% 1.85 0.61
JPM$Y Jp Morgan Chase & Co Preferred... 0.00% 0.00 16.73 25.09 0.00 25.09 33.46 41.82 8.37 -8.36 0% 25.09 0.00
JPM$X Jp Morgan Chase Capital Xii 62... 0.00% 0.00 16.73 25.09 0.00 25.09 33.46 41.82 8.37 -8.36 0% 25.09 0.00
JPM$W Jp Morgan Chase Cap Xxiv Gtd C... 0.00% 0.00 16.69 25.04 0.00 25.04 33.38 41.73 8.34 -8.35 -3.95% 26.07 24.55
TISI Team Inc -16.80% 1.38M 36.65 40.17 34.64 35.15 38.66 42.18 33.13 31.12 -24.67% 46.66 24.95
JPM$S Jpmorgan Chase Capital Xix 662... 0.00% 0.00 16.78 25.17 0.00 25.17 33.56 41.95 8.39 -8.39 0% 25.17 0.00
JPM$P Jp Morgan Chase & Co Jpmorgan ... 0.00% 0.00 16.87 25.31 0.00 25.31 33.74 42.18 8.43 -8.44 0% 25.31 0.00
JPM$O Bank One Corporation Bank One ... 0.00% 0.00 16.75 25.12 0.00 25.12 33.50 41.87 8.38 -8.37 0% 25.12 0.00
ROMA Roma Financial Corporation -0.81% 12,472.00 17.20 17.36 17.09 17.14 17.31 17.47 17.04 16.93 -1.61% 17.42 7.75
JPM$K Jp Morgan Chase & Co Cap Secs ... 0.00% 0.00 16.80 25.20 0.00 25.20 33.60 42.00 8.40 -8.40 -1.18% 25.50 24.32
JPM$J Jp Morgan Chase & Co 700% Capi... 0.00% 0.00 16.94 25.41 0.00 25.41 33.88 42.35 8.47 -8.47 0% 25.41 0.00
IMMU Immunomedics Inc -2.23% 683,468.00 3.03 3.17 2.85 3.07 3.21 3.35 2.89 2.71 -18.35% 3.76 2.11
MAYS J W Mays Inc 0.00% 0.00 14.67 22.00 0.00 22.00 29.34 36.67 7.34 -7.33 -23% 28.57 17.61
CLCT Collectors Universe Inc -0.79% 56,710.00 13.78 14.05 13.40 13.88 14.16 14.43 13.51 13.13 -8.8% 15.22 9.25
PBNY Provident New York Bancorp -0.75% 113,730.00 9.29 9.37 9.22 9.28 9.36 9.44 9.21 9.14 -6.45% 9.92 7.12
ROLL Rbc Bearings Incorporated -2.95% 227,054.00 47.79 48.91 47.11 47.34 48.47 49.59 46.67 45.99 -12.98% 54.40 42.14
EFII Electronics For Imaging Inc -1.03% 170,109.00 26.03 26.35 25.81 25.94 26.25 26.57 25.71 25.49 -6.18% 27.65 13.95
FLWS 1-800 Flowerscom Inc -0.15% 132,073.00 6.44 6.57 6.21 6.54 6.67 6.80 6.31 6.08 -0.91% 6.60 2.77
ROLA Ipath Long Extended Russell 10... 0.00% 0.00 78.67 118.00 0.00 118.00 157.34 196.67 39.34 -39.33 -9.16% 129.90 57.23
BEST Shiner International Inc 0.00% 0.00 0.09 0.14 0.00 0.14 0.18 0.23 0.04 -0.05 -60% 0.35 0.04
LNBB Lnb Bancorp Inc -2.00% 6,206.00 8.93 9.15 8.82 8.82 9.04 9.26 8.71 8.60 -7.35% 9.52 5.46
SCCO Southern Copper Corporation -0.57% 1.58M 32.88 33.18 32.58 32.87 33.18 33.48 32.58 32.28 -21.79% 42.03 27.72
ONVI Onvia Inc 0.00% 0.00 3.07 4.61 0.00 4.61 6.14 7.68 1.53 -1.54 -1.71% 4.69 3.32
JADE Lj International Inc -1.03% 35,733.00 1.93 1.94 1.92 1.92 1.94 1.95 1.92 1.91 -7.69% 2.08 1.24
BERY Berry Plastics Group Inc 0.00% 450,141.00 21.30 21.51 21.14 21.25 21.46 21.67 21.09 20.93 -1.21% 21.51 13.12
JACQ Collabrium Japan Acquisition C... 0.00% 0.00 6.67 10.01 0.00 10.01 13.34 16.68 3.33 -3.34 -0.89% 10.10 0.90
SCBT Scbt Financial Corporation -0.06% 42,195.00 50.52 50.89 50.15 50.52 50.89 51.26 50.15 49.78 -2.24% 51.68 31.50
JACK Jack In The Box Inc -1.06% 423,643.00 36.43 36.83 35.90 36.56 36.96 37.36 36.03 35.50 -5.63% 38.74 23.50
BERK Berkshire Bancorp Inc -1.86% 5,908.00 8.01 8.17 7.93 7.93 8.09 8.25 7.85 7.77 -13.8% 9.20 7.50
IYZ Ishares Trust (barclays Global... -0.25% 614,980.00 27.43 27.53 27.36 27.41 27.50 27.60 27.33 27.26 -0.44% 27.53 20.66
IYT Ishares Trust Ishares Dow Jone... -0.67% 211,437.00 116.47 117.24 116.02 116.14 116.92 117.69 115.70 115.25 -0.94% 117.24 85.83
ADVERTISEMENT