ADVERTISEMENT

Stock Sector Lookup

View Stocks by Page (50 stocks per page):
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 »»
Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
DTE Dte Energy Company 1.04% 1.11M 71.50 71.77 70.95 71.77 72.05 72.32 71.23 70.68 -2.11% 73.32 54.95
PLL Pall Corporation 1.88% 664,997.00 70.95 71.53 69.95 71.37 71.95 72.53 70.37 69.37 -0.22% 71.53 49.97
PRK Park National Corporation -0.03% 32,688.00 71.66 72.00 71.40 71.58 71.92 72.26 71.32 71.06 -1.09% 72.37 60.80
IGV Ishares S&p Gsti Software Inde... 0.70% 36,048.00 71.41 71.67 70.90 71.67 71.92 72.18 71.15 70.64 -0% 71.67 57.00
PNC Pnc Financial Services Group I... 1.49% 2.12M 71.28 71.68 70.66 71.51 71.90 72.30 70.88 70.26 -0.24% 71.68 53.36
DUK Duke Energy Corporation (holdi... 0.65% 3.22M 71.43 71.68 71.00 71.62 71.86 72.11 71.18 70.75 -5.09% 75.46 59.63
AGRG Russell Aggressive Growth Etf 0.00% 0.00 35.90 53.85 0.00 53.85 71.80 89.75 17.95 -17.95 -1.27% 54.54 43.14
NHI National Health Investors Inc 0.37% 58,859.00 71.28 71.64 70.80 71.40 71.76 72.12 70.92 70.44 -0.52% 71.77 47.20
ETR Entergy Corporation 2.11% 2.27M 70.69 71.30 69.63 71.14 71.75 72.36 70.08 69.02 -4.51% 74.50 61.09
MDYV Spdr S&p 400 Mid Cap Value Etf... 0.79% 880.00 71.43 71.56 71.18 71.56 71.68 71.81 71.30 71.05 0% 71.56 51.71
VOE Vanguard Index Funds Mid-cap V... 1.15% 127,852.00 71.28 71.49 70.89 71.46 71.67 71.88 71.07 70.68 -0.04% 71.49 50.89
DST Dst Systems Inc 1.21% 274,786.00 71.15 71.45 70.65 71.36 71.65 71.95 70.85 70.35 -0.2% 71.50 47.88
EL Estee Lauder Companies Inc 0.10% 2.23M 71.00 71.76 70.38 70.85 71.62 72.38 70.24 69.62 -1.71% 72.08 49.81
SSS Sovran Self Storage Inc 1.67% 116,748.00 71.09 71.37 70.60 71.30 71.58 71.86 70.81 70.32 -0.1% 71.37 46.93
TGT Target Corporation 1.51% 4.41M 70.77 71.24 70.02 71.06 71.52 71.99 70.30 69.55 -0.25% 71.24 54.80
SPG$J Simon Property Group Inc Simon... -1.73% 1,100.00 70.87 71.86 70.26 70.50 71.48 72.47 69.88 69.27 -1.89% 71.86 0.00
LVOL Russell 1000 Low Volatility Et... 0.00% 0.00 35.75 53.62 0.00 53.62 71.50 89.37 17.88 -17.87 -1.22% 54.28 43.95
DIN Dineequity Inc -0.69% 182,737.00 71.08 71.55 70.69 71.00 71.47 71.94 70.61 70.22 -9.43% 78.39 41.49
XLVO Russell Developed Ex Us Low Vo... 0.00% 0.00 35.70 53.55 0.00 53.55 71.40 89.25 17.85 -17.85 -2.01% 54.65 46.05
EEME Ishares Msci Emerging Markets ... 0.00% 0.00 35.69 53.54 0.00 53.54 71.38 89.23 17.84 -17.85 -7.37% 57.80 47.29
DGLD Velocityshares 3x Inverse Gold... 6.76% 159,217.00 69.04 70.20 66.75 70.16 71.33 72.49 67.88 65.59 -4.07% 73.14 34.25
AXJL Wisdomtree Asia Pacific Exjapa... -0.11% 8,234.00 71.15 71.25 71.02 71.19 71.28 71.38 71.05 70.92 -1.78% 72.48 56.98
SIG Signet Jewelers Limited Common... 1.72% 1.38M 70.53 71.04 69.79 70.77 71.27 71.78 70.02 69.28 -0.38% 71.04 40.74
QLD Proshares Ultra Qqq 1.83% 2.24M 70.54 70.95 69.83 70.85 71.25 71.66 70.13 69.42 -0.14% 70.95 46.53
COG Cabot Oil & Gas Corporation 3.76% 2.23M 69.55 70.48 67.89 70.28 71.21 72.14 68.62 66.96 -1.55% 71.39 29.94
XEC Cimarex Energy Co 2.64% 1.01M 70.17 70.66 69.22 70.64 71.12 71.61 69.68 68.73 -11.36% 79.69 46.19
ITW Illinois Tool Works Inc 1.24% 3.01M 70.57 70.85 70.08 70.78 71.06 71.34 70.29 69.80 -0.1% 70.85 49.07
LBTYK Liberty Global Inc - Series C -0.58% 926,697.00 70.39 71.20 69.80 70.17 70.98 71.79 69.58 68.99 -4.98% 73.85 43.24
MORN Morningstar Inc 0.46% 62,440.00 70.47 70.84 69.97 70.61 70.97 71.34 70.10 69.60 -0.75% 71.14 54.71
MONY Ishares Financial Sector Bond ... 0.00% 0.00 35.40 53.10 0.00 53.10 70.80 88.50 17.70 -17.70 -4.19% 55.42 49.81
OTEX Open Text Corporation - Common... 1.86% 233,150.00 69.52 70.38 68.25 69.92 70.79 71.65 68.66 67.39 -1.1% 70.70 44.67
TILT Flexshares Mornigstar Us Marke... 1.15% 18,505.00 70.46 70.58 70.22 70.58 70.70 70.82 70.34 70.10 0% 70.58 52.41
MAC Macerich Company 0.51% 752,021.00 70.31 70.60 69.92 70.41 70.70 70.99 70.02 69.63 -2.47% 72.19 54.32
XHMO Russell Developed Ex Us High M... 0.00% 0.00 35.33 53.00 0.00 53.00 70.66 88.33 17.66 -17.67 0% 53.00 46.69
FAS Direxion Financial Bull 3x Sha... 4.01% 5.32M 69.47 70.08 68.29 70.05 70.65 71.26 68.86 67.68 -0.04% 70.08 22.60
RTM Rydex Etf Trust Rydex S&p Equa... 0.37% 8,622.00 70.20 70.66 69.78 70.16 70.62 71.08 69.74 69.32 -0.71% 70.66 54.08
VIA Viacom Inc Class A 1.00% 8,391.00 70.15 70.39 69.68 70.39 70.62 70.86 69.91 69.44 0% 70.39 47.02
YCS Proshares Trust Proshares Ultr... 1.84% 859,595.00 69.87 70.25 69.13 70.24 70.61 70.99 69.49 68.75 -0.01% 70.25 40.38
SLBT Russell 2000 Low Beta Etf 0.00% 0.00 35.30 52.95 0.00 52.95 70.60 88.25 17.65 -17.65 -1.85% 53.95 44.11
YUM Yum! Brands Inc 0.76% 2.83M 69.89 70.29 69.23 70.16 70.55 70.95 69.49 68.83 -6.14% 74.75 59.68
GRPC Russell Growth At A Reasonable... 0.00% 0.00 35.27 52.91 0.00 52.91 70.54 88.18 17.63 -17.64 -1.47% 53.70 45.00
UKK Proshares Ultra Russell2000 Gr... 2.64% 26,085.00 69.99 70.26 69.45 70.26 70.53 70.80 69.72 69.18 -0% 70.26 37.90
KLD Ishares Ftse Kld Select Social... 0.74% 5,420.00 70.22 70.38 69.92 70.35 70.52 70.68 70.06 69.76 -0.04% 70.38 54.58
CRI Carters Inc 1.57% 357,672.00 69.80 70.24 69.09 70.06 70.51 70.95 69.36 68.65 -0.78% 70.61 48.67
DISCK Discovery Communications Inc -... -0.47% 232,856.00 70.08 70.69 69.65 69.89 70.51 71.12 69.47 69.04 -5.34% 73.83 43.92
TAP.A Molson Coors Brewing Company ... 0.00% 0.00 35.25 52.87 0.00 52.87 70.50 88.12 17.63 -17.62 -0.02% 52.88 38.50
TAP/A Molson Coors Brewing Company 0.00% 0.00 35.25 52.87 0.00 52.87 70.50 88.12 17.63 -17.62 0% 52.87 0.00
RCD Rydex Etf Trust Rydex S&p Equa... 0.91% 4,117.00 69.88 70.09 69.45 70.09 70.31 70.52 69.67 69.24 0% 70.09 49.06
RDS.B Royal Dutch Shell Plc Royal Du... 0.69% 1.36M 70.12 70.35 69.94 70.06 70.30 70.53 69.89 69.71 -7.97% 76.13 63.05
RDS/B Royal Dutch Shell Plc 0.69% 1.37M 70.12 70.35 69.94 70.06 70.30 70.53 69.89 69.71 -7.97% 76.13 63.05
ADVERTISEMENT