ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
ITT Itt Corporation -0.52% 208,698.00 30.21 30.35 29.96 30.33 30.46 30.60 30.07 29.82 -1.94% 30.93 16.88
IIN Intricon Corporation -2.00% 1,000.00 3.93 3.96 3.92 3.92 3.94 3.97 3.90 3.89 -43.6% 6.95 3.75
IEX Idex Corporation -0.67% 356,078.00 54.57 54.87 54.05 54.80 55.09 55.39 54.27 53.75 -4.5% 57.38 34.06
TNC Tennant Company -0.90% 28,750.00 49.49 49.82 49.11 49.54 49.87 50.20 49.16 48.78 -4.36% 51.80 34.79
IR Ingersoll-rand Plc (ireland) -0.03% 1.17M 56.94 57.42 56.25 57.15 57.63 58.11 56.46 55.77 -3% 58.92 38.24
ITW Illinois Tool Works Inc -0.06% 1.16M 69.99 70.29 69.45 70.23 70.53 70.83 69.69 69.15 -1.97% 71.64 49.07
KUB Kubota Corporation -3.34% 147,933.00 78.68 79.26 77.52 79.26 79.84 80.42 78.10 76.94 -10.32% 88.38 40.61
MPR Met-pro Corporation 0.00% 168,866.00 13.51 13.54 13.48 13.50 13.54 13.57 13.48 13.45 -11.24% 15.21 8.30
NDSN Nordson Corporation -7.03% 1.52M 67.82 70.00 65.46 68.00 70.18 72.36 65.64 63.28 -9.63% 75.25 47.82
NVMI Nova Measuring Instruments Ltd... -1.09% 70,344.00 9.10 9.16 9.03 9.10 9.17 9.23 9.04 8.97 -5.89% 9.67 6.87
PLL Pall Corporation -1.03% 456,191.00 70.91 71.20 70.55 70.98 71.27 71.56 70.62 70.26 -3.02% 73.19 49.97
PMFG Pmfg Inc -1.72% 13,441.00 6.29 6.35 6.25 6.27 6.33 6.39 6.23 6.19 -33.44% 9.42 5.45
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
SHFL Shuffle Master Inc -0.24% 205,809.00 16.52 16.70 16.22 16.65 16.82 17.00 16.34 16.04 -3.31% 17.22 11.75
GRC Gorman-rupp Company -0.55% 9,018.00 28.69 29.03 28.31 28.74 29.07 29.41 28.35 27.97 -8.91% 31.55 25.51
GGG Graco Inc -0.18% 203,853.00 60.65 61.14 59.83 60.98 61.47 61.96 60.16 59.34 -4.04% 63.55 41.09
CMI Cummins Inc -0.54% 1.67M 116.07 116.65 115.26 116.31 116.88 117.46 115.49 114.68 -5.08% 122.54 82.20
BGG Briggs & Stratton Corporation -0.99% 257,862.00 22.91 23.14 22.56 23.02 23.26 23.49 22.68 22.33 -9.8% 25.52 16.20
BC Brunswick Corporation -2.88% 728,778.00 33.49 34.00 33.12 33.34 33.86 34.37 32.98 32.61 -10.78% 37.37 19.35
COGO Cogo Group Inc 0.00% 36,920.00 1.98 2.02 1.95 1.96 2.01 2.05 1.94 1.91 -38.75% 3.20 1.63
ATU Actuant Corporation -0.29% 397,096.00 33.68 33.97 33.22 33.86 34.14 34.43 33.39 32.93 -2.17% 34.61 24.23
AIXG Aixtron Aktiengesellschaft - A... -0.19% 158,162.00 16.00 16.10 15.82 16.09 16.18 16.28 15.90 15.72 -5.35% 17.00 11.21
DOV Dover Corporation -0.44% 1.81M 78.96 79.51 78.18 79.19 79.74 80.29 78.41 77.63 -1.46% 80.36 50.27
DRC Dresser-rand Group Inc -0.51% 207,705.00 63.78 64.17 63.20 63.98 64.36 64.75 63.39 62.81 -3.5% 66.30 41.01
FLS Flowserve Corporation -0.65% 207,102.00 166.32 167.37 164.76 166.84 167.88 168.93 165.27 163.71 -3.72% 173.29 98.41
BNSO Bonso Electronics Internationa... -1.34% 4,902.00 1.43 1.47 1.35 1.47 1.51 1.55 1.39 1.31 -14.53% 1.72 0.88
GDI Gardner Denver Inc 0.23% 985,114.00 75.36 75.49 75.17 75.42 75.55 75.68 75.23 75.04 -1.5% 76.57 45.54
AP Ampco-pittsburgh Corporation -0.27% 4,943.00 18.76 18.89 18.65 18.75 18.87 19.00 18.63 18.52 -10.8% 21.02 15.20
MIDD The Middleby Corporation 0.44% 80,087.00 163.93 165.26 161.56 164.97 166.30 167.63 162.60 160.23 -3.82% 171.53 93.48
CVV Cvd Equipment Corporation 0.52% 36,908.00 9.66 9.82 9.50 9.66 9.82 9.98 9.50 9.34 -27.91% 13.40 7.25
TFX Teleflex Incorporated 0.52% 129,934.00 78.53 78.95 77.94 78.71 79.12 79.54 78.11 77.52 -10% 87.46 57.26
CYD China Yuchai International Lim... 0.92% 15,753.00 16.33 16.47 16.12 16.41 16.54 16.68 16.19 15.98 -11.35% 18.51 11.90
TAYD Taylor Devices Inc 1.25% 1,342.00 8.07 8.13 7.98 8.10 8.16 8.22 8.01 7.92 -18.26% 9.91 7.24
TWIN Twin Disc Incorporated 3.55% 21,457.00 24.39 24.77 23.63 24.77 25.15 25.53 24.01 23.25 -10.64% 27.72 13.70
ADEP Adept Technology Inc 11.86% 90,408.00 3.82 4.06 3.43 3.96 4.21 4.45 3.58 3.19 -19.18% 4.90 2.38
ADVERTISEMENT