Stock Sector Lookup
|
|
Quick Links |
General Contractors
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSW | Ksw Inc | 0.00% | 0.00 | 3.33 | 5.00 | 0.00 | 5.00 | 6.66 | 8.33 | 1.66 | -1.67 | -0.4% | 5.02 | 2.91 | |
| IESC | Integrated Electrical Services... | 1.59% | 750.00 | 5.75 | 5.76 | 5.74 | 5.75 | 5.76 | 5.77 | 5.74 | 5.73 | -0.17% | 5.76 | 2.40 | |
| FIX | Comfort Systems Usa Inc | 0.82% | 145,646.00 | 13.53 | 13.72 | 13.29 | 13.59 | 13.77 | 13.96 | 13.34 | 13.10 | -4.77% | 14.27 | 8.81 | |
| APOG | Apogee Enterprises Inc | 0.78% | 123,366.00 | 27.04 | 27.46 | 26.41 | 27.26 | 27.67 | 28.09 | 26.62 | 25.99 | -9.91% | 30.26 | 14.14 | |
| PWR | Quanta Services Inc | -0.34% | 1.30M | 29.30 | 29.54 | 29.06 | 29.30 | 29.54 | 29.78 | 29.06 | 28.82 | -4.12% | 30.56 | 21.15 | |
| EME | Emcor Group Inc | 0.71% | 193,632.00 | 39.58 | 39.84 | 39.07 | 39.84 | 40.09 | 40.35 | 39.32 | 38.81 | -6.68% | 42.69 | 25.32 | |
| CBI | Chicago Bridge & Iron Company ... | 0.30% | 1.94M | 62.08 | 63.48 | 59.50 | 63.26 | 64.66 | 66.06 | 60.68 | 58.10 | -2.54% | 64.91 | 32.48 | |
