ADVERTISEMENT

Stock Sector Lookup

Specialty Chemicals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
FSI Flexible Solutions Internation... 1.28% 3,864.00 0.78 0.80 0.75 0.79 0.81 0.83 0.76 0.73 -54.07% 1.72 0.71
SYMX Synthesis Energy Systems Inc 3.26% 4,461.00 0.94 0.96 0.92 0.95 0.96 0.98 0.92 0.90 -36.24% 1.49 0.80
ALTI Altair Nanotechnologies Inc -3.90% 5,600.00 2.24 2.30 2.20 2.22 2.28 2.34 2.18 2.14 -55.95% 5.04 2.02
VRNM Verenium Corporation 0.44% 4,550.00 2.29 2.32 2.26 2.30 2.32 2.35 2.26 2.23 -50.96% 4.69 2.05
BIOF Biofuel Energy Corp -1.87% 57,247.00 3.69 3.78 3.60 3.68 3.78 3.87 3.60 3.51 -65.77% 10.75 2.07
PEIX Pacific Ethanol Inc - Commonst... 0.54% 222,978.00 3.78 3.90 3.70 3.74 3.86 3.98 3.66 3.58 -64.28% 10.47 3.62
CYAN Cyanotech Corporation -3.53% 2,241.00 5.51 5.60 5.46 5.47 5.56 5.65 5.42 5.37 -32.22% 8.07 4.21
FOE Ferro Corporation 1.69% 567,542.00 7.17 7.23 7.05 7.22 7.29 7.35 7.11 6.99 -0.55% 7.26 2.38
OMN Omnova Solutions Inc 4.90% 123,123.00 8.23 8.38 7.97 8.35 8.49 8.64 8.08 7.82 -7.12% 8.99 6.15
PENX Penford Corporation 1.15% 15,578.00 12.39 12.81 12.00 12.35 12.78 13.20 11.97 11.58 -6.86% 13.26 6.50
GPRE Green Plains Renewable Energy ... 3.06% 414,569.00 14.28 14.55 13.81 14.47 14.75 15.02 14.01 13.54 -12.52% 16.54 3.57
BAK Braskem Sa Adr 1.25% 227,408.00 14.50 14.76 14.13 14.62 14.87 15.13 14.24 13.87 -18.1% 17.85 10.73
KRO Kronos Worldwide Inc 0.50% 247,877.00 16.10 16.20 15.97 16.12 16.23 16.33 16.00 15.87 -21.44% 20.52 12.65
FTK Flotek Industries Inc 2.27% 494,927.00 17.96 18.20 17.67 18.00 18.25 18.49 17.72 17.43 -1.1% 18.20 8.46
CEM Clearbridge Energy Mlp Fund In... 1.42% 152,865.00 27.03 27.27 26.65 27.17 27.41 27.65 26.79 26.41 -7.11% 29.25 21.14
APFC American Pacific Corporation 0.98% 24,115.00 27.60 27.85 27.25 27.70 27.95 28.20 27.35 27.00 -2.22% 28.33 8.60
ODC Oil-dri Corporation Of America 3.02% 3,725.00 27.72 27.99 27.21 27.95 28.23 28.50 27.45 26.94 -7.88% 30.34 19.78
OMG Om Group Inc 1.95% 130,272.00 31.70 32.13 31.13 31.83 32.27 32.70 31.27 30.70 -0.93% 32.13 15.12
ADES Ada-es Inc 1.79% 69,741.00 38.74 39.33 38.22 38.68 39.26 39.85 38.15 37.63 -2% 39.47 13.88
CBT Cabot Corporation 1.14% 346,726.00 38.88 39.21 38.55 38.88 39.21 39.54 38.55 38.22 -11.96% 44.16 32.13
SXT Sensient Technologies Corporat... 1.39% 165,993.00 41.26 41.52 40.78 41.48 41.74 42.00 41.00 40.52 -2.12% 42.38 33.13
PPO Polypore International Inc 0.05% 343,144.00 41.47 41.68 41.21 41.52 41.73 41.94 41.26 41.00 -14.25% 48.42 30.39
FUL H B Fuller Company 1.24% 161,068.00 41.59 41.93 41.15 41.69 42.03 42.37 41.25 40.81 -1.26% 42.22 28.11
IOSP Innospec Inc 1.59% 64,430.00 41.81 42.23 41.04 42.16 42.58 43.00 41.39 40.62 -6.68% 45.18 26.72
MEOH Methanex Corporation -0.32% 229,081.00 43.93 44.32 43.61 43.85 44.25 44.64 43.54 43.22 -2.9% 45.16 25.56
WPZ Williams Partners Lp Common Un... -0.27% 1.07M 47.63 48.06 46.88 47.96 48.38 48.81 47.20 46.45 -14.2% 55.90 45.01
WDFC Wd-40 Company 1.86% 24,381.00 57.26 57.87 56.27 57.64 58.25 58.86 56.65 55.66 -0.4% 57.87 45.12
KWR Quaker Chemical Corporation 0.15% 100,658.00 64.72 65.00 64.48 64.67 64.96 65.24 64.44 64.20 -3.87% 67.27 40.21
CYT Cytec Industries Inc 1.32% 532,640.00 76.60 77.36 75.17 77.27 78.03 78.79 75.84 74.41 -1.75% 78.65 54.65
SIAL Sigma-aldrich Corporation 0.55% 593,861.00 82.17 82.64 81.68 82.18 82.66 83.13 81.70 81.21 -4.34% 85.91 66.52
GRA Wr Grace & Company 0.17% 714,024.00 83.21 83.68 82.93 83.03 83.49 83.96 82.74 82.46 -2.51% 85.17 47.74
WLK Westlake Chemical Corporation 0.96% 376,488.00 97.75 98.24 97.08 97.93 98.42 98.91 97.26 96.59 -1.59% 99.51 49.07
NEU Newmarket Corp -0.21% 68,416.00 275.80 277.70 274.49 275.20 277.11 279.01 273.90 272.59 -5.46% 291.10 199.60
ADVERTISEMENT