Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAH | Sonic Automotive Inc | -1.86% | 437,616.00 | 21.71 | 22.22 | 21.29 | 21.61 | 22.13 | 22.64 | 21.20 | 20.78 | -15.29% | 25.51 | 11.88 | |
| RUSHA | Rush Enterprises Inc - Class A | 1.58% | 81,226.00 | 25.75 | 25.99 | 25.46 | 25.79 | 26.04 | 26.28 | 25.51 | 25.22 | -8.38% | 28.15 | 14.05 | |
| CPRT | Copart Inc | 1.54% | 1.06M | 31.50 | 31.70 | 31.24 | 31.57 | 31.76 | 31.96 | 31.30 | 31.04 | -17.49% | 38.26 | 22.59 | |
| PAG | Penske Automotive Group Inc | -1.52% | 469,191.00 | 31.32 | 31.98 | 30.87 | 31.12 | 31.77 | 32.43 | 30.66 | 30.21 | -9.38% | 34.34 | 20.26 | |
| ABG | Asbury Automotive Group Inc | 0.75% | 152,805.00 | 40.55 | 41.12 | 40.04 | 40.48 | 41.06 | 41.63 | 39.98 | 39.47 | -7.98% | 43.99 | 21.25 | |
| CRMT | Americas Car-mart Inc | 2.95% | 84,821.00 | 43.02 | 43.52 | 42.30 | 43.24 | 43.74 | 44.24 | 42.52 | 41.80 | -14.53% | 50.59 | 35.81 | |
| AN | Autonation Inc | -0.20% | 783,864.00 | 44.12 | 44.63 | 43.74 | 43.98 | 44.50 | 45.01 | 43.61 | 43.23 | -10.1% | 48.92 | 33.84 | |
| KMX | Carmax Inc | 1.53% | 1.12M | 47.05 | 47.33 | 46.69 | 47.12 | 47.41 | 47.69 | 46.77 | 46.41 | -3.56% | 48.86 | 24.83 | |
| LAD | Lithia Motors Inc | 0.85% | 284,955.00 | 54.81 | 55.54 | 54.13 | 54.77 | 55.49 | 56.22 | 54.08 | 53.40 | -3.98% | 57.04 | 21.45 | |
| GPI | Group 1 Automotive Inc | 0.14% | 226,150.00 | 63.70 | 64.46 | 63.01 | 63.63 | 64.39 | 65.15 | 62.94 | 62.25 | -8.42% | 69.48 | 43.63 | |
