Stock Sector Lookup
|
|
Quick Links |
Auto Dealerships
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAH | Sonic Automotive Inc | 0.23% | 260,073.00 | 21.91 | 22.21 | 21.66 | 21.85 | 22.16 | 22.46 | 21.61 | 21.36 | -14.35% | 25.51 | 11.88 | |
| RUSHA | Rush Enterprises Inc - Class A | -3.22% | 65,060.00 | 25.33 | 26.10 | 24.93 | 24.96 | 25.73 | 26.50 | 24.56 | 24.16 | -11.33% | 28.15 | 14.05 | |
| PAG | Penske Automotive Group Inc | -1.68% | 193,978.00 | 31.11 | 31.51 | 30.90 | 30.93 | 31.32 | 31.72 | 30.71 | 30.50 | -7.26% | 33.35 | 20.26 | |
| CPRT | Copart Inc | -0.97% | 474,177.00 | 31.71 | 31.96 | 31.57 | 31.59 | 31.85 | 32.10 | 31.46 | 31.32 | -17.43% | 38.26 | 22.59 | |
| ABG | Asbury Automotive Group Inc | -3.17% | 166,812.00 | 40.54 | 41.66 | 39.97 | 39.99 | 41.11 | 42.23 | 39.42 | 38.85 | -9.09% | 43.99 | 21.25 | |
| AN | Autonation Inc | -1.25% | 335,881.00 | 44.28 | 44.73 | 44.00 | 44.12 | 44.56 | 45.01 | 43.83 | 43.55 | -9.81% | 48.92 | 33.84 | |
| CRMT | Americas Car-mart Inc | -3.50% | 19,097.00 | 43.86 | 44.94 | 43.31 | 43.32 | 44.41 | 45.49 | 42.78 | 42.23 | -14.37% | 50.59 | 35.81 | |
| KMX | Carmax Inc | -1.53% | 1.21M | 47.77 | 48.41 | 47.44 | 47.47 | 48.10 | 48.74 | 47.13 | 46.80 | -2.84% | 48.86 | 24.83 | |
| LAD | Lithia Motors Inc | -1.25% | 165,796.00 | 55.66 | 56.33 | 55.30 | 55.34 | 56.02 | 56.69 | 54.99 | 54.63 | -2.98% | 57.04 | 21.45 | |
| GPI | Group 1 Automotive Inc | 0.65% | 298,076.00 | 65.37 | 65.88 | 64.79 | 65.45 | 65.95 | 66.46 | 64.86 | 64.28 | -3.38% | 67.74 | 43.63 | |
