ADVERTISEMENT

Stock Sector Lookup

Diversified Electronics

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
HOKU Hoku Corporation 0.00% 2,500.00 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 -74.38% 0.16 0.01
STP Suntech Power Holdings Co Ltd ... -5.71% 2.81M 1.00 1.03 0.97 0.99 1.03 1.06 0.97 0.94 -53.08% 2.11 0.30
LDK Ldk Solar Co Inc American Depo... 2.86% 1.86M 1.41 1.44 1.36 1.44 1.46 1.49 1.38 1.33 -38.98% 2.36 0.71
QBAK Qualstar Corporation -2.67% 4,000.00 1.47 1.50 1.46 1.46 1.48 1.51 1.44 1.43 -28.08% 2.03 1.34
WGA Wells-gardner Electronics Corp... -3.37% 27,858.00 1.73 1.78 1.70 1.72 1.76 1.81 1.68 1.65 -32.28% 2.54 1.58
AMSC American Superconductor Corpor... 4.63% 614,602.00 2.23 2.31 2.12 2.26 2.34 2.42 2.15 2.04 -54.44% 4.96 2.12
BOSC Bos Better Online Solutions - ... 8.33% 9,310.00 2.88 2.99 2.66 2.99 3.10 3.21 2.77 2.55 -63.54% 8.20 1.48
MVIS Microvision Inc -4.69% 119,947.00 3.10 3.23 3.01 3.05 3.19 3.32 2.97 2.88 -12.61% 3.49 1.46
NSYS Nortech Systems Incorporated -2.64% 2,200.00 3.36 3.44 3.32 3.32 3.40 3.48 3.28 3.24 -22.61% 4.29 2.65
KOPN Kopin Corporation -2.70% 141,194.00 3.65 3.74 3.61 3.61 3.69 3.78 3.56 3.52 -8.61% 3.95 2.78
EXFO Exfo Inc - Subordinate Voting ... 0.72% 15,803.00 4.21 4.30 4.12 4.21 4.30 4.39 4.12 4.03 -29.01% 5.93 3.99
KEM Kemet Corporation -2.76% 107,798.00 4.26 4.35 4.20 4.22 4.32 4.41 4.17 4.11 -39.45% 6.97 3.69
JST Jinpan International Limited 3.61% 48,435.00 5.12 5.19 4.99 5.17 5.25 5.32 5.05 4.92 -39.18% 8.50 4.35
VICR Vicor Corporation -0.76% 33,723.00 5.24 5.29 5.22 5.22 5.26 5.31 5.19 5.17 -29.55% 7.41 4.72
IVAC Intevac Inc -4.10% 92,927.00 5.24 5.44 5.14 5.14 5.34 5.54 5.04 4.94 -37.77% 8.26 4.06
PWER Power-one Inc -0.16% 477,370.00 6.31 6.32 6.31 6.31 6.31 6.32 6.30 6.30 -11.87% 7.16 3.72
NTE Nam Tai Electronics Inc -1.93% 356,246.00 6.65 6.80 6.54 6.62 6.76 6.91 6.50 6.39 -59.56% 16.37 5.27
MXWL Maxwell Technologies Inc -0.14% 247,627.00 7.08 7.21 6.95 7.07 7.21 7.34 6.95 6.82 -36.19% 11.08 4.90
ESIO Electro Scientific Industries ... -0.63% 48,192.00 10.99 11.06 10.95 10.97 11.03 11.10 10.92 10.88 -21.08% 13.90 9.28
SIMO Silicon Motion Technology Corp... -0.18% 139,762.00 11.15 11.23 11.06 11.15 11.24 11.32 11.07 10.98 -34.68% 17.07 9.90
AVX Avx Corporation -0.58% 79,924.00 12.04 12.11 12.01 12.01 12.07 12.14 11.97 11.94 -2.28% 12.29 9.11
CTS Cts Corporation -0.57% 147,557.00 12.12 12.21 12.05 12.11 12.19 12.28 12.03 11.96 -4.72% 12.71 7.68
LPL Lg Display Co Ltd American Dep... -2.27% 520,979.00 12.97 13.13 12.88 12.90 13.06 13.22 12.81 12.72 -23.21% 16.80 9.00
BELFB Bel Fuse Inc - Class B -0.71% 19,890.00 14.07 14.29 13.88 14.05 14.26 14.48 13.85 13.66 -30.62% 20.25 13.80
MEI Methode Electronics Inc 0.21% 249,672.00 14.52 14.72 14.31 14.54 14.73 14.93 14.32 14.11 -10.47% 16.24 7.47
NOIZ Micronetics Inc 0.00% 0.00 9.90 14.85 0.00 14.85 19.80 24.75 4.95 -4.95 0% 14.85 4.99
VSH Vishay Intertechnology Inc -1.35% 736,120.00 14.71 14.88 14.61 14.63 14.81 14.98 14.54 14.44 -3.37% 15.14 8.10
SPA Sparton Corporation 0.92% 18,046.00 16.51 16.61 16.38 16.54 16.64 16.74 16.41 16.28 -2.93% 17.04 8.96
AEIS Advanced Energy Industries Inc -1.40% 111,975.00 17.72 18.01 17.57 17.58 17.87 18.16 17.43 17.28 -12.1% 20.00 10.80
ESP Espey Mfg & Electronics Corp 0.40% 400.00 25.15 25.15 25.15 25.15 25.15 25.15 25.15 25.15 -18.87% 31.00 22.03
SLI Sl Industries Inc -0.94% 8,390.00 25.23 25.40 24.89 25.40 25.57 25.74 25.06 24.72 -4.87% 26.70 11.60
WMS Wms Industries Inc -0.23% 129,232.00 25.55 25.65 25.50 25.51 25.60 25.70 25.45 25.40 -0.82% 25.72 13.90
SFUN Soufun Holdings Limited Americ... -0.64% 131,061.00 26.46 26.75 26.31 26.33 26.61 26.90 26.17 26.02 -9.71% 29.16 11.61
MOLX Molex Incorporated -1.16% 267,608.00 29.99 30.29 29.83 29.84 30.15 30.45 29.69 29.53 -2.45% 30.59 22.35
TYC Tyco International Ltd (switze... -1.07% 4.47M 33.53 33.82 33.38 33.39 33.68 33.97 33.24 33.09 -42.55% 58.12 26.38
DLB Dolby Laboratories -1.19% 141,245.00 34.23 34.63 33.97 34.10 34.49 34.89 33.83 33.57 -20.81% 43.06 28.66
TEL Tyco Electronics Ltd New Switz... -1.83% 1.64M 46.23 46.86 45.81 46.01 46.65 47.28 45.60 45.18 -1.88% 46.89 30.30
APH Amphenol Corporation -1.24% 371,871.00 78.69 79.47 78.29 78.30 79.09 79.87 77.91 77.51 -6.08% 83.37 50.89
KYO Kyocera Corporation -0.04% 14,144.00 102.75 103.89 102.16 102.20 103.34 104.48 101.61 101.02 -10.48% 114.16 77.39
ADVERTISEMENT