Stock Sector Lookup
|
|
Quick Links |
Aluminum
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALU | Kaiser Aluminum Corporation | -0.54% | 91,850.00 | 63.99 | 64.32 | 63.64 | 64.01 | 64.34 | 64.67 | 63.66 | 63.31 | -4.52% | 67.04 | 45.65 | |
| TG | Tredegar Corporation | 1.82% | 79,112.00 | 25.48 | 25.80 | 24.90 | 25.75 | 26.06 | 26.38 | 25.16 | 24.58 | -19.25% | 31.89 | 12.33 | |
| NX | Quanex Building Products Corpo... | -0.11% | 155,243.00 | 18.03 | 18.18 | 17.84 | 18.08 | 18.22 | 18.37 | 17.88 | 17.69 | -18.81% | 22.27 | 14.98 | |
| CENX | Century Aluminum Company | -2.38% | 1.09M | 9.93 | 10.10 | 9.82 | 9.86 | 10.04 | 10.21 | 9.76 | 9.65 | -6.98% | 10.60 | 5.52 | |
| ACH | Aluminum Corporation Of China ... | -2.36% | 103,774.00 | 9.93 | 9.99 | 9.87 | 9.92 | 9.99 | 10.05 | 9.87 | 9.81 | -25.36% | 13.29 | 8.95 | |
| AA | Alcoa Inc | -0.70% | 13.71M | 8.50 | 8.58 | 8.45 | 8.48 | 8.55 | 8.63 | 8.42 | 8.37 | -14.6% | 9.93 | 7.90 | |
