ADVERTISEMENT

Stock Sector Lookup

Diversified Machinery

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
MIDD The Middleby Corporation -1.62% 76,646.00 169.15 171.41 168.02 168.03 170.28 172.54 166.89 165.76 -2.1% 171.63 93.48
FLS Flowserve Corporation -1.10% 194,853.00 164.95 166.69 164.03 164.14 165.87 167.61 163.21 162.29 -5.28% 173.29 105.66
CMI Cummins Inc -1.51% 1.25M 116.27 117.61 115.60 115.60 116.94 118.28 114.93 114.26 -5.66% 122.54 82.20
DOV Dover Corporation -1.53% 491,160.00 79.84 80.73 79.39 79.39 80.29 81.18 78.95 78.50 -1.68% 80.75 50.27
KUB Kubota Corporation -1.81% 67,296.00 78.24 79.46 77.61 77.64 78.87 80.09 77.02 76.39 -12.15% 88.38 42.82
TFX Teleflex Incorporated -1.78% 76,910.00 77.65 78.51 77.21 77.24 78.09 78.95 76.79 76.35 -11.69% 87.46 59.24
GDI Gardner Denver Inc -0.09% 325,848.00 75.41 75.50 75.35 75.37 75.47 75.56 75.32 75.26 -1.57% 76.57 45.54
ITW Illinois Tool Works Inc -1.28% 1.34M 70.74 71.37 70.42 70.42 71.06 71.69 70.11 69.79 -1.84% 71.74 49.07
NDSN Nordson Corporation -1.25% 172,457.00 70.44 71.21 70.05 70.06 70.83 71.60 69.67 69.28 -6.9% 75.25 47.82
PLL Pall Corporation -3.09% 721,844.00 68.18 69.68 67.43 67.43 68.93 70.43 66.68 65.93 -7.87% 73.19 49.97
GGG Graco Inc -0.79% 112,304.00 64.06 64.58 63.74 63.85 64.38 64.90 63.54 63.22 -2.41% 65.43 41.09
DRC Dresser-rand Group Inc 0.32% 437,300.00 60.26 60.66 59.83 60.30 60.69 61.09 59.86 59.43 -9.05% 66.30 41.01
IR Ingersoll-rand Plc (ireland) -1.81% 1.81M 56.99 57.84 56.57 56.57 57.41 58.26 56.14 55.72 -3.99% 58.92 38.71
IEX Idex Corporation -0.06% 500,909.00 54.30 55.00 53.87 54.02 54.73 55.43 53.60 53.17 -5.86% 57.38 34.06
TNC Tennant Company -1.65% 48,901.00 51.02 51.59 50.70 50.77 51.34 51.91 50.45 50.13 -1.87% 51.74 35.03
ATU Actuant Corporation -1.03% 943,114.00 32.75 33.26 32.26 32.74 33.24 33.75 32.24 31.75 -5.4% 34.61 24.83
BC Brunswick Corporation -0.79% 658,407.00 31.50 31.82 31.28 31.40 31.72 32.04 31.18 30.96 -15.98% 37.37 19.41
ITT Itt Corporation -1.83% 210,248.00 29.74 30.07 29.57 29.57 29.91 30.24 29.41 29.24 -4.4% 30.93 16.88
GRC Gorman-rupp Company -1.50% 11,908.00 28.97 29.33 28.78 28.81 29.16 29.52 28.61 28.42 -8.68% 31.55 25.51
TWIN Twin Disc Incorporated -4.10% 32,547.00 23.56 24.42 23.12 23.14 24.00 24.86 22.70 22.26 -16.52% 27.72 13.70
BGG Briggs & Stratton Corporation -2.48% 378,894.00 20.22 20.60 20.01 20.04 20.43 20.81 19.84 19.63 -2.72% 20.60 16.20
AP Ampco-pittsburgh Corporation -0.16% 16,537.00 12.39 18.58 0.00 18.58 24.78 30.97 6.20 -6.19 -11.61% 21.02 15.65
SHFL Shuffle Master Inc 0.27% 211,318.00 18.21 18.30 18.07 18.27 18.35 18.44 18.12 17.98 -1.62% 18.57 12.35
CYD China Yuchai International Lim... -0.83% 50,061.00 17.98 18.28 17.77 17.88 18.19 18.49 17.68 17.47 -3.4% 18.51 12.10
AIXG Aixtron Aktiengesellschaft - A... -1.78% 50,861.00 17.29 17.67 17.08 17.12 17.50 17.88 16.91 16.70 -5.2% 18.06 11.21
MPR Met-pro Corporation -0.44% 86,784.00 13.44 13.47 13.41 13.43 13.47 13.50 13.41 13.38 -11.7% 15.21 8.30
NVMI Nova Measuring Instruments Ltd... -8.68% 679,810.00 9.53 10.02 9.20 9.36 9.86 10.35 9.04 8.71 -9.21% 10.31 6.87
CVV Cvd Equipment Corporation 1.93% 43,486.00 8.50 8.76 8.29 8.45 8.71 8.97 8.24 8.03 -36.94% 13.40 7.25
TAYD Taylor Devices Inc 0.99% 754.00 8.13 8.19 8.07 8.13 8.19 8.25 8.07 8.01 -16.44% 9.73 7.24
PMFG Pmfg Inc -1.99% 26,462.00 6.47 6.59 6.40 6.41 6.54 6.66 6.35 6.28 -31.95% 9.42 5.45
ADEP Adept Technology Inc 0.55% 17,729.00 3.64 3.70 3.56 3.66 3.72 3.78 3.58 3.50 -22.95% 4.75 2.38
IIN Intricon Corporation 4.78% 7,818.00 3.53 3.69 3.40 3.51 3.66 3.82 3.37 3.24 -49.06% 6.89 3.26
COGO Cogo Group Inc -4.43% 18,476.00 1.99 2.08 1.94 1.94 2.04 2.13 1.90 1.85 -39.38% 3.20 1.63
BNSO Bonso Electronics Internationa... 0.00% 0.00 1.01 1.51 0.00 1.51 2.02 2.52 0.51 -0.50 -12.21% 1.72 0.88
PRST Presstek Inc 0.00% 0.00 0.33 0.49 0.00 0.49 0.66 0.82 0.17 -0.16 -40.36% 0.83 0.36
ADVERTISEMENT