ADVERTISEMENT

Stock Sector Lookup

Industrial Electrical Eqp

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
ENR Energizer Holdings Inc 0.59% 270,669.00 101.62 102.52 99.95 102.39 103.29 104.19 100.72 99.05 -0.53% 102.94 64.36
ROK Rockwell Automation Inc 1.71% 741,357.00 90.49 90.96 89.56 90.95 91.42 91.89 90.02 89.09 -1.13% 91.99 61.20
LFUS Littelfuse Inc 2.88% 140,725.00 74.65 75.30 73.36 75.29 75.94 76.59 74.00 72.71 -0.01% 75.30 47.75
RBC Regal-beloit Corporation Commo... 0.97% 311,604.00 67.85 68.20 67.40 67.94 68.30 68.65 67.50 67.05 -23.01% 88.25 56.20
ETN Eaton Corporation 1.77% 3.98M 66.57 67.01 65.85 66.86 67.29 67.73 66.13 65.41 -0.22% 67.01 36.38
BDC Belden Inc 1.19% 297,331.00 55.09 55.51 54.69 55.06 55.49 55.91 54.67 54.27 -0.81% 55.51 29.65
POWL Powell Industries Inc 0.90% 36,900.00 51.32 51.80 50.70 51.45 51.94 52.42 50.84 50.22 -14.09% 59.89 33.37
ENS Enersys 2.40% 439,733.00 49.68 50.00 49.09 49.95 50.27 50.59 49.36 48.77 -0.1% 50.00 30.02
AME Ametek Inc 1.50% 810,679.00 43.23 43.50 42.83 43.36 43.63 43.90 42.96 42.56 -0.32% 43.50 29.86
AZZ Azz Incorporated 1.36% 131,166.00 42.87 43.19 42.26 43.17 43.48 43.80 42.55 41.94 -12.08% 49.10 24.88
AOS Ao Smith Corporation 0.23% 1.04M 39.60 40.00 39.10 39.71 40.10 40.50 39.20 38.70 -1.61% 40.36 21.62
BGC General Cable Corporation 2.70% 759,859.00 34.08 34.43 33.60 34.22 34.56 34.91 33.73 33.25 -7.86% 37.14 23.73
FELE Franklin Electric Co Inc 1.42% 176,493.00 33.42 33.66 32.94 33.65 33.90 34.14 33.18 32.70 -2.27% 34.43 22.97
AIMC Altra Holdings Inc 3.96% 187,833.00 28.56 29.00 27.79 28.88 29.33 29.77 28.12 27.35 -0.41% 29.00 14.55
ABB Abb Ltd 1.32% 1.52M 22.25 22.32 22.10 22.32 22.40 22.47 22.18 22.03 -4.49% 23.37 15.26
CCIX Coleman Cable Inc 4.27% 163,730.00 18.83 19.29 18.15 19.05 19.51 19.97 18.37 17.69 -1.24% 19.29 7.79
NJ Nidec Corporation (nihon Densa... 0.23% 22,611.00 17.20 17.24 17.13 17.24 17.27 17.31 17.16 17.09 -19.25% 21.35 13.40
MAG Magnetek Inc 5.34% 9,977.00 13.75 14.01 13.23 14.01 14.27 14.53 13.49 12.97 -26.26% 19.00 8.61
ZOLT Zoltek Companies Inc -0.62% 294,069.00 12.81 13.07 12.53 12.83 13.09 13.35 12.55 12.27 -7.9% 13.93 6.02
DAKT Daktronics Inc 1.59% 128,749.00 10.79 10.85 10.70 10.83 10.88 10.94 10.73 10.64 -13.15% 12.47 6.32
GTI Graftech International Ltd -2.43% 1.54M 8.11 8.30 7.99 8.04 8.23 8.42 7.92 7.80 -29.9% 11.47 6.41
SVT Servotronics Inc 3.99% 600.00 7.55 7.55 7.55 7.55 7.55 7.55 7.55 7.55 -19.6% 9.39 6.25
AETI American Electric Technologies... -0.16% 14,598.00 6.18 6.29 6.08 6.17 6.28 6.39 6.07 5.97 -15.13% 7.27 3.58
ULBI Ultralife Corporation 1.74% 26,148.00 4.04 4.10 3.93 4.10 4.15 4.21 3.98 3.87 -11.83% 4.65 2.40
TIII Tii Network Technologies Inc 0.00% 0.00 1.43 2.14 0.00 2.14 2.86 3.57 0.72 -0.71 -9.32% 2.36 1.23
ARTX Arotech Corporation 2.68% 12,750.00 1.15 1.16 1.13 1.15 1.17 1.18 1.14 1.12 -12.21% 1.31 0.71
BLDP Ballard Power Systems Inc - Co... -2.73% 534,394.00 1.09 1.13 1.06 1.07 1.12 1.16 1.05 1.02 -30.52% 1.54 0.56
FCEL Fuelcell Energy Inc 2.80% 1.01M 1.09 1.10 1.07 1.10 1.11 1.12 1.08 1.06 -20.86% 1.39 0.83
XIDE Exide Technologies 11.11% 2.43M 0.87 0.91 0.80 0.90 0.94 0.98 0.83 0.76 -76.13% 3.77 0.64
CPST Capstone Turbine Corporation -1.16% 1.81M 0.85 0.87 0.83 0.85 0.87 0.89 0.83 0.81 -24.78% 1.13 0.73
UQM Uqm Technologies Inc 8.57% 140,160.00 0.74 0.77 0.70 0.76 0.78 0.81 0.71 0.67 -57.56% 1.80 0.68
CBAK China Bak Battery Inc 2.82% 18,926.00 0.73 0.75 0.71 0.73 0.75 0.77 0.71 0.69 -80% 3.65 0.59
PLUG Plug Power Inc 0.00% 988,962.00 0.24 0.25 0.23 0.24 0.25 0.26 0.23 0.22 -81.54% 1.30 0.12
ADVERTISEMENT