Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | Airgas Inc | 0.20% | 342,763.00 | 102.46 | 102.96 | 101.71 | 102.71 | 103.21 | 103.71 | 101.96 | 101.21 | -1.08% | 103.83 | 76.01 | |
| MSM | Msc Industrial Direct Company ... | -0.12% | 139,123.00 | 82.35 | 82.82 | 81.62 | 82.61 | 83.08 | 83.55 | 81.88 | 81.15 | -6.04% | 87.92 | 61.39 | |
| DXPE | Dxp Enterprises Inc | 0.31% | 97,507.00 | 58.05 | 58.31 | 57.57 | 58.28 | 58.53 | 58.79 | 57.79 | 57.31 | -24.22% | 76.91 | 36.76 | |
| AIT | Applied Industrial Technologie... | -0.23% | 51,942.00 | 47.02 | 47.37 | 46.55 | 47.15 | 47.49 | 47.84 | 46.67 | 46.20 | -2.1% | 48.16 | 34.44 | |
| LAWS | Lawson Products Inc | 1.19% | 9,039.00 | 14.45 | 14.89 | 14.00 | 14.47 | 14.90 | 15.34 | 14.01 | 13.56 | -23.92% | 19.02 | 5.84 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
