ADVERTISEMENT

Stock Sector Lookup

Specialty Chemicals

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
FSI Flexible Solutions Internation... 2.41% 100.00 0.85 0.85 0.85 0.85 0.85 0.85 0.85 0.85 -50.58% 1.72 0.71
SYMX Synthesis Energy Systems Inc -3.12% 19,225.00 0.91 0.93 0.87 0.93 0.95 0.97 0.89 0.85 -37.72% 1.49 0.80
VRNM Verenium Corporation -0.90% 2,700.00 2.19 2.21 2.15 2.21 2.23 2.25 2.17 2.13 -52.88% 4.69 2.05
ALTI Altair Nanotechnologies Inc -2.44% 1,632.00 2.42 2.46 2.40 2.40 2.44 2.48 2.38 2.36 -52.38% 5.04 2.02
BIOF Biofuel Energy Corp -6.82% 41,325.00 4.44 4.62 4.32 4.37 4.56 4.74 4.26 4.14 -59.35% 10.75 2.07
PEIX Pacific Ethanol Inc - Commonst... -6.46% 384,347.00 4.69 4.99 4.44 4.63 4.94 5.24 4.39 4.14 -58.84% 11.25 3.62
CYAN Cyanotech Corporation -0.69% 4,950.00 5.73 5.80 5.67 5.73 5.79 5.86 5.66 5.60 -29% 8.07 4.21
OMN Omnova Solutions Inc 0.14% 74,068.00 7.14 7.22 7.03 7.16 7.25 7.33 7.06 6.95 -20.36% 8.99 6.15
FOE Ferro Corporation 0.00% 203,323.00 7.11 7.15 7.04 7.15 7.18 7.22 7.07 7.00 -1.52% 7.26 2.38
PENX Penford Corporation -1.73% 14,684.00 11.83 12.07 11.53 11.90 12.13 12.37 11.59 11.29 -7.68% 12.89 6.50
GPRE Green Plains Renewable Energy ... 0.63% 305,338.00 15.97 16.19 15.71 16.00 16.23 16.45 15.75 15.49 -2.68% 16.44 3.57
KRO Kronos Worldwide Inc 0.81% 92,120.00 16.13 16.31 15.89 16.20 16.37 16.55 15.95 15.71 -21.05% 20.52 12.65
BAK Braskem Sa Adr 0.72% 207,025.00 16.70 16.85 16.51 16.75 16.89 17.04 16.55 16.36 -6.16% 17.85 10.48
FTK Flotek Industries Inc -0.40% 221,850.00 17.18 17.32 16.98 17.24 17.38 17.52 17.04 16.84 -2.87% 17.75 8.46
ODC Oil-dri Corporation Of America 0.48% 1,846.00 27.20 27.30 27.10 27.21 27.30 27.40 27.10 27.00 -10.32% 30.34 18.29
APFC American Pacific Corporation -0.29% 29,666.00 27.59 27.99 27.11 27.67 28.07 28.47 27.19 26.71 -2.33% 28.33 8.21
CEM Clearbridge Energy Mlp Fund In... 1.32% 127,043.00 28.17 28.33 27.85 28.32 28.49 28.65 28.01 27.69 -3.18% 29.25 20.72
OMG Om Group Inc 0.10% 116,704.00 28.76 28.96 28.40 28.93 29.12 29.32 28.56 28.20 -3.7% 30.04 15.12
ADES Ada-es Inc 4.58% 243,998.00 35.20 37.00 33.22 35.37 37.18 38.98 33.40 31.42 -4.41% 37.00 13.88
PPO Polypore International Inc -1.90% 380,027.00 39.70 40.23 39.05 39.82 40.35 40.88 39.17 38.52 -17.76% 48.42 30.39
CBT Cabot Corporation 0.17% 153,529.00 40.17 40.45 39.76 40.30 40.58 40.86 39.89 39.48 -8.74% 44.16 32.13
FUL H B Fuller Company 0.27% 111,846.00 40.27 40.46 39.88 40.46 40.66 40.85 40.08 39.69 -4.53% 42.38 28.11
IOSP Innospec Inc 0.15% 79,124.00 40.91 41.34 40.40 41.00 41.42 41.85 40.48 39.97 -9.25% 45.18 25.18
SXT Sensient Technologies Corporat... -0.63% 216,141.00 41.00 41.25 40.65 41.09 41.35 41.60 40.75 40.40 -1.08% 41.54 33.13
MEOH Methanex Corporation -2.18% 276,132.00 44.08 44.69 43.62 43.94 44.54 45.15 43.47 43.01 -4.48% 46.00 25.56
WPZ Williams Partners Lp Common Un... 0.44% 470,536.00 52.16 52.51 51.75 52.23 52.57 52.92 51.81 51.40 -7.01% 56.17 45.01
WDFC Wd-40 Company 2.16% 11,188.00 55.43 56.25 54.26 55.77 56.60 57.42 54.61 53.44 -3.01% 57.50 45.12
KWR Quaker Chemical Corporation 0.06% 36,355.00 64.61 65.17 63.87 64.80 65.35 65.91 64.05 63.31 -3.01% 66.81 38.02
CYT Cytec Industries Inc 0.15% 579,882.00 71.98 72.77 71.12 72.06 72.84 73.63 71.19 70.33 -8.38% 78.65 54.65
GRA Wr Grace & Company -0.74% 313,693.00 79.70 80.26 78.81 80.03 80.59 81.15 79.14 78.25 -3.09% 82.58 47.40
SIAL Sigma-aldrich Corporation 0.24% 520,816.00 84.33 84.79 83.59 84.62 85.07 85.53 83.87 83.13 -0.79% 85.29 66.52
WLK Westlake Chemical Corporation -0.28% 208,061.00 91.57 92.21 90.49 92.00 92.65 93.29 90.93 89.85 -6.38% 98.27 48.13
NEU Newmarket Corp 0.35% 14,486.00 271.35 273.01 268.81 272.24 273.89 275.55 269.69 267.15 -6.48% 291.10 197.28
ADVERTISEMENT