Stock Sector Lookup
|
|
Quick Links |
Industrial Equip Wholesle
| Symbol | Company | Sector | Change | Volume | Pivot | High | Low | Close | R1 | R2 | S1 | S2 | 52wk% | 52H | 52L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | Airgas Inc | 0.16% | 732,878.00 | 95.92 | 96.28 | 95.39 | 96.09 | 96.45 | 96.81 | 95.56 | 95.03 | -7.96% | 104.40 | 76.01 | |
| MSM | Msc Industrial Direct Company ... | 0.54% | 290,173.00 | 81.15 | 81.58 | 80.42 | 81.44 | 81.88 | 82.31 | 80.72 | 79.99 | -7.37% | 87.92 | 61.39 | |
| DXPE | Dxp Enterprises Inc | 1.87% | 56,918.00 | 66.16 | 66.99 | 65.08 | 66.40 | 67.24 | 68.07 | 65.33 | 64.25 | -13.67% | 76.91 | 36.76 | |
| AIT | Applied Industrial Technologie... | 1.03% | 139,705.00 | 48.75 | 49.09 | 48.21 | 48.96 | 49.29 | 49.63 | 48.41 | 47.87 | -0.97% | 49.44 | 34.44 | |
| LAWS | Lawson Products Inc | -2.17% | 19,663.00 | 13.57 | 14.07 | 13.15 | 13.50 | 13.99 | 14.49 | 13.07 | 12.65 | -29.02% | 19.02 | 5.84 | |
| CFK | Ce Franklin Ltd | 0.00% | 0.00 | 8.27 | 12.41 | 0.00 | 12.41 | 16.54 | 20.68 | 4.13 | -4.14 | -2.36% | 12.71 | 7.50 | |
