ADVERTISEMENT

Stock Sector Lookup

Inversefunds

Symbol Company Sector Change Volume Pivot High Low Close R1 R2 S1 S2 52wk% 52H 52L
                               
UCC Proshares Ultra Consumer Servi... -0.93% 1,945.00 111.71 112.37 110.77 112.00 112.65 113.31 111.05 110.11 -7.42% 120.98 60.29
MVV Proshares Ultra Midcap400 -1.23% 57,716.00 99.09 99.86 98.00 99.40 100.18 100.95 98.32 97.23 -6.17% 105.94 55.60
DDM Proshares Ultra Dow 30 -0.04% 213,162.00 96.95 97.41 96.05 97.40 97.85 98.31 96.49 95.59 -2.92% 100.33 58.85
UYG Proshares Ultra Financials 0.12% 209,172.00 95.70 96.36 94.44 96.29 96.96 97.62 95.04 93.78 -6.11% 102.56 46.29
URE Proshares Ultra Real Estate -0.84% 135,363.00 86.73 87.46 85.44 87.30 88.02 88.75 86.00 84.71 -9.89% 96.88 54.90
ROM Proshares Ultra Technology -0.47% 50,888.00 80.83 81.36 80.02 81.11 81.64 82.17 80.30 79.49 -6.96% 87.18 61.22
SSO Proshares Ultra S&p500 -0.27% 5.94M 80.67 81.11 79.80 81.10 81.54 81.98 80.23 79.36 -4.42% 84.85 47.31
SAA Proshares Ultra Smallcap600 -0.18% 18,359.00 73.08 73.48 72.38 73.38 73.78 74.18 72.68 71.98 -4.85% 77.12 40.96
UXI Proshares Ultra Industrials -0.29% 6,218.00 72.93 73.37 72.05 73.37 73.81 74.25 72.49 71.61 -4.09% 76.50 40.19
UPW Proshares Ultra Utilities -2.41% 17,027.00 69.00 69.66 68.58 68.77 69.42 70.08 68.34 67.92 -11.72% 77.90 50.57
QLD Proshares Ultra Qqq -0.01% 2.07M 68.78 69.20 67.95 69.20 69.61 70.03 68.36 67.53 -4.05% 72.12 46.62
UKK Proshares Ultra Russell2000 Gr... -2.15% 1,100.00 67.43 68.28 67.01 67.01 67.85 68.70 66.58 66.16 -5.49% 70.90 37.90
UWM Proshares Ultra Russell2000 -0.10% 338,537.00 60.62 61.14 59.68 61.04 61.56 62.08 60.10 59.16 -4.95% 64.22 33.65
DIG Proshares Ultra Oil & Gas -0.69% 55,991.00 58.28 58.64 57.56 58.64 59.00 59.36 57.92 57.20 -4.96% 61.70 34.07
SMN Proshares Ultrashort Basic Mat... 0.79% 22,948.00 47.60 47.97 47.38 47.45 47.82 48.19 47.23 47.01 -40.27% 79.44 44.85
USD Proshares Ultra Semiconductors -0.58% 9,655.00 40.87 41.12 40.37 41.12 41.37 41.62 40.62 40.12 -5.03% 43.30 25.40
SDS Proshares Ultrashort S&p500 0.18% 9.45M 39.37 39.80 39.15 39.15 39.59 40.02 38.94 38.72 -46.4% 73.04 37.45
UYM Proshares Ultra Basic Material... -0.83% 46,246.00 39.14 39.34 38.80 39.27 39.48 39.68 38.94 38.60 -5.49% 41.55 27.73
EFZ Proshares Short Msci Eafe 0.88% 95,896.00 38.12 38.28 38.04 38.04 38.20 38.36 37.96 37.88 -29.24% 53.76 36.45
DXD Proshares Ultrashort Dow30 0.09% 666,892.00 34.05 34.36 33.88 33.91 34.22 34.53 33.74 33.57 -43.89% 60.44 32.88
REW Proshares Ultrashort Technolog... 0.75% 1,300.00 30.84 30.99 30.76 30.76 30.92 31.07 30.69 30.61 -30.41% 44.20 29.62
DOG Proshares Short Dow30 0.00% 387,762.00 29.04 29.17 28.97 28.98 29.11 29.24 28.91 28.84 -24.86% 38.57 28.54
SH Proshares Short S&p500 0.03% 2.28M 29.02 29.17 28.94 28.94 29.10 29.25 28.87 28.79 -26.49% 39.37 28.30
SSG Proshares Ultrashort Semicondu... 0.42% 3,820.00 28.84 29.15 28.60 28.76 29.08 29.39 28.53 28.29 -42.57% 50.08 27.20
EUM Proshares Short Msci Emerging ... 0.84% 75,445.00 27.68 27.78 27.63 27.64 27.73 27.83 27.58 27.53 -18.37% 33.86 26.12
SCC Proshares Ultrashort Consumer ... -0.61% 1,150.00 26.36 26.65 26.21 26.21 26.51 26.80 26.07 25.92 -51.4% 53.93 25.45
SKF Proshares Ultrashort Financial... -0.04% 259,363.00 22.90 23.20 22.75 22.76 23.05 23.35 22.60 22.45 -57.17% 53.14 21.38
EEV Proshares Ultrashort Msci Emer... 1.70% 85,707.00 22.75 22.90 22.66 22.69 22.84 22.99 22.60 22.51 -34.61% 34.70 20.31
QID Proshares Ultrashort Qqq 0.00% 3.25M 22.77 23.04 22.63 22.63 22.91 23.18 22.50 22.36 -39.8% 37.59 21.71
PSQ Proshares Short Qqq 0.09% 183,818.00 22.45 22.58 22.38 22.38 22.52 22.65 22.32 22.25 -21.83% 28.63 21.92
MYY Proshares Short Midcap400 0.23% 23,186.00 21.50 21.63 21.40 21.47 21.60 21.73 21.37 21.27 -28.69% 30.11 20.72
RWM Proshares Short Russell2000 0.05% 1.10M 20.61 20.78 20.52 20.54 20.70 20.87 20.44 20.35 -29.9% 29.30 20.03
FXP Proshares Ultrashort Ftse/xinh... 3.43% 552,564.00 20.30 20.50 20.18 20.21 20.42 20.62 20.10 19.98 -37.53% 32.35 16.18
SRS Proshares Ultrashort Real Esta... 0.87% 130,681.00 18.73 19.01 18.54 18.63 18.92 19.20 18.45 18.26 -42.29% 32.28 16.84
SDD Proshares Ultrashort Smallcap6... -0.75% 2,622.00 18.51 18.70 18.42 18.42 18.60 18.79 18.32 18.23 -50.69% 37.35 17.49
MZZ Proshares Ultrashort Midcap400 0.56% 28,757.00 18.11 18.32 18.01 18.01 18.21 18.42 17.90 17.80 -50.17% 36.14 16.99
TWM Proshares Ultrashort Russell20... -0.17% 2.02M 18.09 18.39 17.94 17.95 18.24 18.54 17.79 17.64 -51.76% 37.21 17.08
SBB Proshares Short Smallcap600 -0.11% 75,701.00 17.88 18.02 17.79 17.83 17.97 18.11 17.74 17.65 -29.44% 25.27 17.39
SKK Proshares Ultrashort Russell20... 0.79% 725.00 16.71 16.78 16.68 16.68 16.74 16.81 16.64 16.61 -51.11% 34.12 15.85
DUG Proshares Ultrashort Oil & Gas 0.78% 459,490.00 15.63 15.81 15.53 15.54 15.73 15.91 15.45 15.35 -50% 31.08 14.77
EFU Proshares Ultrashort Msci Eafe 2.22% 4,342.00 13.86 13.92 13.83 13.83 13.89 13.95 13.80 13.77 -50.55% 27.97 12.80
ADVERTISEMENT